Roman Gods: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added more deities from this list : https://en.wikipedia.org/wiki/Template:Roman_religion) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
*Agenoria | |||
*Angerona | |||
*Anna Perenna | |||
*Apollo | *Apollo | ||
*Bacchus | *Bacchus | ||
*Bellona | |||
*Bona Dea | |||
*Carmenta | |||
*Castor and Pollux | |||
*Ceres | *Ceres | ||
*Charon | *Charon | ||
*Cloacina | |||
*Cupid | *Cupid | ||
*Dea Dia | |||
*Diana | *Diana | ||
*Dies | |||
*Dis Pater | |||
*Egeria | |||
*Fauna | |||
*Faunus | |||
*Flora | |||
*Genius | |||
*Hercules | |||
*Janus | |||
*Juno | |||
*Jupiter/Jove | *Jupiter/Jove | ||
* | *Lares | ||
*Liber | |||
*Libertas | |||
*Lucifer | *Lucifer | ||
*Luna | |||
*Mars | *Mars | ||
*Mercury | *Mercury | ||
*Minerva | *Minerva | ||
*Neptune | *Neptune | ||
*Orcus | |||
*Penates | |||
*Pluto | *Pluto | ||
*Pomona | |||
*Priapus | |||
*Proserpina | |||
*Psyche | *Psyche | ||
*Quirinus | |||
*Salacia | |||
*Saturn | |||
*Silvanus | |||
*Sol | |||
*Venus | |||
*Veritas | |||
*Vertumnus | |||
*Vesta | *Vesta | ||
*Vulcan | *Vulcan |
Latest revision as of 22:30, 24 December 2021
- Agenoria
- Angerona
- Anna Perenna
- Apollo
- Bacchus
- Bellona
- Bona Dea
- Carmenta
- Castor and Pollux
- Ceres
- Charon
- Cloacina
- Cupid
- Dea Dia
- Diana
- Dies
- Dis Pater
- Egeria
- Fauna
- Faunus
- Flora
- Genius
- Hercules
- Janus
- Juno
- Jupiter/Jove
- Lares
- Liber
- Libertas
- Lucifer
- Luna
- Mars
- Mercury
- Minerva
- Neptune
- Orcus
- Penates
- Pluto
- Pomona
- Priapus
- Proserpina
- Psyche
- Quirinus
- Salacia
- Saturn
- Silvanus
- Sol
- Venus
- Veritas
- Vertumnus
- Vesta
- Vulcan