Song Titles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(726 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | !Title | ||
!Artist | !Artist | ||
|- | |- | ||
| | | "1 Step Forward, 3 Steps Back" ||Olivia Rodrigo | ||
|- | |- | ||
| | | "1 Thing" ||Amerie | ||
|- | |- | ||
| | | "1-2-3" ||Gloria Estefan and Miami Sound Machine | ||
|- | |- | ||
| | | "1, 2 Step" ||Ciara featuring Missy Elliott | ||
|- | |- | ||
| | | "1, 2, 3, 4" ||Plain White T's | ||
|- | |- | ||
| | | "1F" ||White Reaper | ||
|- | |- | ||
| | | "1st of tha Month" ||Bone Thugs-n-Harmony | ||
|- | |- | ||
| | | "2 A.M." ||Iron Maiden | ||
|- | |- | ||
| | | "2 Became 1" ||Jewel | ||
|- | |- | ||
| | | "2 Heads" ||Coleman Hell | ||
|- | |- | ||
| | | "2 Hearts" ||Kylie Minogue | ||
|- | |- | ||
| | | "2 Hearts" ||Sugababes | ||
|- | |- | ||
| | | "2 Hearts 1 Love" ||911 | ||
|- | |- | ||
| | | "2 in the Morning" ||Girlicious | ||
|- | |- | ||
| | | "2 in the Morning" ||New Kids on the Block | ||
|- | |- | ||
| | | "2 Minutes to Midnight" ||Iron Maiden | ||
|- | |- | ||
| | | "2 Phones" ||Kevin Gates | ||
|- | |- | ||
| | | "2 Reasons" ||Trey Songz featuring T.I. | ||
|- | |- | ||
| | | "2 X 4" ||Metallica | ||
|- | |- | ||
| | | "2U" ||David Guetta featuring Justin Bieber | ||
|- | |- | ||
| | | "3" ||Britney Spears | ||
|- | |- | ||
| | | "3 Small Words" ||Josie and the Pussycats | ||
|- | |- | ||
| | | "3-2-1" ||Brett Kissel | ||
|- | |- | ||
| | | "3WW" ||alt-J | ||
|- | |- | ||
| | | "4 Minutes" ||Madonna featuring Justin Timberlake and Timbaland | ||
|- | |- | ||
| | | "4 Page Letter" ||Aaliyah | ||
|- | |- | ||
| | | "4 Real" ||Avril Lavigne | ||
|- | |- | ||
| | | "4 Years Old" ||Chris Brown | ||
|- | |- | ||
| | | "4/20/02" ||Pearl Jam | ||
|- | |- | ||
| | | "4am" ||Our Lady Peace | ||
|- | |- | ||
| | | "4th Time Around" ||Bob Dylan | ||
|- | |- | ||
| | | "4ware" ||Deadmau5 | ||
|- | |- | ||
| | | "4x4" ||Miley Cyrus featuring Nelly | ||
|- | |- | ||
| | | "4x4xU" ||Lainey Wilson | ||
|- | |- | ||
| | | "5 in the Morning" ||Charli XCX | ||
|- | |- | ||
| | | "5 Women" ||Prince | ||
|- | |- | ||
| | | "5:15" ||Bridgit Mendler | ||
|- | |- | ||
| | | "6 Foot 7 Foot" ||Lil Wayne featuring Cory Gunz | ||
|- | |- | ||
| | | "6 of 1 Thing" ||Craig David | ||
|- | |- | ||
| | | "7 Days" ||Alessia Cara | ||
|- | |- | ||
| | | "7 Things" ||Miley Cyrus | ||
|- | |- | ||
| | | "7 Years" ||Lukas Graham | ||
|- | |- | ||
| | | "8" ||Billie Eilish | ||
|- | |- | ||
| | | "8 Days of Christmas" ||Destiny's Child | ||
|- | |- | ||
| | | "8th of November" ||Big & Rich | ||
|- | |- | ||
| | | "9 Piece" ||Rick Ross featuring Lil Wayne | ||
|- | |- | ||
| | | "10 A.M. Automatic" ||The Black Keys | ||
|- | |- | ||
| | | "10 Days Late" ||Third Eye Blind | ||
|- | |- | ||
| | | "10 Million People" ||Example | ||
|- | |- | ||
| | | "10 Years Later" ||Collective Soul | ||
|- | |- | ||
| | | "11" ||Cassadee Pope | ||
|- | |- | ||
| | | "11 O'Clock Tick Tock" ||U2 | ||
|- | |- | ||
| | | "11 PM" ||Maluma | ||
|- | |- | ||
| | | "13 Beaches" ||Lana Del Rey | ||
|- | |- | ||
| | | "13 Voices" ||Sum 41 | ||
|- | |- | ||
| | | "The 13th" ||The Cure | ||
|- | |- | ||
| | | "14" ||Paula Cole | ||
|- | |- | ||
| | | "15 Minutes to Fame" ||Saving Abel | ||
|- | |- | ||
| | | "16 Carriages" ||Beyoncé | ||
|- | |- | ||
| | | "17" ||Avril Lavigne | ||
|- | |- | ||
| | | "17" ||Kings of Leon | ||
|- | |- | ||
| | | "17 Days" ||Prince | ||
|- | |- | ||
| | | "18" ||One Direction | ||
|- | |- | ||
| | | "18 and Life" ||Skid Row | ||
|- | |- | ||
| | | "18 Days" ||Saving Abel | ||
|- | |- | ||
| | | "19 in 99" ||Nick Carter | ||
|- | |- | ||
| | | "19 You + Me" ||Dan + Shay | ||
|- | |- | ||
| | | "19-2000" ||Gorillaz | ||
|- | |- | ||
| | | "19th Nervous Breakdown" ||The Rolling Stones | ||
|- | |- | ||
| | | "20 Good Reasons" ||Thirsty Merc | ||
|- | |- | ||
| | | "20 Margaritas" ||Big & Rich | ||
|- | |- | ||
| | | "20 Size" ||Mogwai | ||
|- | |- | ||
| | | "20/20" ||Lil Tjay | ||
|- | |- | ||
| | | "20th Century Boy" ||Def Leppard | ||
|- | |- | ||
| | | "20th Century Boy" ||T. Rex | ||
|- | |- | ||
| | | "20th Century Fox Fanfare" ||Alfred Newman | ||
|- | |- | ||
| | | "20th Century Man" ||The Kinks | ||
|- | |- | ||
| | | "20th Century Towers" ||Death Cab for Cutie | ||
|- | |- | ||
| | | "21" ||Hunter Hayes | ||
|- | |- | ||
| | | "21" ||The Paddingtons | ||
|- | |- | ||
| | | "21 Guns" ||Green Day | ||
|- | |- | ||
| | | "21 Questions" ||50 Cent featuring Nate Dogg | ||
|- | |- | ||
| | | "21 Reasons" ||Nathan Dawe featuring Ella Henderson | ||
|- | |- | ||
| | | "21 Summer" ||Brothers Osborne | ||
|- | |- | ||
| | | "21 Things I Want in a Lover" ||Alanis Morissette | ||
|- | |- | ||
| | | "21st Century Breakdown" ||Green Day | ||
|- | |- | ||
| | | "21st Century Girl" ||Willow Smith | ||
|- | |- | ||
| | | "21st Century Man" ||Electric Light Orchestra | ||
|- | |- | ||
| | | "21st Century Schizoid Man" ||King Crimson | ||
|- | |- | ||
| | | "22" ||Taylor Swift | ||
|- | |- | ||
| | | "22 Acacia Avenue" ||Iron Maiden | ||
|- | |- | ||
| | | "22 Grand Job" ||The Rakes | ||
|- | |- | ||
| | | "22 Steps" ||Damien Leith | ||
|- | |- | ||
| | | "23" ||Jimmy Eat World | ||
|- | |- | ||
| | | "23" ||Shakira | ||
|- | |- | ||
| | | "24" ||Jem | ||
|- | |- | ||
| | | "24" ||Lana Del Rey | ||
|- | |- | ||
| You're Beautiful ||James Blunt | | "24K Magic" ||Bruno Mars | ||
|- | |||
| "25 or 6 to 4" ||Chicago | |||
|- | |||
| "28 Thousand Days" ||Alicia Keys | |||
|- | |||
| "29" ||Loïc Nottet | |||
|- | |||
| "30 km/h" ||Lia Larsson | |||
|- | |||
| "30 Minute Love Affair" ||Paloma Faith | |||
|- | |||
| "35 MPH Town" ||Toby Keith | |||
|- | |||
| "40 Kinds of Sadness" ||Ryan Cabrera | |||
|- | |||
| "40 oz. Dream" ||Good Charlotte | |||
|- | |||
| "42" ||Coldplay | |||
|- | |||
| "50 to a Pound" ||The Paddingtons | |||
|- | |||
| "50 Ways to Leave Your Lover" ||Paul Simon | |||
|- | |||
| "50 Ways to Say Goodbye" ||Train | |||
|- | |||
| "53rd & 3rd" ||Ramones | |||
|- | |||
| "60 & Punk" ||Death Cab for Cutie | |||
|- | |||
| "80s Mercedes" ||Maren Morris | |||
|- | |||
| "80s Stars" ||Eiffel 65 | |||
|- | |||
| "90s Music" ||Kimbra | |||
|- | |||
| "99 Biker Friends" ||Bowling for Soup | |||
|- | |||
| "99 Times" ||Kate Voegele | |||
|- | |||
| "100 Black Coffins" ||Rick Ross | |||
|- | |||
| "100% Chance of Rain" ||Gary Morris | |||
|- | |||
| "101" ||Sheena Easton | |||
|- | |||
| "212" ||Azealia Banks featuring Lazy Jay | |||
|- | |||
| "257 Weeks" ||Nine Days | |||
|- | |||
| "405" ||Death Cab for Cutie | |||
|- | |||
| "409" ||The Beach Boys | |||
|- | |||
| "600Ps" ||Capital T | |||
|- | |||
| "777-9311" ||The Time | |||
|- | |||
| "867-5309/Jenny" ||Tommy Tutone | |||
|- | |||
| "1000 Miles Away" ||Hoodoo Gurus | |||
|- | |||
| "1234" ||Plain White T's | |||
|- | |||
| "1492" ||Counting Crows | |||
|- | |||
| "1812 Overture" ||Pyotr Ilyich Tchaikovsky | |||
|- | |||
| "1901" ||Phoenix | |||
|- | |||
| "1950" ||King Princess | |||
|- | |||
| "1973" ||James Blunt | |||
|- | |||
| "1979" ||Good Charlotte | |||
|- | |||
| "1981" ||Green Day | |||
|- | |||
| "1985" ||Bowling for Soup | |||
|- | |||
| "1994" ||Jason Aldean | |||
|- | |||
| "1996" ||Ella Henderson | |||
|- | |||
| "1999" ||Charli XCX and Troye Sivan | |||
|- | |||
| "2000 and Whatever" ||Electric Fields | |||
|- | |||
| "2000 Light Years from Home" ||The Rolling Stones | |||
|- | |||
| "2000 Man" ||The Rolling Stones | |||
|- | |||
| "2012 (It Ain't the End)" ||Jay Sean featuring Nicki Minaj | |||
|- | |||
| "2021" ||Vampire Weekend | |||
|- | |||
| "2099" ||Charli XCX featuring Troye Sivan | |||
|- | |||
| "2112" ||Rush | |||
|- | |||
| "2120 South Michigan Avenue" ||The Rolling Stones | |||
|- | |||
| "10538 Overture" ||Electric Light Orchestra | |||
|- | |||
| "742617000027" ||Slipknot | |||
|- | |||
| "A.C.'s Alien Nation" ||Aaron Carter | |||
|- | |||
| "A.I." ||OneRepublic featuring Peter Gabriel | |||
|- | |||
| "A.M." ||One Direction | |||
|- | |||
| "AA" ||Walker Hayes | |||
|- | |||
| "Aaron's Party (Come Get It)" ||Aaron Carter | |||
|- | |||
| "Abacab" ||Genesis | |||
|- | |||
| "ABCDEFU" ||Gayle | |||
|- | |||
| "Aberdeen" ||Cage the Elephant | |||
|- | |||
| "About a Girl" ||Sugababes | |||
|- | |||
| "About You Now" ||Miranda Cosgrove | |||
|- | |||
| "About You Now" ||Sugababes | |||
|- | |||
| "Absolutely Still" ||Better Than Ezra | |||
|- | |||
| "Absolutely (Story of a Girl)" ||Nine Days | |||
|- | |||
| "Acapella" ||Karmin | |||
|- | |||
| "Ace of Spades" ||Motörhead | |||
|- | |||
| "Aces High" ||Iron Maiden | |||
|- | |||
| "Acceptable in the 80s" ||Calvin Harris | |||
|- | |||
| "Access Me" ||Phish | |||
|- | |||
| "Accident" ||Baha Men | |||
|- | |||
| "Accidentally in Love" ||Counting Crows | |||
|- | |||
| "According to You" ||Orianthi | |||
|- | |||
| "Acquainted" ||The Weeknd | |||
|- | |||
| "Across the Stars" ||John Williams | |||
|- | |||
| "Across the Universe" ||Rufus Wainwright | |||
|- | |||
| "Across the Universe" ||The Beatles | |||
|- | |||
| "Act Up" ||City Girls | |||
|- | |||
| "Acting Out" ||Ashley Tisdale | |||
|- | |||
| "Action! Not Words" ||Def Leppard | |||
|- | |||
| "Adagio for Strings" ||Samuel Barber | |||
|- | |||
| "The Addams Family Theme" ||Vic Mizzy | |||
|- | |||
| "Addams Groove" ||MC Hammer | |||
|- | |||
| "Addicted" ||Saving Abel | |||
|- | |||
| "Adeline" ||alt-J | |||
|- | |||
| "Addicted" ||Simple Plan | |||
|- | |||
| "Addicted to Love" ||Robert Palmer | |||
|- | |||
| "Addicted to You" ||Avicii | |||
|- | |||
| "Addiction" ||Doja Cat | |||
|- | |||
| "Adore You" ||Harry Styles | |||
|- | |||
| "Adore You" ||Miley Cyrus | |||
|- | |||
| "Adored" ||Collective Soul | |||
|- | |||
| "Adored" ||Miranda Cosgrove | |||
|- | |||
| "Adult Diversion" ||Alvvays | |||
|- | |||
| "Adventures on Earth" ||John Williams | |||
|- | |||
| "After All" ||Collective Soul | |||
|- | |||
| "After Midnight" ||Blink-182 | |||
|- | |||
| "After the Afterparty" ||Charli XCX featuring Lil Yachty | |||
|- | |||
| "After the Earthquake" ||Alvvays | |||
|- | |||
| "After the Fall" ||Journey | |||
|- | |||
| "After the Love Has Gone" ||Earth, Wind & Fire | |||
|- | |||
| "After Your Heart" ||Phil Wickham | |||
|- | |||
| "Afterglow" ||Taylor Swift | |||
|- | |||
| "Afterlife" ||Hailee Steinfeld | |||
|- | |||
| "Again" ||Flyleaf | |||
|- | |||
| "Again and Again" ||Jewel | |||
|- | |||
| "The Agency Group" ||Alvvays | |||
|- | |||
| "Ain't 2 Proud 2 Beg" ||TLC | |||
|- | |||
| "Ain't Giving Up" ||Craig David and Sigala | |||
|- | |||
| "Ain't It Fun" ||Paramore | |||
|- | |||
| "Ain't My Fault" ||Zara Larsson | |||
|- | |||
| "Ain't No Other Man" ||Christina Aguilera | |||
|- | |||
| "Ain't No Cure for Love" ||Leonard Cohen | |||
|- | |||
| "Ain't No Love in Oklahoma" ||Luke Combs | |||
|- | |||
| "Ain't No Love Lost" ||Hadise | |||
|- | |||
| "Ain't No Mountain High Enough" ||Marvin Gaye & Tammi Terrell | |||
|- | |||
| "Ain't No Rest for the Wicked" ||Cage the Elephant | |||
|- | |||
| "Ain't No Way" ||Aretha Franklin | |||
|- | |||
| "Ain't That Enough" ||Teenage Fanclub | |||
|- | |||
| "Airbag" ||Radiohead | |||
|- | |||
| "Airplanes" ||B.o.B featuring Hayley Williams of Paramore | |||
|- | |||
| "Airwaves" ||Brett Kissel | |||
|- | |||
| "Aléjate de mí" ||Camila | |||
|- | |||
| "Alexa Bliss" ||Bowling for Soup | |||
|- | |||
| "Alice" ||Avril Lavigne | |||
|- | |||
| "Alive" ||Black Eyed Peas | |||
|- | |||
| "Alive" ||Jennifer Lopez | |||
|- | |||
| "Alive" ||Krewella | |||
|- | |||
| "Alive" ||Pearl Jam | |||
|- | |||
| "Alive" ||Sia | |||
|- | |||
| "All About Soul" ||Billy Joel | |||
|- | |||
| "All About the Love Again" ||Stevie Wonder | |||
|- | |||
| "All About That Bass" ||Meghan Trainor | |||
|- | |||
| "All Again" ||Ella Henderson | |||
|- | |||
| "All Alone on Christmas" ||Darlene Love | |||
|- | |||
| "All Around Me" ||Flyleaf | |||
|- | |||
| "All Around the World" ||Cooler Kids | |||
|- | |||
| "All Around the World" ||Oasis | |||
|- | |||
| "All at Once" ||The Fray | |||
|- | |||
| "All Day" ||Cody Simpson | |||
|- | |||
| "All Day" ||Lisa Loeb | |||
|- | |||
| "All Fall Down" ||Ultravox | |||
|- | |||
| "All Fired Up" ||Pat Benatar | |||
|- | |||
| "All for Leyna" ||Billy Joel | |||
|- | |||
| "All I Ever Wanted" ||Aquilo | |||
|- | |||
| "All I Have to Give" ||Backstreet Boys | |||
|- | |||
| "All I Hear" ||Kate Alexa | |||
|- | |||
| "All I Know So Far" ||Pink | |||
|- | |||
| "All I Need" ||Bethany Dillon | |||
|- | |||
| "All I Need" ||Radiohead | |||
|- | |||
| "All I Need Is Everything" ||Aztec Camera | |||
|- | |||
| "All I Want" ||Olivia Rodrigo | |||
|- | |||
| "All I Want" ||Toad the Wet Sprocket | |||
|- | |||
| "All I Want" ||Walk the Moon | |||
|- | |||
| "All I Want for Christmas Is New Year's Day" ||Hurts | |||
|- | |||
| "All I Want for Christmas Is You" ||Mariah Carey | |||
|- | |||
| "All I Want Is Everything" ||Def Leppard | |||
|- | |||
| "All I Want Is Everything" ||Victoria Justice | |||
|- | |||
| "All I Want Is You" ||911 | |||
|- | |||
| "All I Want to Do" ||Sugarland | |||
|- | |||
| "All I Wanted Was a Skateboard" ||Super Deluxe | |||
|- | |||
| "All In" ||Lifehouse | |||
|- | |||
| "All in One Day" ||Ultravox | |||
|- | |||
| "All My Bones" ||Greta Svabo Bech | |||
|- | |||
| "All My Life" ||Billy Joel | |||
|- | |||
| "All Night" ||Walk the Moon | |||
|- | |||
| "All Night Long" ||Ami Suzuki | |||
|- | |||
| "All Night Long" ||Buckcherry | |||
|- | |||
| "All Nightmare Long" ||Metallica | |||
|- | |||
| "All of My Heart" ||ABC | |||
|- | |||
| "All of the Lights" ||Kanye West featuring Rihanna | |||
|- | |||
| "All Rise" ||Blue | |||
|- | |||
| "All Shook Up" ||Elvis Presley | |||
|- | |||
| "All Stand Up" ||Status Quo | |||
|- | |||
| "All Star" ||Smash Mouth | |||
|- | |||
| "All Stood Still" ||Ultravox | |||
|- | |||
| "All That" ||Carly Rae Jepsen | |||
|- | |||
| "All That She Wants" ||Ace of Base | |||
|- | |||
| "All the Boys Want" ||Emily Osment | |||
|- | |||
| "All the Days" ||Haerts | |||
|- | |||
| "All the Right Moves" ||OneRepublic | |||
|- | |||
| "All the Time" ||Zara Larsson | |||
|- | |||
| "All the Way" ||Allstar Weekend | |||
|- | |||
| "All the Way Up" ||Emily Osment | |||
|- | |||
| "All the Ways" ||Meghan Trainor | |||
|- | |||
| "All the Wrong Places" ||Example | |||
|- | |||
| "All These Girls" ||Atlas Genius | |||
|- | |||
| "All These Lives" ||Daughtry | |||
|- | |||
| "All Time High" ||Rita Coolidge | |||
|- | |||
| "All to Myself" ||Dan + Shay | |||
|- | |||
| "All Together Now" ||The Beatles | |||
|- | |||
| "All Too Human" ||The Rakes | |||
|- | |||
| "All Too Well" ||Taylor Swift | |||
|- | |||
| "All We Ever Knew" ||The Head and the Heart | |||
|- | |||
| "All We Have Is Love" ||Sabrina Carpenter | |||
|- | |||
| "All We Know" ||Alessia Cara | |||
|- | |||
| "All We Know" ||Paramore | |||
|- | |||
| "All We Needed" ||Craig David | |||
|- | |||
| "All You Wanted" ||Michelle Branch | |||
|- | |||
| "All Your Life" ||The Band Perry | |||
|- | |||
| "Allentown" ||Billy Joel | |||
|- | |||
| "Almost" ||Bowling for Soup | |||
|- | |||
| "Almost Lover" ||A Fine Frenzy | |||
|- | |||
| "Almost Over" ||Aquilo | |||
|- | |||
| "Almost (Sweet Music)" ||Hozier | |||
|- | |||
| "Aloha Oe" ||Cherry Bullet | |||
|- | |||
| "Alone" ||Lasgo | |||
|- | |||
| "Alone" ||Marshmello | |||
|- | |||
| "Alone Again" ||Dokken | |||
|- | |||
| "Alone in My Room" ||Ami Suzuki | |||
|- | |||
| "Alone Time" ||Rufus Wainwright | |||
|- | |||
| "Along the Road" ||Karmin | |||
|- | |||
| "Alphabet Boy" ||Melanie Martinez | |||
|- | |||
| "Already Gone" ||Sugarland | |||
|- | |||
| "Already Over" ||Red | |||
|- | |||
| "Alter Ego" ||Clique Girlz | |||
|- | |||
| "Always in My Head" ||Coldplay | |||
|- | |||
| "Always Summer" ||Yellowcard | |||
|- | |||
| "Always There" ||Kate Alexa | |||
|- | |||
| "Always Tomorrow" ||Gloria Estefan | |||
|- | |||
| "Am I a Girl?" ||Poppy | |||
|- | |||
| "Amanda" ||Boston | |||
|- | |||
| "Amarantine" ||Enya | |||
|- | |||
| "Amarillo Sky" ||Jason Aldean | |||
|- | |||
| "Amen" ||For King & Country | |||
|- | |||
| "America's Suitehearts" ||Fall Out Boy | |||
|- | |||
| "America's Sweetheart" ||Elle King | |||
|- | |||
| "American" ||Lana Del Rey | |||
|- | |||
| "American Boy" ||Estelle featuring Kanye West | |||
|- | |||
| "An American Family" ||The Oak Ridge Boys | |||
|- | |||
| "American Girls" ||Counting Crows | |||
|- | |||
| "American Honey" ||Lady Antebellum | |||
|- | |||
| "American Idiot" ||Green Day | |||
|- | |||
| "An American in Paris" ||George Gershwin | |||
|- | |||
| "American Made" ||The Oak Ridge Boys | |||
|- | |||
| "American Money" ||Børns | |||
|- | |||
| "American Mood" ||JoJo | |||
|- | |||
| "American Ride" ||Toby Keith | |||
|- | |||
| "American Soldier" ||Toby Keith | |||
|- | |||
| "American Sports" ||Arctic Monkeys | |||
|- | |||
| "Americano" ||Lady Gaga | |||
|- | |||
| "Amerika" ||Rammstein | |||
|- | |||
| "Amnesia" ||Cherish | |||
|- | |||
| "Amongst the Waves" ||Pearl Jam | |||
|- | |||
| "Amsterdam" ||Imagine Dragons | |||
|- | |||
| "Amy" ||Allstar Weekend | |||
|- | |||
| "Ana Ng" ||They Might Be Giants | |||
|- | |||
| "Analyse" ||The Cranberries | |||
|- | |||
| "And It Feels Like" ||LeAnn Rimes | |||
|- | |||
| "And Love Goes On" ||Earth, Wind & Fire | |||
|- | |||
| "And So It Goes" ||Billy Joel | |||
|- | |||
| "And Still" ||Peter Gabriel | |||
|- | |||
| "And Then We Kiss" ||Britney Spears | |||
|- | |||
| "Angel" ||Aerosmith | |||
|- | |||
| "Angel" ||Kate Voegele | |||
|- | |||
| "Angel" ||Madonna | |||
|- | |||
| "Angel" ||PinkPantheress | |||
|- | |||
| "Angel of Death" ||Slayer | |||
|- | |||
| "Angel of Harlem" ||U2 | |||
|- | |||
| "Angel with a Shotgun" ||The Cab | |||
|- | |||
| "Angel's Eye" ||Aerosmith | |||
|- | |||
| "Angeleyes" ||ABBA | |||
|- | |||
| "Angels" ||The xx | |||
|- | |||
| "Angels in Chelsea" ||Rachel Platten | |||
|- | |||
| "Angels like You" ||Miley Cyrus | |||
|- | |||
| "Angels of the Silences" ||Counting Crows | |||
|- | |||
| "Angels with Dirty Faces" ||Sugababes | |||
|- | |||
| "Animal" ||Def Leppard | |||
|- | |||
| "Animal" ||Kesha | |||
|- | |||
| "Animal" ||Neon Trees | |||
|- | |||
| "Animal" ||Pearl Jam | |||
|- | |||
| "Animal Farm" ||The Kinks | |||
|- | |||
| "Animal I Have Become" ||Three Days Grace | |||
|- | |||
| "Animal Instinct" ||The Cranberries | |||
|- | |||
| "Animal Nation" ||Peter Gabriel | |||
|- | |||
| "Animals" ||Martin Garrix | |||
|- | |||
| "Animals" ||Nickelback | |||
|- | |||
| "Anna Sun" ||Walk the Moon | |||
|- | |||
| "Anna Wintour" ||Azealia Banks | |||
|- | |||
| "Another Brick in the Wall" ||Pink Floyd | |||
|- | |||
| "Another Day in Paraidse" ||Phil Collins | |||
|- | |||
| "Another Drinkin' Song" ||The Mighty Mighty Bosstones | |||
|- | |||
| "Another Dumb Blonde" ||Hoku | |||
|- | |||
| "Another First Kiss" ||They Might Be Giants | |||
|- | |||
| "Another Hit and Run" ||Def Leppard | |||
|- | |||
| "Another Hole in the Head" ||Nickelback | |||
|- | |||
| "Another Love Song" ||Insane Clown Posse | |||
|- | |||
| "Another Night" ||Real McCoy | |||
|- | |||
| "Another One Bites the Dust" ||Queen | |||
|- | |||
| "Another Race" ||Eiffel 65 | |||
|- | |||
| "Another Sad Love Song" ||Toni Braxton | |||
|- | |||
| "Another Star" ||Stevie Wonder | |||
|- | |||
| "Another Story" ||The Head and the Heart | |||
|- | |||
| "Another Way to Die" ||Jack White and Alicia Keys | |||
|- | |||
| "Another World" ||The Chemical Brothers | |||
|- | |||
| "Another Year Gone" ||A1 | |||
|- | |||
| "Another's Arms" ||Coldplay | |||
|- | |||
| "The Answer to Our Life" ||Backstreet Boys | |||
|- | |||
| "Answer to Yourself" ||The Soft Pack | |||
|- | |||
| "The Anthem" ||Good Charlotte | |||
|- | |||
| "Anti-Hero" ||Taylor Swift | |||
|- | |||
| "Anticipating" ||Britney Spears | |||
|- | |||
| "Anxiety" ||Julia Michaels featuring Selena Gomez | |||
|- | |||
| "Anxiety (Burlinda's Theme)" ||JoJo | |||
|- | |||
| "Any Man of Mine" ||Shania Twain | |||
|- | |||
| "Any Colour You Like" ||Pink Floyd | |||
|- | |||
| "Any Ol' Barstool" ||Jason Aldean | |||
|- | |||
| "Any Way You Want It" ||Journey | |||
|- | |||
| "Any Which Way" ||Scissor Sisters | |||
|- | |||
| "Anyone" ||Demi Lovato | |||
|- | |||
| "Anything" ||JoJo | |||
|- | |||
| "Anything" ||Third Eye Blind | |||
|- | |||
| "Anything but Ordinary" ||Avril Lavigne | |||
|- | |||
| "Anything Could Happen" ||Ellie Goulding | |||
|- | |||
| "Anytime Anyplace" ||Drowning Pool | |||
|- | |||
| "Anyway" ||CeeLo Green | |||
|- | |||
| "Anywhere" ||Rita Ora | |||
|- | |||
| "Anywhere Is" ||Enya | |||
|- | |||
| "Apeman" ||The Kinks | |||
|- | |||
| "Apologize" ||OneRepublic | |||
|- | |||
| "Applause" ||Lady Gaga | |||
|- | |||
| "Apples and Oranges" ||Pink Floyd | |||
|- | |||
| "Arabella" ||Arctic Monkeys | |||
|- | |||
| "Arabian Dance" ||Pyotr Ilyich Tchaikovsky | |||
|- | |||
| "The Archer" ||Taylor Swift | |||
|- | |||
| "Archie, Marry Me" ||Alvvays | |||
|- | |||
| "Are We Ourselves?" ||The Fixx | |||
|- | |||
| "Are You Happy Now?" ||Michelle Branch | |||
|- | |||
| "Are You That Somebody?" ||Aaliyah | |||
|- | |||
| "Armageddon It" ||Def Leppard | |||
|- | |||
| "Armed and Dangerous" ||Juice Wrld | |||
|- | |||
| "Arms" ||Christina Perri | |||
|- | |||
| "The Arms of Orion" ||Prince with Sheena Easton | |||
|- | |||
| "Around My Head" ||Cage the Elephant | |||
|- | |||
| "Around the Bend" ||Pearl Jam | |||
|- | |||
| "Around the Block" ||Alien Ant Farm | |||
|- | |||
| "Around The World" ||Kings of Leon | |||
|- | |||
| "Around the World" ||Red Hot Chili Peppers | |||
|- | |||
| "Around the World (La La La La La)" ||A Touch of Class | |||
|- | |||
| "Art" ||Tyla | |||
|- | |||
| "Art Deco" ||Lana Del Rey | |||
|- | |||
| "As" ||Stevie Wonder | |||
|- | |||
| "As Good as New" ||ABBA | |||
|- | |||
| "As I Lay Me Down" ||Sophie B. Hawkins | |||
|- | |||
| "As If" ||Sara Evans | |||
|- | |||
| "As If It's Your Last" ||Blackpink | |||
|- | |||
| "As It Was" ||Harry Styles | |||
|- | |||
| "As Long as You Love Me" ||Justin Bieber featuring Big Sean | |||
|- | |||
| "As Long as You're Loving Me" ||Vitamin C | |||
|- | |||
| "ASAP" ||NewJeans | |||
|- | |||
| "Asche zu Asche" ||Rammstein | |||
|- | |||
| "Ash Like Snow" ||The Brilliant Green | |||
|- | |||
| "Ask Me How I Am" ||Snow Patrol | |||
|- | |||
| "Ask Me Why" ||The Beatles | |||
|- | |||
| "Astronaut" ||Simple Plan | |||
|- | |||
| "Astronaut in the Ocean" ||Masked Wolf | |||
|- | |||
| "Astronauts" ||Rachel Platten | |||
|- | |||
| "At Home" ||Crystal Fighters | |||
|- | |||
| "At My Best" ||Machine Gun Kelly featuring Hailee Steinfeld | |||
|- | |||
| "At My Most Beautiful" ||R.E.M. | |||
|- | |||
| "At the River" ||Groove Armada | |||
|- | |||
| "Atlantic City" ||Bruce Springsteen | |||
|- | |||
| "Atlantis" ||Bridgit Mendler featuring Kaiydo | |||
|- | |||
| "Atlas" ||Coldplay | |||
|- | |||
| "Atlas, Rise!" ||Metallica | |||
|- | |||
| "Atmosphere" ||Bebe Rexha | |||
|- | |||
| "Atomic Dog" ||George Clinton | |||
|- | |||
| "Atop a Cake" ||Alvvays | |||
|- | |||
| "Attack" ||Thirty Seconds to Mars | |||
|- | |||
| "Attack of Panic" ||Aly & AJ | |||
|- | |||
| "Attention" ||Charlie Puth | |||
|- | |||
| "Attention" ||NewJeans | |||
|- | |||
| "Attitude" ||Alien Ant Farm | |||
|- | |||
| "Audition (The Fools Who Dream)" ||Emma Stone | |||
|- | |||
| "August" ||Taylor Swift | |||
|- | |||
| "August 30th" ||Delirious? | |||
|- | |||
| "Aural Psynapse" ||Deadmau5 | |||
|- | |||
| "Automatic" ||Miranda Lambert | |||
|- | |||
