Trees: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
*Apricot | *Apricot | ||
*Apple | *Apple | ||
*Arrowwood | |||
*Arborvitae | |||
*Ash | *Ash | ||
*Aspen | *Aspen | ||
Line 30: | Line 32: | ||
*Ficus | *Ficus | ||
*Fir | *Fir | ||
*Guelder | |||
*Hackberry | *Hackberry | ||
*Hemlock | *Hemlock | ||
Line 47: | Line 50: | ||
*Mesquite | *Mesquite | ||
*Mimosa | *Mimosa | ||
*Mulberry | |||
*Myrtle | *Myrtle | ||
*Nectarine | *Nectarine | ||
*Oak | *Oak | ||
*Olive | *Olive | ||
*Orange | *Orange | ||
*Osage | |||
*Osier | |||
*Padauk | *Padauk | ||
*Palm | *Palm | ||
Line 67: | Line 72: | ||
*Redwood | *Redwood | ||
*Rosewood | *Rosewood | ||
*Rowan | |||
*Rubber | *Rubber | ||
*Sassafras | *Sassafras | ||
*Sequoia | *Sequoia | ||
*Snowball | |||
*Spruce | |||
*Sumac | *Sumac | ||
*Sweetgum | *Sweetgum | ||
*Sycamore | *Sycamore | ||
*Tamarisk | *Tamarisk | ||
* | *Thuya | ||
*Thuja | |||
*Tea | *Tea | ||
*Teak | *Teak | ||
*Tulipwood | |||
*Upas | |||
*Walnut | *Walnut | ||
*Wattle | *Wattle |
Latest revision as of 22:22, 27 May 2021
- Acacia
- Alder
- Almond
- Apricot
- Apple
- Arrowwood
- Arborvitae
- Ash
- Aspen
- Balsa
- Banana
- Beech
- Birch
- Boxwood
- Bubinga
- Casuarina
- Camphorwood
- Cashew
- Cedar
- Cherry
- Chestnut
- Cocobolo
- Cottonwood
- Cypress
- Dogwood
- Ebony
- Elm
- Eucalyptus
- Fig
- Ficus
- Fir
- Guelder
- Hackberry
- Hemlock
- Hickory
- Ironwood
- Ipe
- Juniper
- Lancewood
- Larch
- Lauan
- Lemon
- Locust
- Magnolia
- Mahogany
- Maple
- Merry
- Mesquite
- Mimosa
- Mulberry
- Myrtle
- Nectarine
- Oak
- Olive
- Orange
- Osage
- Osier
- Padauk
- Palm
- Peach
- Pear
- Pecan
- Persimmon
- Pine
- Plum
- Poplar
- Purpleheart
- Quince
- Redbud
- Redwood
- Rosewood
- Rowan
- Rubber
- Sassafras
- Sequoia
- Snowball
- Spruce
- Sumac
- Sweetgum
- Sycamore
- Tamarisk
- Thuya
- Thuja
- Tea
- Teak
- Tulipwood
- Upas
- Walnut
- Wattle
- Wenge
- Willow
- Yew
- Tree of Life
- Tree of Knowledge of Good and Evil