Yes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 16: | Line 16: | ||
| Ja [ya] ||German/Dutch/Swedish/Danish | | Ja [ya] ||German/Dutch/Swedish/Danish | ||
|- | |- | ||
| ναι || | | ναι || Greek | ||
|- | |- | ||
| Sim || Portuguese | | Sim || Portuguese | ||
| Line 38: | Line 38: | ||
| Ita Vero || | | Ita Vero || | ||
|- | |- | ||
| כן || | | כן (ken) ||hebrew | ||
|- | |- | ||
| はい [hai] ||Japanese | | はい [hai] ||Japanese | ||
Latest revision as of 23:18, 3 August 2019
| Word | Language |
|---|---|
| Yes | English |
| Sí [see] | Spanish |
| да [da] | Russian |
| Oui [we] | French |
| Tak | Polish |
| Ja [ya] | German/Dutch/Swedish/Danish |
| ναι | Greek |
| Sim | Portuguese |
| Theek Hai | |
| Ken | |
| Da | |
| Shi | Chinese / Mandarin |
| Aye | |
| Tá | Irish |
| Asante | |
| Ano | Czech |
| Ita Vero | |
| כן (ken) | hebrew |
| はい [hai] | Japanese |
| Igen | Hungarian |
| Evet | Turkish |
| Kyllä | Finnish |
| نعم [naam] | Arabic |
Yes (the band)[edit | edit source]
- chris-squire
- jon-anderson
- bill-bruford
- peter-banks
- tony-kaye
- steve-howe
- rick-wakeman
- patrick-moraz
- alan-white
- geoff-downes
- trevor-horn
- trevor-rabin
- billy-sherwood
- tony-levin (with ABWH)
- igor-khoroshev
- tom-brislin