Bands: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(32 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
== Punk == | |||
* Blackboots | |||
* Neurosis | |||
== other == | |||
*Aerosmith | |||
*The Afghan Wings | |||
*Apocalyptica | |||
*Appleseed Cast | |||
*Arcade Fire | |||
*Arch Enemy | |||
*Ashes of Soma | |||
*Asia | |||
*As I Lay Dying | |||
*At the Drive-In | |||
*Avenged Sevenfold | |||
*Bad Boys Blue | |||
*Bad Company | |||
*Bangles | *Bangles | ||
*Beatles | *The Beatles | ||
*Belle and Sebastian | |||
*Ben Folds Five | |||
*Better Than Ezra | |||
*Big Daddy Weave | |||
*Big Time Rush | |||
*The Black Dahla Murder | |||
*Black Dyke Band | |||
*Black Label Society | |||
*Black Sabbath | |||
*Bob Rivers Comedy Corp | |||
*Bob Seger | |||
*Bon Jovi | |||
*Boston | |||
*Bowling for Soup | |||
*Buggles | *Buggles | ||
*Bury Your Dead | |||
*Caedmon's Call | |||
*Can | |||
*Cannibal Corpse | |||
*Casting Crowns | |||
*Cat Stevens | |||
*Charlie Hall | |||
*Chicago | |||
*Children of Bodom | |||
*Chimaira | |||
*Chris Tomlin | |||
*Christy Nockels | |||
*Cool Hand Luke | |||
*Counting Crows | |||
*Cradle of Filth | |||
*Crosby, Stills and Nash (and sometimes Young) | |||
*Damageplan | |||
*David Crowder Band | |||
*Death Cab for Cutie | |||
*Deicide | |||
*Devildriver | |||
*Dimmu Borgir | |||
*Dinosaur Dance | |||
*Dire Straits | |||
*Disturbed | |||
*Dixie Chicks | |||
*Don Henley | |||
*Dope | |||
*Down | |||
*A Dozen Furies | |||
*Dream Theater | |||
*Drenge | |||
*Dresden Dolls | |||
*Drowning Pool | |||
*Eagles | |||
*Earth, Wind & Fire | |||
*Eastman Wind Ensemble | |||
*Emerson, Lake and Palmer | |||
*Europe | |||
*Extol | |||
*Faith No More | |||
*Fear Factory | |||
*Few Left Standing | |||
*Foo Fighters | |||
*Further Seems Forever | |||
*Gizmachi | |||
*The Go-Go's | |||
*Grimethorpe Colliery Band | |||
*The Haunted | |||
*In Flames | |||
*Incubus | |||
*Iron Maiden | |||
*It Dies Today | |||
*Jackson Browne | |||
*Jars of Clay | |||
*The Jayhawks | |||
*Jeremy Camp | |||
*Jethro Tull | |||
*Journey | |||
*Judas Priest | |||
*Hawkwind | |||
*Kansas | |||
*KC and the Sunshine Band | |||
*Killswitch Engage | |||
*King Crimson | |||
*King's X | |||
*Kittie | |||
*Kool & the Gang | |||
*KoRn | |||
*Lacuna Coil | |||
*Lamb of God | |||
*Led Zeppelin | |||
*Leningrad Cowboys | |||
*Live | |||
*Living Sacrifice | |||
*Luca Turilli | |||
*Mae | |||
*Mad Capsule Markets | |||
*Mastodon | |||
*Matchbox Twenty | |||
*Matt Redman | |||
*Megadeth | |||
*Metallica | |||
*Modest Mouse | |||
*Mogwai | |||
*Motley Crue | |||
*Motorhead | |||
*Mudvayne | |||
*The Murder City Devils | |||
*MxPx | |||
*Narcissus | |||
*Nightwish | |||
*Norma Jean | |||
*Northshore Concert Band | |||
*One Direction | |||
*Opeth | |||
*Otep | |||
*Pantera | |||
*Papa Roach | |||
*Pearl Jam | |||
*A Perfect Circle | |||
*Peter, Paul and Mary | |||
*PFR | |||
*Phoenix | |||
*Pink Floyd | |||
*The Police | |||
*Postal Service | |||
*The Presidents of the United States of America | |||
*Primus | |||
*Rammstein | |||
*Ridley | |||
*Rob Zombie | |||
*Rufio | |||
*Rush | |||
*Salvador | |||
*Saves the Day | |||
*Selena Gomez & the Scene | |||
*Sepultura | |||
*Shadows Fall | |||
*Shane and Shane | |||
*Shinedown | |||
*The Shins | |||
*Six Feet Under | |||
*Sixpence None the Richer | |||
*Slayer | |||
*Slick Shoes | |||
*Slipknot | |||
*Smash Mouth | |||
*Smashing Pumpkins | *Smashing Pumpkins | ||
*Sparta | |||
*Soapbox | |||
*Society's Finest | |||
*SOiL | |||
*Soil Work | |||
*Splashdown | |||
*Starcastle | |||
*Static-X | |||
*Sting | |||
*Stranger | |||
*Styx | |||
*Superjoint Ritual | |||
*System of a Down | |||
*Switchfoot | |||
*Third Eye Blind | |||
*Thompson Twins | |||
*Thrice | |||
*Tool | |||
*Trans-Siberian Orchestra | |||
*Trivium | |||
*U2 | |||
*Under17 | |||
*Underoath | |||
*United States Air Force Band | |||
*United States Army Band | |||
*United States Coast Guard Band | |||
*United States Marine Band | |||
*United States Navy Band | |||
*USC Trojan Marching Band | |||
*Velvet Revlolver | |||
*Walk the Moon | |||
*Warning Stripes | |||
*"Weird Al" Yankovic | |||
*The Who | |||
*Wicked Wisdom | |||
*Within Temptation | |||
*Yes | |||
*Zao | |||
[[Category:Music]] |
Latest revision as of 14:57, 2 February 2022
Punk[edit | edit source]
- Blackboots
- Neurosis
other[edit | edit source]
- Aerosmith
- The Afghan Wings
- Apocalyptica
- Appleseed Cast
- Arcade Fire
- Arch Enemy
- Ashes of Soma
- Asia
- As I Lay Dying
- At the Drive-In
- Avenged Sevenfold
- Bad Boys Blue
- Bad Company
- Bangles
- The Beatles
- Belle and Sebastian
- Ben Folds Five
- Better Than Ezra
- Big Daddy Weave
- Big Time Rush
- The Black Dahla Murder
- Black Dyke Band
- Black Label Society
- Black Sabbath
- Bob Rivers Comedy Corp
- Bob Seger
- Bon Jovi
- Boston
- Bowling for Soup
- Buggles
- Bury Your Dead
- Caedmon's Call
- Can
- Cannibal Corpse
- Casting Crowns
- Cat Stevens
- Charlie Hall
- Chicago
- Children of Bodom
- Chimaira
- Chris Tomlin
- Christy Nockels
- Cool Hand Luke
- Counting Crows
- Cradle of Filth
- Crosby, Stills and Nash (and sometimes Young)
- Damageplan
- David Crowder Band
- Death Cab for Cutie
- Deicide
- Devildriver
- Dimmu Borgir
- Dinosaur Dance
- Dire Straits
- Disturbed
- Dixie Chicks
- Don Henley
- Dope
- Down
- A Dozen Furies
- Dream Theater
- Drenge
- Dresden Dolls
- Drowning Pool
- Eagles
- Earth, Wind & Fire
- Eastman Wind Ensemble
- Emerson, Lake and Palmer
- Europe
- Extol
- Faith No More
- Fear Factory
- Few Left Standing
- Foo Fighters
- Further Seems Forever
- Gizmachi
- The Go-Go's
- Grimethorpe Colliery Band
- The Haunted
- In Flames
- Incubus
- Iron Maiden
- It Dies Today
- Jackson Browne
- Jars of Clay
- The Jayhawks
- Jeremy Camp
- Jethro Tull
- Journey
- Judas Priest
- Hawkwind
- Kansas
- KC and the Sunshine Band
- Killswitch Engage
- King Crimson
- King's X
- Kittie
- Kool & the Gang
- KoRn
- Lacuna Coil
- Lamb of God
- Led Zeppelin
- Leningrad Cowboys
- Live
- Living Sacrifice
- Luca Turilli
- Mae
- Mad Capsule Markets
- Mastodon
- Matchbox Twenty
- Matt Redman
- Megadeth
- Metallica
- Modest Mouse
- Mogwai
- Motley Crue
- Motorhead
- Mudvayne
- The Murder City Devils
- MxPx
- Narcissus
- Nightwish
- Norma Jean
- Northshore Concert Band
- One Direction
- Opeth
- Otep
- Pantera
- Papa Roach
- Pearl Jam
- A Perfect Circle
- Peter, Paul and Mary
- PFR
- Phoenix
- Pink Floyd
- The Police
- Postal Service
- The Presidents of the United States of America
- Primus
- Rammstein
- Ridley
- Rob Zombie
- Rufio
- Rush
- Salvador
- Saves the Day
- Selena Gomez & the Scene
- Sepultura
- Shadows Fall
- Shane and Shane
- Shinedown
- The Shins
- Six Feet Under
- Sixpence None the Richer
- Slayer
- Slick Shoes
- Slipknot
- Smash Mouth
- Smashing Pumpkins
- Sparta
- Soapbox
- Society's Finest
- SOiL
- Soil Work
- Splashdown
- Starcastle
- Static-X
- Sting
- Stranger
- Styx
- Superjoint Ritual
- System of a Down
- Switchfoot
- Third Eye Blind
- Thompson Twins
- Thrice
- Tool
- Trans-Siberian Orchestra
- Trivium
- U2
- Under17
- Underoath
- United States Air Force Band
- United States Army Band
- United States Coast Guard Band
- United States Marine Band
- United States Navy Band
- USC Trojan Marching Band
- Velvet Revlolver
- Walk the Moon
- Warning Stripes
- "Weird Al" Yankovic
- The Who
- Wicked Wisdom
- Within Temptation
- Yes
- Zao