Constellations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Constellation Families= | ==Constellation Families== | ||
==Ursa Major== | |||
===Ursa Major=== | |||
*Ursa Major | *Ursa Major | ||
*Ursa Minor | *Ursa Minor | ||
Line 12: | Line 13: | ||
*Leo Minor | *Leo Minor | ||
==Zodiac== | ===Zodiac=== | ||
*Leo | *Leo | ||
*Virgo | *Virgo | ||
Line 26: | Line 27: | ||
*Cancer | *Cancer | ||
==Perseus== | ===Perseus=== | ||
*Cassiopeia | *Cassiopeia | ||
*Cepheus | *Cepheus | ||
Line 37: | Line 38: | ||
*Triangulum | *Triangulum | ||
==Hercules== | ===Hercules=== | ||
*Hercules | *Hercules | ||
*Sagitta | *Sagitta | ||
Line 58: | Line 59: | ||
*Crux | *Crux | ||
==Orion== | ===Orion=== | ||
*Orion | *Orion | ||
*Canis Major | *Canis Major | ||
Line 65: | Line 66: | ||
*Lepus | *Lepus | ||
==Heavenly Waters== | ===Heavenly Waters=== | ||
*Delphinus | *Delphinus | ||
*Equuleus | *Equuleus | ||
Line 76: | Line 77: | ||
*Columba | *Columba | ||
==Johann Bayer== | ===Johann Bayer=== | ||
*Hydrus | *Hydrus | ||
*Dorado | *Dorado | ||
Line 89: | Line 90: | ||
*Musca | *Musca | ||
==LaCaille== | ===LaCaille=== | ||
*Norma | *Norma | ||
*Circinus | *Circinus | ||
Line 104: | Line 105: | ||
*Antlia | *Antlia | ||
==See Also== | |||
=See Also= | |||
* [[Planets/Stars]] | * [[Planets/Stars]] | ||
* [[Astronomical Bodies]] | * [[Astronomical Bodies]] |
Latest revision as of 17:34, 22 May 2009
Constellation Families[edit | edit source]
Ursa Major[edit | edit source]
- Ursa Major
- Ursa Minor
- Draco
- Canes Venatici
- Boötes
- Coma Berenices
- Corona Borealis
- Camelopardalis
- Lynx
- Leo Minor
Zodiac[edit | edit source]
- Leo
- Virgo
- Libra
- Scorpius
- Sagittarius
- Capricornus
- Aquarius
- Pisces
- Aries
- Taurus
- Gemini
- Cancer
Perseus[edit | edit source]
- Cassiopeia
- Cepheus
- Andromeda
- Perseus
- Pegasus
- Cetus
- Auriga
- Lacerta
- Triangulum
Hercules[edit | edit source]
- Hercules
- Sagitta
- Aquila
- Lyra
- Cygnus
- Vulpecula
- Hydra
- Sextans
- Crater
- Corvus
- Ophiuchus
- Serpens
- Scutum
- Centaurus
- Lupus
- Corona Australis
- Ara
- Triangulum Australe
- Crux
Orion[edit | edit source]
- Orion
- Canis Major
- Canis Minor
- Monoceros
- Lepus
Heavenly Waters[edit | edit source]
- Delphinus
- Equuleus
- Eridanus
- Piscis Austrinus
- Carina
- Puppis
- Vela
- Pyxis
- Columba
Johann Bayer[edit | edit source]
- Hydrus
- Dorado
- Volans
- Apus
- Pavo
- Grus
- Phoenix
- Tucana
- Indus
- Chamaeleon
- Musca
LaCaille[edit | edit source]
- Norma
- Circinus
- Telescopium
- Microscopium
- Sculptor
- Fornax
- Caelum
- Horologium
- Octans
- Mensa
- Reticulum
- Pictor
- Antlia