List of Windows operating systems: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 14: | Line 14: | ||
|Windows 1.00 | |Windows 1.00 | ||
|1.00 | |1.00 | ||
| | |November 6, 1985 | ||
| | | | ||
|First release of Windows | |First release of Windows | ||
Line 21: | Line 21: | ||
|Windows 1.01 | |Windows 1.01 | ||
|1.01 | |1.01 | ||
|November 20, 1985 | |||
| | | | ||
| | | | ||
Line 26: | Line 27: | ||
|Windows 1.02 | |Windows 1.02 | ||
|1.02 | |1.02 | ||
| | |May 14, 1986 | ||
| | | | ||
| | | | ||
Line 32: | Line 33: | ||
|Windows 1.03 | |Windows 1.03 | ||
|1.03 | |1.03 | ||
|August 21, 1986 | |||
| | | | ||
| | | | ||
Line 37: | Line 39: | ||
|Windows 1.04 | |Windows 1.04 | ||
|1.04 | |1.04 | ||
|1987 | |April 10, 1987 | ||
| | | | ||
| | | | ||
Line 43: | Line 45: | ||
|Windows 1.05 | |Windows 1.05 | ||
|1.05 | |1.05 | ||
| | |June 1987 | ||
| | | | ||
| | | | ||
Line 51: | Line 53: | ||
|Windows 2.00 | |Windows 2.00 | ||
|2.00 | |2.00 | ||
|rowspan=" | |rowspan="5"|December 9, 1987 | ||
| | | | ||
| | | | ||
Line 68: | Line 70: | ||
|Windows 2.03 | |Windows 2.03 | ||
|2.03 | |2.03 | ||
| | | | ||
| | | | ||
Line 81: | Line 82: | ||
|Windows 2.1 | |Windows 2.1 | ||
|2.1 | |2.1 | ||
|1988 | |May 27, 1988 | ||
| | | | ||
| | | | ||
Line 90: | Line 91: | ||
|Windows 2.11 | |Windows 2.11 | ||
|2.11 | |2.11 | ||
|1989 | |March 13, 1989 | ||
| | | | ||
| | | | ||
Line 98: | Line 99: | ||
|Windows 3.00 | |Windows 3.00 | ||
|3.00 | |3.00 | ||
|1990 | |May 22, 1990 | ||
| | | | ||
| | | | ||
Line 113: | Line 114: | ||
|Windows 3.1 | |Windows 3.1 | ||
|3.1 | |3.1 | ||
|1992 | |April 6, 1992 | ||
|rowspan="3"|Janus | |rowspan="3"|Janus | ||
| | | | ||
Line 120: | Line 121: | ||
|Windows 3.11 | |Windows 3.11 | ||
|3.11 | |3.11 | ||
| | |November 8, 1993 | ||
| | | | ||
|- | |- | ||
|Windows 3.2 | |Windows 3.2 | ||
|3.2 | |3.2 | ||
|November 22, 1993 | |||
|Chinese version of Windows 3.1x | |Chinese version of Windows 3.1x | ||
|- | |- | ||
Line 131: | Line 133: | ||
|Windows for Workgroups 3.1 | |Windows for Workgroups 3.1 | ||
|3.1 | |3.1 | ||
|1992 | |October 1992 | ||
|Kato, Sparta | |Kato, Sparta | ||
| | | | ||
Line 138: | Line 140: | ||
|Windows for Workgroups 3.11 | |Windows for Workgroups 3.11 | ||
|3.11 | |3.11 | ||
| | |August 11, 1993 | ||
|Snowball | |Snowball | ||
| | | | ||
Line 145: | Line 147: | ||
|Windows for Workgroups 3.2 | |Windows for Workgroups 3.2 | ||
|3.2 | |3.2 | ||
|December 1993 | |||
|Cougar | |Cougar | ||
|Chinese version of Windows for Workgroups 3.1x | |Chinese version of Windows for Workgroups 3.1x | ||
Line 153: | Line 156: | ||
|Windows 95 | |Windows 95 | ||
|4.0 | |4.0 | ||
|1995 | |August 24 ,1995 | ||
|Chicago | |Chicago | ||
| | | | ||
Line 166: | Line 169: | ||
|Windows 96 | |Windows 96 | ||
|4.1 | |4.1 | ||
|1996 | |May 3, 1996 | ||
|Cleveland, Nashville | |Cleveland, Nashville | ||
| | | | ||
Line 173: | Line 176: | ||
|Windows 98 | |Windows 98 | ||
|4.2 | |4.2 | ||
|1998 | |June 21, 1998 | ||
|Memphis | |Memphis | ||
| | | | ||
Line 181: | Line 184: | ||
|Windows Me | |Windows Me | ||
|4.9 | |4.9 | ||
|2000 | |September 14, 2000 | ||
|Millennium | |Millennium | ||
| | | | ||
Line 190: | Line 193: | ||
|Windows NT 3.1 | |Windows NT 3.1 | ||
|rowspan="2"|NT 3.1 | |rowspan="2"|NT 3.1 | ||
| | |July 27, 1993 | ||
|NT OS/2 | |NT OS/2 | ||
|NT version of Windows 3.1 | |NT version of Windows 3.1 | ||
Line 196: | Line 199: | ||
|- | |- | ||
|Windows NT for Workgroups 3.1 | |Windows NT for Workgroups 3.1 | ||
|1993 | |||
|Razzle | |Razzle | ||
|NT version of Windows for Workgroups 3.1 | |NT version of Windows for Workgroups 3.1 | ||
Line 202: | Line 206: | ||
|Windows 3.5 | |Windows 3.5 | ||
|NT 3.5 | |NT 3.5 | ||
|1994 | |September 21, 1994 | ||
|rowspan="2"|Daytona | |rowspan="2"|Daytona | ||
| | | | ||
Line 209: | Line 213: | ||
|Windows 3.51 | |Windows 3.51 | ||
|NT 3.51 | |NT 3.51 | ||
|1995 | |May 30, 1995 | ||
| | | | ||
|Windows 3.51 Workstation | |Windows 3.51 Workstation | ||
Line 215: | Line 219: | ||
|Windows NT 4.0 | |Windows NT 4.0 | ||
|NT 4.0 | |NT 4.0 | ||
|1996 | |August 24, 1996 | ||
|Shell Update Release | |Shell Update Release | ||
| | | | ||
Line 222: | Line 226: | ||
|Windows NT 5.0 | |Windows NT 5.0 | ||
|rowspan="2"|NT 5.0 | |rowspan="2"|NT 5.0 | ||
|rowspan="2"| | |rowspan="2"|February 17, 2000 | ||
|rowspan="2"|Memphis | |rowspan="2"|Memphis | ||
| | | | ||
Line 233: | Line 237: | ||
|Windows XP | |Windows XP | ||
|NT 5.1 | |NT 5.1 | ||
|2001 | |October 25, 2001 | ||
|Whistler | |||
| | | | ||
|*Windows XP Starter | |*Windows XP Starter | ||
Line 245: | Line 249: | ||
|Windows XP Professional x64 Edition | |Windows XP Professional x64 Edition | ||
|NT 5.2 | |NT 5.2 | ||
|2005 | |April 25, 2005 | ||
|N/A | |||
| | | | ||
|N/A | |N/A | ||
Line 251: | Line 256: | ||
|Windows Vista | |Windows Vista | ||
|NT 6.0 | |NT 6.0 | ||
| | |January 30, 2007 | ||
|Longhorn | |Longhorn | ||
| | | | ||
Line 264: | Line 269: | ||
|Windows 7 | |Windows 7 | ||
|NT 6.1 | |NT 6.1 | ||
|2009 | |October 22, 2009 | ||
|Blackcomb, Vienna, Seven | |Blackcomb, Vienna, Seven | ||
| | | | ||
Line 289: | Line 294: | ||
|- | |- | ||
|Windows 8 | |Windows 8 | ||
|NT 6.2 | |||
| | |October 26, 2012 | ||
|Eight | |Jupiter, Eight | ||
| | | | ||
|*Windows 8 | |*Windows 8 | ||
Line 299: | Line 304: | ||
|- | |- | ||
|Windows 8.1 | |Windows 8.1 | ||
|NT 6.3 | |||
| | |October 17, 2013 | ||
|Blue | |Blue | ||
| | | | ||
Line 326: | Line 331: | ||
|- | |- | ||
|} | |} | ||
==Server versions== | ==Server versions== | ||
{| border="1" cellpadding="4" cellspacing="0" style="margin: 0.5em 1em 0.5em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%" | {| border="1" cellpadding="4" cellspacing="0" style="margin: 0.5em 1em 0.5em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%" |
Revision as of 14:07, 13 May 2019
Personal computer versions
In this section, a client version of Windows is a version that end-users or OEMs can install on personal computers, including desktop computers, laptops and workstations.
Name | Version | Release date | Codename | Additional information | Editions |
---|---|---|---|---|---|
Windows 1.0x | |||||
Windows 1.00 | 1.00 | November 6, 1985 | First release of Windows | N/A | |
Windows 1.01 | 1.01 | November 20, 1985 | |||
Windows 1.02 | 1.02 | May 14, 1986 | |||
Windows 1.03 | 1.03 | August 21, 1986 | |||
Windows 1.04 | 1.04 | April 10, 1987 | |||
Windows 1.05 | 1.05 | June 1987 | |||
Windows 2.0x | |||||
Windows 2.00 | 2.00 | December 9, 1987 | N/A | ||
Windows 2.01 | 2.01 | ||||
Windows 2.02 | 2.02 | ||||
Windows 2.03 | 2.03 | ||||
Windows 2.04 | 2.04 | ||||
Windows 2.1x | |||||
Windows 2.1 | 2.1 | May 27, 1988 | *Windows/286
| ||
Windows 2.11 | 2.11 | March 13, 1989 | |||
Windows 3.0x | |||||
Windows 3.00 | 3.00 | May 22, 1990 | N/A | ||
Windows 3.01 | 3.01 | 1991 | |||
Windows 3.1x | |||||
Windows 3.1 | 3.1 | April 6, 1992 | Janus | N/A | |
Windows 3.11 | 3.11 | November 8, 1993 | |||
Windows 3.2 | 3.2 | November 22, 1993 | Chinese version of Windows 3.1x | ||
Windows for Workgroups | |||||
Windows for Workgroups 3.1 | 3.1 | October 1992 | Kato, Sparta | N/A | |
Windows for Workgroups 3.11 | 3.11 | August 11, 1993 | Snowball | N/A | |
Windows for Workgroups 3.2 | 3.2 | December 1993 | Cougar | Chinese version of Windows for Workgroups 3.1x | N/A |
Windows 9x | |||||
Windows 95 | 4.0 | August 24 ,1995 | Chicago | *Windows 95
| |
Windows 96 | 4.1 | May 3, 1996 | Cleveland, Nashville | N/A | |
Windows 98 | 4.2 | June 21, 1998 | Memphis | *Windows 98 First Edition
| |
Windows Me | 4.9 | September 14, 2000 | Millennium | N/A | |
Windows NT | |||||
Windows NT 3.1 | NT 3.1 | July 27, 1993 | NT OS/2 | NT version of Windows 3.1 | Windows NT 3.1 Workstation |
Windows NT for Workgroups 3.1 | 1993 | Razzle | NT version of Windows for Workgroups 3.1 | N/A | |
Windows 3.5 | NT 3.5 | September 21, 1994 | Daytona | Windows 3.5 Workstation | |
Windows 3.51 | NT 3.51 | May 30, 1995 | Windows 3.51 Workstation | ||
Windows NT 4.0 | NT 4.0 | August 24, 1996 | Shell Update Release | Windows NT 4.0 Workstation | |
Windows NT 5.0 | NT 5.0 | February 17, 2000 | Memphis | Windows NT 5.0 Workstation | |
Windows 2000 | Windows 2000 Professional | ||||
Windows XP | NT 5.1 | October 25, 2001 | Whistler | *Windows XP Starter
| |
Windows XP Professional x64 Edition | NT 5.2 | April 25, 2005 | N/A | N/A | |
Windows Vista | NT 6.0 | January 30, 2007 | Longhorn | *Windows Vista Starter
| |
Windows 7 | NT 6.1 | October 22, 2009 | Blackcomb, Vienna, Seven | *Windows 7 Starter
| |
Windows 7.1 | NT 6.11 | February 22, 2011 | Chicago | Windows 7.1 Starter
Windows 7.1 Home Basic Windows 7.1 Home Premium Windows 7.1 Professional Windows 7.1 Enterprise Windows 7.1 Ultimate Windows 7.1 Thin PC | |
Windows 8 | NT 6.2 | October 26, 2012 | Jupiter, Eight | *Windows 8
| |
Windows 8.1 | NT 6.3 | October 17, 2013 | Blue | *Windows 8.1
| |
Windows 10 | NT 10.0 | 2015 | Threshold | *Windows 10 Home Edition
|
Server versions
Name | Version | Release date | Codename | Additional information | Editions |
---|---|---|---|---|---|
Windows NT 3.1 | NT 3.1 | 1993 | NT OS/2 | NT version of Windows 3.1 | *Windows NT 3.1 Server
|
Windows 3.5 | NT 3.5 | 1994 | Daytona | Windows 3.5 Server | |
Windows 3.51 | NT 3.51 | 1995 | Windows 3.51 Server | ||
Windows NT 4.0 | 1996 | Shell Update Release | *Windows NT 4.0 Server
| ||
Windows NT 5.0 | NT 5.0 | 1999 | Memphis | *Windows NT 5.0 Server
| |
Windows Server 2000 | Memphis Server, Server 5 | Server version of Windows 2000 | *Windows Server 2000
| ||
Windows Server 2003 | NT 5.2 | 2003 | Whistler Server | *Windows Standard Server 2003
| |
Windows Server 2003 R2 | 2005 | Whistler Server R2 | *Windows Standard Server 2003 R2
| ||
Windows Server 2008 | NT 6.0 | 2008 | Longhorn Server | *Windows Standard Server 2008
| |
Windows Server 2008 R2 | NT 6.1 | October 22, 2009 | Longhorn Server R2, Server 7 | *Windows Foundation Server 2008 R2
| |
Windows Server 2008 R3 | NT 6.11 | October 22, 2011 | Longhorn Server R3, Server 7.1 | *Windows Foundation Server 2008 R3
| |
Windows Server 2012 | Server 8 | *Windows Foundation Server 2012
| |||
Windows Server 2012 R2 | Server Blue, Server 8.1 | *Windows Foundation Server 2012 R2
| |||
Windows Server 2016 | NT 10.0 | 2016 | Threshold Server | *Windows Essentials Server 2016
| |
Windows Server 2019 | 2019 | Redstone Server | *Windows Essentials Server 2019
|
Device versions
Appliances
Name | Version | Release date | An edition of | Additional information | Sold with |
---|---|---|---|---|---|
Windows XP Media Center Edition | NT 5.1/NT 5.2 | 2002, 2003, 2004, and 2005 | Home theater PCs, network attached storage (NAS) and set-top boxes | ||
Windows XP Tablet PC Edition | NT 5.1 | November 2002 | Windows XP | Microsoft Tablet PC | |
Windows RT | NT 6.2 | October 26, 2012 | Windows 8 | ||
Windows RT 8.1 | NT 6.3 | October 18, 2013 | Windows 8.1 | ARM-based tablet computers |
Mobile devices
Mobile devices include smartphones, handheld tablet computers and personal digital assistants
- Windows 10
- Windows 10 Mobile
- Windows 10 Mobile Enterprise
- Windows 10 IoT Mobile Enterprise
- Windows Phone
- Windows Phone 8.1
- Windows Phone 8
- Windows Phone 7.8
- Windows Phone 7.5
- Windows Phone 7.1
- Windows Phone 7
- Windows Mobile
- Windows Mobile 6.5
- Windows Mobile 6.1
- Windows Mobile 6.0
- Windows Mobile 5.0
- Windows Mobile 2003 Second Edition
- Windows Mobile 2003
- Pocket PC 2002
- Pocket PC 2000
Embedded devices
- Windows Embedded
- Windows Embedded 8
- Windows Embedded Automotive
- Windows Embedded Industry
- Windows XP Embedded
- Windows NT 4.0 Embedded – Abbreviated NTe, it is an edition of Windows NT 4.0 that was aimed at computer-powered major appliances, vending machines, ATMs and other devices that cannot be considered computers per se. It is the same system as the standard Windows NT 4.0, but it comes packaged in a database of components and dependencies, from which a developer can choose individual components to build customized setup CDs and hard disk boot images. Windows NT 4.0 Embedded includes Service Pack 5. Before 1998, it used to be called Windows NT 4.1.
- Windows Embedded Compact
- Windows Embedded Compact 2013
- Windows Embedded Compact 7
- Windows Embedded CE 6.0 (2006)
- Windows CE 5.0 (2005), with a version for smartphones and PDAs sold as Windows Mobile 5.0
- Windows CE 4.2 (2004), with a version for smartphones and PDAs sold as Windows Mobile 2003 SE
- Windows CE 4.1 (2003), with a version for smartphones and PDAs sold as Pocket PC 2003
- Windows CE 4.0 (2002), with a version for smartphones and PDAs sold as Pocket PC 2002
- Windows CE 3.0 (June 2000), with a version for smartphones and PDAs sold as Pocket PC 2000
- Windows CE 2.12 (1999 August)
- Windows CE 2.11 (1998 October)
- Windows CE 2.1 (1998 July)
- Windows CE 2.0 (September 1997)
- Windows CE 1.0 (November 1996)
Canceled versions
- Windows Odyssey – a version intended to be an update to the Microsoft Windows NT 5.x codebase. The teams working on Neptune and Odyssey combined to work on Windows XP.
- Windows Mobile 7 or Photon - originally a successor of Windows Mobile, it had been scrapped for Windows Phone 7 with Metro UI.
- Windows Neptune (December 27, 1999) – the first planned version of Microsoft Windows NT to have a consumer edition variant, based on the Windows 2000 codebase. A version was sent out to testers but was never released.
- Windows NT 4.1 (1997) – former name of Windows NT 4.0 Embedded.
- Windows Cairo (February 29, 1996) – a "true object-oriented OS", planned after Windows NT 4.0.