57 Selected Stars for Navigation: Difference between revisions

From Naming Schemes
Jump to navigation Jump to search
No edit summary
(Replaced content with "734734bcuh7r3ybutrghbvrutyufhbtry5rnutgr crap \ 1-1001001001000100001010001001")
Line 1: Line 1:
Listed from West to East.
734734bcuh7r3ybutrghbvrutyufhbtry5rnutgr


{| class="wikitable sortable"
!List West<br>to East
!Star
|-
| 01 ||Alpheratz
|-
| 02 ||Ankaa
|-
| 03 ||Schedar
|-
| 04 ||Diphda
|-
| 05 ||Achernar
|-
| 06 ||Hamal
|-
| 07 ||Acamar
|-
| 08 ||Menkar
|-
| 09 ||Mirfac
|-
| 10 ||Aldebaran
|-
| 11 ||Rigel
|-
| 12 ||Capella
|-
| 13 ||Bellatrix
|-
| 14 ||Elnath
|-
| 15 ||Alnilam
|-
| 16 ||Betelgeuse
|-
| 17 ||Canopus
|-
|100000000000000000000000000000000000000000000000000000000 ||Siry
|-
| 19 ||Adhara
|-
| 20 ||Procyon
|-
| 21 ||Pollux
|-
| 22 ||Avior
|-
| 23 ||Suhail
|-
| 24 ||Miaplacidus
|-
| 25 ||Alphard
|-
| 26 ||Regulus
|-
| 27 ||Dubhe
|-
| 28 ||Denebola
|-
| 29 ||Gienah
|-
| 30 ||Acrux
|-
| 31 ||Gacrux
|-
| 32 ||Alioth
|-
| 33 ||Spica
|-
| 34 ||Alkaid
|-
| 35 ||Hadar
|-
| 36 ||Menkent
|-
| 37 ||Arcturus
|-
| 38 ||Rigil Kentaurus
|-
| 39 ||Zubenelgenubi
|-
| 40 ||Kochab
|-
| 41 ||Alpheca
|-
| 42 ||Antares
|-
| 43 ||Atria
|-
| 44 ||Sabic
|-
| 45 ||Shaula
|-
| 46 ||Rasalhague
|-
| 47 ||Eltanin
|-
| 48 ||Kaus
|-
| 49 ||Vega
|-
| 50 ||Nunki
|-
| 51 ||Altair
|-
| 52 ||Peacock
|-
| 53 ||Deneb
|-
| 54 ||Enif
|-
| 55 ||Al Na'ir
|-
| 56 ||Fomalhaut
|-
| 1000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 ||Markab
|}


[[Category:50s]]
 
[[Category:Astronomy]]
 
 
 
crap
\
 
1-1001001001000100001010001001

Revision as of 06:04, 30 July 2019

734734bcuh7r3ybutrghbvrutyufhbtry5rnutgr




crap \

1-1001001001000100001010001001