Solar System: Difference between revisions
Jump to navigation
Jump to search
(→Uranus) |
|||
Line 245: | Line 245: | ||
===Neptune=== | ===Neptune=== | ||
# Triton | |||
# Nereid | |||
# Naiad | |||
# Thalassa | |||
# Despina | |||
# Galatea | |||
# Larissa | |||
# Proteus | |||
# Halimede | |||
# Psamathe | |||
# Sao | |||
# Laomedeia | |||
# Neso | |||
# Hippocamp | |||
===Pluto=== | ===Pluto=== |
Latest revision as of 11:12, 12 May 2022
Planets & Their Moons[edit | edit source]
Mercury[edit | edit source]
- (no moons)
Venus[edit | edit source]
- (no moons)
Earth[edit | edit source]
- The Moon / Luna
Mars[edit | edit source]
- Phobos
- Deimos
Jupiter[edit | edit source]
Orbital Order | Name | Diameter (km) | Mass (x 10^16kg) | Orbital Period | Discovered | Discoverer |
---|---|---|---|---|---|---|
1 | Metis | 45 | 3.6 | +7h 4m 29s | 1979 | Synnott |
2 | Adrastea | 17 | 0.2 | +7h 9m 30s | 1979 | Jewitt |
3 | Amalthea | 175 | 208 | +11h 57m 23s | 1892 | Barnard |
4 | Thebe | 100 | 43 | +16h 11m 17s | 1979 | Synnott |
5 | Io | 3642 | 8931900 | +1.7691 | 1610 | Galilei |
6 | Europa | 3121.6 | 4800000 | +3.5512 | 1610 | Galilei |
7 | Ganymede | 5262.4 | 14819000 | +7.1546 | 1610 | Galilei |
8 | Callisto | 4820.6 | 10759000 | +16.689 | 1610 | Galilei |
9 | Themisto | 8 | 0.069 | +129.87 | 1975/2000 | Kowal & Roemer/ |
10 | Leda | 16 | 0.6 | +240.82 | 1974 | Kowal |
11 | Himalia | 170 | 670 | +250.23 | 1904 | Perrine |
12 | Lysithea | 36 | 6.3 | +259.89 | 1938 | Nicholson |
13 | Elara | 86 | 87 | +257.62 | 1905 | Perrine |
14 | Dia | 4 | 0.009 | +287.93 | 2001 | Sheppard et al. |
15 | Carpo | 3 | 0.0045 | +458.62 | 2003 | Sheppard et al. |
16 | S/2003 J 12 | 1 | 0.00015 | -482.69 | 2003 | Sheppard et al. |
17 | Euporie | 2 | 0.0015 | -538.78 | 2002 | Sheppard et al. |
18 | S/2003 J 3 | 2 | 0.0015 | -561.52 | 2003 | Sheppard et al. |
19 | S/2003 J 18 | 2 | 0.0015 | -569.73 | 2003 | Gladman et al. |
20 | S/2011 J 1 | 1 | -582.22 | 2011 | Sheppard et al. | |
21 | S/2010 J 2 | 1 | -588.36 | 2010 | Veillet | |
22 | Thelxinoe | 2 | 0.0015 | -597.61 | 2003 | Sheppard et al. |
23 | Euanthe | 3 | 0.0045 | -598.09 | 2002 | Sheppard et al. |
24 | Helike | 4 | 0.009 | -601.40 | 2003 | Sheppard et al. |
25 | Orthosie | 2 | 0.0015 | -602.62 | 2002 | Sheppard et al. |
26 | Iocaste | 5 | 0.019 | -609.43 | 2001 | Sheppard et al. |
27 | S/2003 J 16 | 2 | 0.0015 | -610.36 | 2003 | Gladman et al. |
28 | Praxidike | 7 | 0.043 | -613.90 | 2001 | Sheppard et al. |
29 | Harpalyke | 4 | 0.012 | -624.54 | 2001 | Sheppard et al. |
30 | Mneme | 2 | 0.0015 | -627.48 | 2003 | Gladman et al. |
31 | Hermippe | 4 | 0.009 | -629.81 | 2002 | Sheppard et al. |
32 | Thyone | 4 | 0.009 | -639.80 | 2002 | Sheppard et al. |
33 | Ananke | 28 | 3 | -640.38 | 1951 | Nicholson |
34 | Herse | 2 | 0.0015 | -672.75 | 2003 | Gladman et al. |
35 | Aitne | 3 | 0.0045 | -679.64 | 2002 | Sheppard et al. |
36 | Kale | 2 | 0.0015 | -685.32 | 2002 | Sheppard et al. |
37 | Taygete | 5 | 0.016 | -686.67 | 2001 | Sheppard et al. |
38 | S/2003 J 19 | 2 | 0.0015 | -699.12 | 2003 | Gladman et al. |
39 | Chaldene | 4 | 0.0075 | -699.33 | 2001 | Sheppard et al. |
40 | S/2003 J 15 | 2 | 0.0015 | -699.68 | 2003 | Sheppard et al. |
41 | S/2003 J 10 | 2 | 0.0015 | -700.13 | 2003 | Sheppard et al. |
42 | S/2003 J 23 | 2 | 0.0015 | -700.54 | 2004 | Sheppard et al. |
43 | Erinome | 3 | 0.0045 | -711.96 | 2001 | Sheppard et al. |
44 | Aoede | 4 | 0.009 | -714.66 | 2003 | Sheppard et al. |
45 | Kallichore | 2 | 0.0015 | -717.81 | 2003 | Sheppard et al. |
46 | Kalyke | 5 | 0.019 | -721.02 | 2001 | Sheppard et al. |
47 | Carme | 46 | 13 | -763.95 | 1938 | Nicholson |
48 | Callirrhoe | 9 | 0.087 | -727.11 | 2000 | Spahr, Scotti |
49 | Eurydome | 3 | 0.0045 | -723.36 | 2002 | Sheppard et al. |
50 | S/2011 J 2 | 1 | -725.06 | 2011 | Sheppard et al. | |
51 | Pasithee | 2 | 0.0015 | -726.93 | 2002 | Sheppard et al. |
52 | S/2010 J 1 | 2 | -722.83 | 2010 | Jacobson et al. | |
53 | Kore | 2 | 0.0015 | -776.02 | 2003 | Sheppard et al. |
54 | Cyllene | 2 | 0.0015 | -731.10 | 2003 | Sheppard et al. |
55 | Eukelade | 4 | 0.009 | -735.20 | 2003 | Sheppard et al. |
56 | S/2003 J 4 | 2 | 0.0015 | -739.29 | 2003 | Sheppard et al. |
57 | Pasiphae | 60 | 30 | -739.80 | 1908 | Melotte |
58 | Hegemone | 3 | 0.0045 | -745.50 | 2003 | Sheppard et al. |
59 | Arche | 3 | 0.0045 | -746.19 | 2002 | Sheppard et al. |
60 | Isonoe | 4 | 0.0075 | -750.13 | 2001 | Sheppard et al. |
61 | S/2003 J 9 | 1 | 0.00015 | -752.84 | 2003 | Sheppard et al. |
62 | S/2003 J 5 | 4 | 0.009 | -758.34 | 2003 | Sheppard et al. |
63 | Sinope | 38 | 7.5 | -739.33 | 1914 | Nicholson |
64 | Sponde | 2 | 0.0015 | -771.60 | 2002 | Sheppard et al. |
65 | Autonoe | 4 | 0.009 | -772.17 | 2002 | Sheppard et al. |
66 | Megaclite | 5 | 0.021 | -792.44 | 2001 | Sheppard et al. |
67 | S/2003 J 2 | 2 | 0.0015 | -1077.02 | 2003 | Sheppard et al. |
Saturn[edit | edit source]
- Mimas
- Enceladus
- Tethys
- Dione
- Rhea
- Titan
- Hyperion
- Iapetus
- Phoebe
- Janus
- Epimetheus
- Helene
- Telesto
- Calypso
- Atlas
- Prometheus
- Pandora
- Pan
- Ymir
- Paaliaw
- Tarvos
- Ijiraq
- Suttungr
- Kiviuq
- Mundilfari
- Albiorix
- Skathi
- Erriapo
- Siarnaq
- Thrymr
- Narvi
- Methone
- Pallene
- Polydeuces
- Daphnis
- Aegir
- Bebhionn
- Begelmir
- Bestla
- Farbauty
- Fenrir
- Fornjot
- Hati
- Hyrrokkin
- Kari
- Loge
- Skoll
- Surtur
- Anthe
- Jarnsaxa
- Greip
- Tarqeq
- Aegaeon
Plus others yet to receive names.
Uranus[edit | edit source]
- Ariel
- Umbriel
- Titania
- Oberon
- Miranda
- Cordelia
- Ophelia
- Bianca
- Cressida
- Desdemona
- Juliet
- Portia
- Rosalind
- Belinda
- Puck
- Caliban
- Sycorax
- Prospero
- Setebos
- Stephano
- Trinculo
- Francisco
- Margaret
- Ferdinand
- Perdita
- Mab
- Cupid
Neptune[edit | edit source]
- Triton
- Nereid
- Naiad
- Thalassa
- Despina
- Galatea
- Larissa
- Proteus
- Halimede
- Psamathe
- Sao
- Laomedeia
- Neso
- Hippocamp
Pluto[edit | edit source]
(although not strictly a planet any more, has been known as one for quite a while)
- Charon
- Hydra
- Nix
- Kerberos
- Styx