Tropical Islands: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
Tropical and extra-tropical islands by oceanic regions | |||
== Pacific Ocean == | |||
=== Society Islands === | |||
* Bellinghausen/Motu One | * Bellinghausen/Motu One | ||
* Bora Bora | * Bora Bora | ||
Line 33: | Line 17: | ||
* Tupai | * Tupai | ||
=== Pitcairn Islands === | |||
* Ducie | * Ducie | ||
* Henderson | * Henderson | ||
Line 39: | Line 23: | ||
* Pitcairn | * Pitcairn | ||
=== Galapagos Islands* === | |||
* San Crostobal | * San Crostobal | ||
* Floriana | * Floriana | ||
Line 45: | Line 29: | ||
=== Tuamotu* === | |||
* Apataki | * Apataki | ||
* Takaroa | * Takaroa | ||
=== Marquesas* === | |||
* Nuku Hiva | * Nuku Hiva | ||
=== Hawaiian Islands* === | |||
=== Marshall Islands* === | |||
=== Cook Islands === | |||
* Aitutaki | * Aitutaki | ||
* Atiu | * Atiu | ||
Line 75: | Line 57: | ||
* Takutea | * Takutea | ||
=== Fiji* === | |||
=== Tonga* === | |||
=== Vanuatu* === | |||
=== Solomon Islands* === | |||
* Guadalcanal | |||
== Indian Ocean == | |||
=== Seychelles Islands Group* === | |||
* Mahe | * Mahe | ||
* Victoria | * Victoria | ||
Line 90: | Line 73: | ||
* Aldabra | * Aldabra | ||
== Carribean Sea == | |||
=== San Blas Islands* === | |||
=== British Virgin Islands* === | |||
=== British West Indies* === | |||
=== Netherlands Antielles* === | |||
* Aruba | * Aruba | ||
* Bonaire | * Bonaire | ||
Line 106: | Line 88: | ||
* Saba | * Saba | ||
== Aegean Sea == | |||
== Un Placed as of Yet == | |||
* Provodenciales | |||
* Neafu | |||
* Fiji | |||
* La Digue | |||
* St. Helena | |||
* Barbados | |||
* Jost Van Dyke | |||
* Antigua | |||
* Belize | |||
* Bermuda | |||
* Jamaica |
Revision as of 18:42, 29 May 2006
Tropical and extra-tropical islands by oceanic regions
Pacific Ocean
Society Islands
- Bellinghausen/Motu One
- Bora Bora
- Huahine
- Maiao
- Maupiti
- Mehetia
- Moorea
- Mopelia
- Raiatea
- Scilly
- Tahaa
- Tahiti
- Tetiaroa
- Tupai
Pitcairn Islands
- Ducie
- Henderson
- Oeno
- Pitcairn
Galapagos Islands*
- San Crostobal
- Floriana
- Santa Cruz
Tuamotu*
- Apataki
- Takaroa
Marquesas*
- Nuku Hiva
Hawaiian Islands*
Marshall Islands*
Cook Islands
- Aitutaki
- Atiu
- Mangaia
- Manihiki
- Manuae
- Mauke
- Mitiaro
- Nassau Island
- Palmerston
- Penrhyn
- Pukapuka
- Rakahanga
- Rarotonga
- Suwarrow
- Takutea
Fiji*
Tonga*
Vanuatu*
Solomon Islands*
- Guadalcanal
Indian Ocean
Seychelles Islands Group*
- Mahe
- Victoria
- La Digue
- Aldabra
Carribean Sea
San Blas Islands*
British Virgin Islands*
British West Indies*
Netherlands Antielles*
- Aruba
- Bonaire
- Curacao
- Sint Maarten
- Sint Eustatius
- Saba
Aegean Sea
Un Placed as of Yet
- Provodenciales
- Neafu
- Fiji
- La Digue
- St. Helena
- Barbados
- Jost Van Dyke
- Antigua
- Belize
- Bermuda
- Jamaica