Trees: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added several trees) |
||
Line 3: | Line 3: | ||
*Acacia | *Acacia | ||
*Alder | *Alder | ||
*Almond | |||
*Apricot | |||
*Apple | *Apple | ||
*Ash | *Ash | ||
Line 10: | Line 12: | ||
*Beech | *Beech | ||
*Birch | *Birch | ||
* | *Boxwood | ||
*Bubinga | |||
*Casuarina | *Casuarina | ||
*Camphorwood | |||
*Cashew | |||
*Cedar | *Cedar | ||
*Cherry | *Cherry | ||
*Chestnut | *Chestnut | ||
*Cocobolo | |||
*Cottonwood | *Cottonwood | ||
*Cypress | |||
*Dogwood | *Dogwood | ||
*Ebony | |||
*Elm | *Elm | ||
*Eucalyptus | *Eucalyptus | ||
*Fig | *Fig | ||
*Ficus | |||
*Fir | *Fir | ||
*Hemlock | *Hemlock | ||
*Hickory | *Hickory | ||
*Ironwood | |||
*Ipe | |||
*Juniper | |||
*Lancewood | |||
*Larch | |||
*Lauan | |||
*Lemon | *Lemon | ||
*Locust | |||
*Magnolia | *Magnolia | ||
*Mahogany | *Mahogany | ||
*Maple | *Maple | ||
*Mesquite | |||
*Myrtle | |||
*Nectarine | |||
*Oak | *Oak | ||
*Olive | *Olive | ||
*OsageOrange | |||
*Orange | *Orange | ||
*Padauk | |||
*Palm | *Palm | ||
*Peach | *Peach | ||
*Pear | |||
*Pecan | *Pecan | ||
*Persimmon | *Persimmon | ||
*Pine | *Pine | ||
*Plum | |||
*Poplar | *Poplar | ||
*Purpleheart | |||
*Redbud | *Redbud | ||
*Redwood | *Redwood | ||
*Rosewood | |||
*Rubber | *Rubber | ||
*Sassafras | *Sassafras | ||
*Sequoia | |||
*Sumac | |||
*Spruce | *Spruce | ||
*Sweetgum | *Sweetgum | ||
*Sycamore | *Sycamore | ||
*Tamarisk | *Tamarisk | ||
*Tulipwood | |||
*Tea | *Tea | ||
*Teak | *Teak | ||
*Walnut | *Walnut | ||
*Wenge | |||
*Willow | *Willow | ||
*Yew | *Yew |
Revision as of 23:28, 27 October 2012
- Acacia
- Alder
- Almond
- Apricot
- Apple
- Ash
- Aspen
- Balsa
- Banana
- Beech
- Birch
- Boxwood
- Bubinga
- Casuarina
- Camphorwood
- Cashew
- Cedar
- Cherry
- Chestnut
- Cocobolo
- Cottonwood
- Cypress
- Dogwood
- Ebony
- Elm
- Eucalyptus
- Fig
- Ficus
- Fir
- Hemlock
- Hickory
- Ironwood
- Ipe
- Juniper
- Lancewood
- Larch
- Lauan
- Lemon
- Locust
- Magnolia
- Mahogany
- Maple
- Mesquite
- Myrtle
- Nectarine
- Oak
- Olive
- OsageOrange
- Orange
- Padauk
- Palm
- Peach
- Pear
- Pecan
- Persimmon
- Pine
- Plum
- Poplar
- Purpleheart
- Redbud
- Redwood
- Rosewood
- Rubber
- Sassafras
- Sequoia
- Sumac
- Spruce
- Sweetgum
- Sycamore
- Tamarisk
- Tulipwood
- Tea
- Teak
- Walnut
- Wenge
- Willow
- Yew
- Tree of Life
- Tree of Knowledge of Good and Evil