Major League Baseball Teams: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Major League Baseball (USA) American League East *Baltimore Orioles *Boston Red Sox *New York Yankees *Tampa Bay Rays *Toronto Blue Jays Central *Chicago White Sox *Cleve...") |
No edit summary |
||
Line 1: | Line 1: | ||
Major League Baseball (USA) | Major League Baseball (USA) | ||
American League | '''American League''' | ||
East | ''East'' | ||
*Baltimore Orioles | *Baltimore Orioles | ||
Line 11: | Line 11: | ||
*Toronto Blue Jays | *Toronto Blue Jays | ||
Central | ''Central'' | ||
*Chicago White Sox | *Chicago White Sox | ||
Line 19: | Line 19: | ||
*Minnesota Twins | *Minnesota Twins | ||
West | ''West'' | ||
*Houston Astros | *Houston Astros | ||
Line 27: | Line 27: | ||
*Texas Rangers | *Texas Rangers | ||
National League | '''National League''' | ||
East | ''East'' | ||
*Atlanta Braves | *Atlanta Braves | ||
Line 37: | Line 37: | ||
*Washington Nationals | *Washington Nationals | ||
Central | ''Central'' | ||
*Chicago Cubs | *Chicago Cubs | ||
Line 44: | Line 44: | ||
*Pittsburgh Pirates | *Pittsburgh Pirates | ||
*St. Louis Cardinals | *St. Louis Cardinals | ||
'' | |||
West | West'' | ||
*Arizona Diamondbacks | *Arizona Diamondbacks |
Revision as of 19:06, 14 November 2014
Major League Baseball (USA)
American League
East
- Baltimore Orioles
- Boston Red Sox
- New York Yankees
- Tampa Bay Rays
- Toronto Blue Jays
Central
- Chicago White Sox
- Cleveland Indians
- Detroit Tigers
- Kansas City Royals
- Minnesota Twins
West
- Houston Astros
- Los Angeles Angels of Anaheim
- Oakland Athletics
- Seattle Mariners
- Texas Rangers
National League
East
- Atlanta Braves
- Miami Marlins
- New York Mets
- Philadelphia Phillies
- Washington Nationals
Central
- Chicago Cubs
- Cincinnati Reds
- Milwaukee Brewers
- Pittsburgh Pirates
- St. Louis Cardinals
West
- Arizona Diamondbacks
- Colorado Rockies
- Los Angeles Dodgers
- San Diego Padres
- San Francisco Giants