The Elder Scrolls
Revision as of 22:13, 21 October 2013 by 128.42.69.28 (talk) (Created page with "''The Elder Scrolls'' is known for an extremely diverse and unique body of lore. No, we're not just talking about the games here. == Pantheons == {|class="wikitable sortable...")
The Elder Scrolls is known for an extremely diverse and unique body of lore. No, we're not just talking about the games here.
Pantheons
Cyrodiil (Imperial) |
Skyrim (Nord) |
Skyrim |
Summerset Isle (Altmer) |
Valenwood (Bosmer) |
Morrowind (Dunmer) |
Hammerfell (Redguard) |
High Rock (Breton) |
Elsweyr (Khajiit) |
Tamriel (Cults) |
---|---|---|---|---|---|---|---|---|---|
Akatosh | Akatosh | Auri-El | Auri-El | Auri-El | Ruptga | Akatosh | Alkosh | ||
Alduin | Satakal | ||||||||
Almalexia | |||||||||
Arkay | Orkey | Arkay | Tu'whacca | Arkay | |||||
Azura | Azurah | Azura | |||||||
Baan Dar | Baan Dar | ||||||||
Boethiah | Boethiah | ||||||||
Clavicus Vile | |||||||||
Cuhlecain | |||||||||
Dagoth Ur | |||||||||
Diagna | |||||||||
Dibella | Dibella | Dibella | |||||||
Herma-Mora | Herma-Mora | Hermorah | Hermaeus Mora | ||||||
Hircine | Hircine | ||||||||
HoonDing | |||||||||
Jode | Masser | ||||||||
Jone | Secunda | ||||||||
Julianos | Jhunal | Julianos | |||||||
Kynareth | Kyne | Tava | Kynareth | Khenarthi | |||||
Leki | |||||||||
Shezarr | Shor | Lorkhan | Lorkhan | Lorkhan | Sep | Sheor | Lorkhaj | ||
Magnus | Magnus | ||||||||
Mauloch | Trinimac | Trinimac | Malacath | Malooc | Malacath | ||||
Mara | Mara | Mara | Mara | Morwha | Mara | Mara | |||
Mehrunes Dagon | Merrunz | Mehrunes Dagon | |||||||
Mephala | Mafala | Mephala | |||||||
Meridia | |||||||||
Miraak | |||||||||
Molag Bal | Molag Bal | ||||||||
Morihaus | |||||||||
Namiira | Namira | ||||||||
Nerevar | |||||||||
Nerevarine | |||||||||
Nocturnal | |||||||||
Onsi | |||||||||
Peryite | |||||||||
Phynaster | Phynaster | Phynaster | |||||||
Rajhin | |||||||||
Reman | |||||||||
Riddle'Thar | |||||||||
Sangiin | Sanguine | ||||||||
Sheogorath | Sheggorath | Sheogorath | |||||||
Sithis | |||||||||
Sotha Sil | |||||||||
Stendarr | Stuhn | Stendarr | Stendarr | Stendarr | S'rendarr | ||||
Syrabane | Syrabane | ||||||||
Talos | Ysmir | ||||||||
Vaermina | |||||||||
Vivec | |||||||||
Xarxes | Xarxes | ||||||||
Jephre | Jephre | Y'ffre | Y'ffre | Y'ffer | |||||
Zenithar | Tsun | Xen | Z'en | Zeht | Zenithar | ||||
God of Worms |