Editing Song Titles

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 2: Line 2:
!Title
!Title
!Artist
!Artist
|-
| "1 Step Forward, 3 Steps Back" ||Olivia Rodrigo
|-
|-
| "1 Thing" ||Amerie
| "1 Thing" ||Amerie
|-
| "1-2-3" ||Gloria Estefan and Miami Sound Machine
|-
|-
| "1, 2 Step" ||Ciara featuring Missy Elliott
| "1, 2 Step" ||Ciara featuring Missy Elliott
|-
| "1, 2, 3, 4" ||Plain White T's
|-
| "1F" ||White Reaper
|-
| "1st of tha Month" ||Bone Thugs-n-Harmony
|-
| "2 A.M." ||Iron Maiden
|-
| "2 Became 1" ||Jewel
|-
|-
| "2 Heads" ||Coleman Hell
| "2 Heads" ||Coleman Hell
|-
| "2 Hearts" ||Sugababes
|-
| "2 Hearts 1 Love" ||911
|-
| "2 in the Morning" ||Girlicious
|-
| "2 in the Morning" ||New Kids on the Block
|-
| "2 Minutes to Midnight" ||Iron Maiden
|-
|-
| "2 Phones" ||Kevin Gates
| "2 Phones" ||Kevin Gates
|-
|-
| "2 Reasons" ||Trey Songz featuring T.I.
| "2 Reasons" ||Trey Songz featuring T.I.
|-
| "2 X 4" ||Metallica
|-
| "2U" ||David Guetta featuring Justin Bieber
|-
| "3" ||Britney Spears
|-
| "3-2-1" ||Brett Kissel
|-
|-
| "3WW" ||alt-J
| "3WW" ||alt-J
Line 50: Line 18:
|-
|-
| "4 Page Letter" ||Aaliyah
| "4 Page Letter" ||Aaliyah
|-
| "4 Real" ||Avril Lavigne
|-
| "4/20/02" ||Pearl Jam
|-
| "4am" ||Our Lady Peace
|-
|-
| "4th Time Around" ||Bob Dylan
| "4th Time Around" ||Bob Dylan
|-
| "4ware" ||Deadmau5
|-
|-
| "4x4" ||Miley Cyrus featuring Nelly
| "4x4" ||Miley Cyrus featuring Nelly
Line 72: Line 32:
|-
|-
| "6 of 1 Thing" ||Craig David
| "6 of 1 Thing" ||Craig David
|-
| "7 Days" ||Alessia Cara
|-
|-
| "7 Things" ||Miley Cyrus
| "7 Things" ||Miley Cyrus
Line 83: Line 41:
| "8th of November" ||Big & Rich
| "8th of November" ||Big & Rich
|-
|-
| "9 Piece" ||Rick Ross featuring Lil Wayne
| "9 Piece" ||Rick Ross featuring T.I. or Lil Wayne
|-
|-
| "10 A.M. Automatic" ||The Black Keys
| "10 A.M. Automatic" ||The Black Keys
|-
|-
| "10 Million People" ||Example
| "10 Million People" ||Example
|-
| "10 Years Later" ||Collective Soul
|-
| "11" ||Cassadee Pope
|-
|-
| "11 O'Clock Tick Tock" ||U2
| "11 O'Clock Tick Tock" ||U2
|-
| "11 PM" ||Maluma
|-
|-
| "13 Beaches" ||Lana Del Rey
| "13 Beaches" ||Lana Del Rey
|-
| "13 Voices" ||Sum 41
|-
| "The 13th" ||The Cure
|-
|-
| "14" ||Paula Cole
| "14" ||Paula Cole
|-
| "16 Carriages" ||Beyoncé
|-
|-
| "17" ||Avril Lavigne
| "17" ||Avril Lavigne
|-
| "17" ||Kings of Leon
|-
|-
| "17 Days" ||Prince
| "17 Days" ||Prince
|-
| "18" ||One Direction
|-
|-
| "18 and Life" ||Skid Row
| "18 and Life" ||Skid Row
Line 126: Line 68:
|-
|-
| "20 Good Reasons" ||Thirsty Merc
| "20 Good Reasons" ||Thirsty Merc
|-
| "20 Margaritas" ||Big & Rich
|-
|-
| "20 Size" ||Mogwai
| "20 Size" ||Mogwai
|-
| "20/20" ||Lil Tjay
|-
| "20th Century Boy" ||Def Leppard
|-
|-
| "20th Century Boy" ||T. Rex
| "20th Century Boy" ||T. Rex
Line 140: Line 76:
|-
|-
| "20th Century Man" ||The Kinks
| "20th Century Man" ||The Kinks
|-
| "20th Century Towers" ||Death Cab for Cutie
|-
| "21" ||Hunter Hayes
|-
| "21" ||The Paddingtons
|-
|-
| "21 Guns" ||Green Day
| "21 Guns" ||Green Day
|-
|-
| "21 Questions" ||50 Cent featuring Nate Dogg
| "21 Questions" ||50 Cent featuring Nate Dogg
|-
| "21 Reasons" ||Nathan Dawe featuring Ella Henderson
|-
|-
| "21 Summer" ||Brothers Osborne
| "21 Summer" ||Brothers Osborne
|-
| "21 Things I Want in a Lover" ||Alanis Morissette
|-
|-
| "21st Century Breakdown" ||Green Day
| "21st Century Breakdown" ||Green Day
|-
| "21st Century Girl" ||Willow Smith
|-
| "21st Century Man" ||Electric Light Orchestra
|-
|-
| "21st Century Schizoid Man" ||King Crimson
| "21st Century Schizoid Man" ||King Crimson
|-
|-
| "22" ||Taylor Swift
| "22" ||Taylor Swift
|-
| "22 Acacia Avenue" ||Iron Maiden
|-
| "22 Grand Job" ||The Rakes
|-
|-
| "22 Steps" ||Damien Leith
| "22 Steps" ||Damien Leith
Line 182: Line 100:
|-
|-
| "28 Thousand Days" ||Alicia Keys
| "28 Thousand Days" ||Alicia Keys
|-
| "29" ||Loïc Nottet
|-
| '30 km/h" ||Lia Larsson
|-
| "30 Minute Love Affair" ||Paloma Faith
|-
|-
| "35 MPH Town" ||Toby Keith
| "35 MPH Town" ||Toby Keith
|-
| "40 Kinds of Sadness" ||Ryan Cabrera
|-
| "40 oz. Dream" ||Good Charlotte
|-
|-
| "42" ||Coldplay
| "42" ||Coldplay
|-
| "50 to a Pound" ||The Paddingtons
|-
|-
| "50 Ways to Leave Your Lover" ||Paul Simon
| "50 Ways to Leave Your Lover" ||Paul Simon
|-
|-
| "50 Ways to Say Goodbye" ||Train
| "50 Ways to Say Goodbye" ||Train
|-
| "60 & Punk" ||Death Cab for Cutie
|-
|-
| "80s Mercedes" ||Maren Morris
| "80s Mercedes" ||Maren Morris
|-
| "80s Stars" ||Eiffel 65
|-
|-
| "90s Music" ||Kimbra
| "90s Music" ||Kimbra
|-
| "99 Biker Friends" ||Bowling for Soup
|-
| "99 Times" ||Kate Voegele
|-
|-
| "100 Black Coffins" ||Rick Ross
| "100 Black Coffins" ||Rick Ross
Line 222: Line 120:
|-
|-
| "212" ||Azealia Banks featuring Lazy Jay
| "212" ||Azealia Banks featuring Lazy Jay
|-
| "257 Weeks" ||Nine Days
|-
| "405" ||Death Cab for Cutie
|-
|-
| "409" ||The Beach Boys
| "409" ||The Beach Boys
|-
| "600Ps" ||Capital T
|-
| "777-9311" ||The Time
|-
|-
| "867-5309/Jenny" ||Tommy Tutone
| "867-5309/Jenny" ||Tommy Tutone
Line 240: Line 130:
|-
|-
| "1492" ||Counting Crows
| "1492" ||Counting Crows
|-
| "1812 Overture" ||Pyotr Ilyich Tchaikovsky
|-
| "1901" ||Phoenix
|-
|-
| "1950" ||King Princess
| "1950" ||King Princess
|-
| "1973" ||James Blunt
|-
| "1979" ||Good Charlotte
|-
| "1981" ||Green Day
|-
|-
| "1985" ||Bowling for Soup
| "1985" ||Bowling for Soup
|-
| "1994" ||Jason Aldean
|-
| "1999" ||Charli XCX and Troye Sivan
|-
| "2000 and Whatever" ||Electric Fields
|-
|-
| "2000 Light Years from Home" ||The Rolling Stones
| "2000 Light Years from Home" ||The Rolling Stones
Line 266: Line 140:
|-
|-
| "2021" ||Vampire Weekend
| "2021" ||Vampire Weekend
|-
| "2099" ||Charli XCX featuring Troye Sivan
|-
|-
| "2112" ||Rush
| "2112" ||Rush
Line 274: Line 146:
|-
|-
| "A.C.'s Alien Nation" ||Aaron Carter
| "A.C.'s Alien Nation" ||Aaron Carter
|-
| "A.I." ||OneRepublic featuring Peter Gabriel
|-
| "A.M." ||One Direction
|-
| "AA" ||Walker Hayes
|-
|-
| "Aaron's Party (Come Get It)" ||Aaron Carter
| "Aaron's Party (Come Get It)" ||Aaron Carter
|-
|-
| "Abacab" ||Genesis
| "Abacab" ||Genesis
|-
| "ABCDEFU" ||Gayle
|-
| "Aberdeen" ||Cage the Elephant
|-
| "About a Girl" ||Sugababes
|-
|-
| "About You Now" ||Miranda Cosgrove
| "About You Now" ||Miranda Cosgrove
|-
| "About You Now" ||Sugababes
|-
| "Absolutely Still" ||Better Than Ezra
|-
| "Absolutely (Story of a Girl)" ||Nine Days
|-
| "Acapella" ||Karmin
|-
| "Ace of Spades" ||Motörhead
|-
| "Aces High" ||Iron Maiden
|-
| "Acceptable in the 80s" ||Calvin Harris
|-
| "Access Me" ||Phish
|-
|-
| "Accident" ||Baha Men
| "Accident" ||Baha Men
|-
|-
| "Accidentally in Love" ||Counting Crows
| "Accidentally in Love" ||Counting Crows
|-
| "According to You" ||Orianthi
|-
| "Acquainted" ||The Weeknd
|-
| "Across the Stars" ||John Williams
|-
|-
| "Across the Universe" ||Rufus Wainwright
| "Across the Universe" ||Rufus Wainwright
|-
|-
| "Act Up" ||City Girls
| "Adeline" ||alt-J
|-
| "Acting Out" ||Ashley Tisdale
|-
| "Action! Not Words" ||Def Leppard
|-
|-
| "The Addams Family Theme" ||Vic Mizzy
| "The Addams Family Theme" ||Vic Mizzy
|-
| "Addams Groove" ||MC Hammer
|-
| "Adeline" ||alt-J
|-
| "Addicted" ||Simple Plan
|-
|-
| "Addicted to Love" ||Robert Palmer
| "Addicted to Love" ||Robert Palmer
|-
| "Addicted to You" ||Avicii
|-
|-
| "Adore You" ||Miley Cyrus
| "Adore You" ||Miley Cyrus
|-
| "Adored" ||Collective Soul
|-
|-
| "Adored" ||Miranda Cosgrove
| "Adored" ||Miranda Cosgrove
|-
| "Adult Diversion" ||Alvvays
|-
| "After All" ||Collective Soul
|-
| "After Midnight" ||Blink-182
|-
|-
| "After the Afterparty" ||Charli XCX featuring Lil Yachty
| "After the Afterparty" ||Charli XCX featuring Lil Yachty
|-
| "After the Earthquake" ||Alvvays
|-
|-
| "After the Fall" ||Journey
| "After the Fall" ||Journey
|-
|-
| "After the Love Has Gone" ||Earth, Wind & Fire
| "After the Love Has Gone" ||Earth, Wind & Fire
|-
| "After Your Heart" ||Phil Wickham
|-
| "Afterglow" ||Taylor Swift
|-
|-
| "Afterlife" ||Hailee Steinfeld
| "Afterlife" ||Hailee Steinfeld
|-
|-
| "Again" ||Flyleaf
| "Ain't Giving Up" ||Craig David and Sigala
|-
|-
| "Again and Again" ||Jewel
| "Ain't No Cure for Love" ||Leonard Cohen
|-
|-
| "The Agency Group" ||Alvvays
| "Ain't No Mountain High Enough" ||Lana Del Rey
|-
|-
| "Ain't Giving Up" ||Craig David and Sigala
| "Alice" ||Avril Lavigne
|-
|-
| "Ain't It Fun" ||Paramore
| "Alive" ||The Black Eyed Peas
|-
|-
| "Ain't My Fault" ||Zara Larsson
| "Alive" ||Jennifer Lopez
|-
|-
| "Ain't No Other Man" ||Christina Aguilera
| "All About the Love Again" ||Stevie Wonder
|-
|-
| "Ain't No Cure for Love" ||Leonard Cohen
| "All About That Bass" ||Meghan Trainor
|-
|-
| "Ain't No Mountain High Enough" ||Marvin Gaye & Tammi Terrell
| "All Alone on Christmas" ||Darlene Love
|-
|-
| "Ain't No Rest for the Wicked" ||Cage the Elephant
| "All Around the World" ||Cooler Kids
|-
|-
| "Ain't No Way" ||Aretha Franklin
| "All Day" ||Lisa Loeb
|-
|-
| "Ain't 2 Proud 2 Beg" ||TLC
| "All Day" ||Cody Simpson
|-
|-
| "Airbag" ||Radiohead
| "All I Have to Give" ||Backstreet Boys
|-
|-
| "Airplanes" ||B.o.B featuring Hayley Williams of Paramore
| "All I Hear" ||Kate Alexa
|-
|-
| "Airwaves" ||Brett Kissel
| "All I Need" ||Bethany Dillon
|-
|-
| "Alice" ||Avril Lavigne
| "All I Want" ||Toad the Wet Sprocket
|-
|-
| "Alive" ||Black Eyed Peas
| "All I Want for Christmas Is You" ||Mariah Carey
|-
|-
| "Alive" ||Jennifer Lopez
| "All I Want Is Everything" ||Victoria Justice
|-
|-
| "Alive" ||Krewella
| "All of the Lights" ||Kanye West featuring Rihanna
|-
|-
| "Alive" ||Pearl Jam
| "All Shook Up" ||Elvis Presley
|-
|-
| "Alive" ||Sia
| "All Stand Up" ||Status Quo
|-
|-
| "All About Soul" ||Billy Joel
| "All Star" ||Smash Mouth
|-
|-
| "All About the Love Again" ||Stevie Wonder
| "All Time High" ||Rita Coolidge
|-
|-
| "All About That Bass" ||Meghan Trainor
| "All We Have Is Love" ||Sabrina Carpenter
|-
|-
| "All Alone on Christmas" ||Darlene Love
| "All We Needed" ||Craig David
|-
|-
| "All Around Me" ||Flyleaf
| "All the Days" ||Haerts
|-
|-
| "All Around the World" ||Cooler Kids
| "All the Right Moves" ||OneRepublic
|-
|-
| "All Around the World" ||Oasis
| "All the Way Up" ||Emily Osment
|-
|-
| "All at Once" ||The Fray
| "All the Ways" ||Meghan Trainor
|-
|-
| "All Day" ||Cody Simpson
| "All the Wrong Places" ||Example
|-
|-
| "All Day" ||Lisa Loeb
| "All Too Well" ||Taylor Swift
|-
|-
| "All Fall Down" ||Ultravox
| "All You Wanted" ||Michelle Branch
|-
|-
| "All Fired Up" ||Pat Benatar
| "All Your Life" ||The Band Perry
|-
|-
| "All for Leyna" ||Billy Joel
| "Almost" ||Bowling for Soup
|-
|-
| "All I Ever Wanted" ||Aquilo
| "Alter Ego" ||Clique Girlz
|-
|-
| "All I Have to Give" ||Backstreet Boys
| "Always in My Head" ||Coldplay
|-
|-
| "All I Hear" ||Kate Alexa
| "Always There" ||Kate Alexa
|-
|-
| "All I Know So Far" ||Pink
| "America's Sweetheart" ||Elle King
|-
|-
| "All I Need" ||Bethany Dillon
| "American" ||Lana Del Rey
|-
|-
| "All I Need" ||Radiohead
| "American Boy" ||Estelle featuring Kanye West
|-
|-
| "All I Need Is Everything" ||Aztec Camera
| "An American Family" ||The Oak Ridge Boys
|-
|-
| "All I Want" ||Olivia Rodrigo
| "American Girls" ||Counting Crows
|-
|-
| "All I Want" ||Toad the Wet Sprocket
| "American Made" ||The Oak Ridge Boys
|-
|-
| "All I Want" ||Walk the Moon
| "American Ride" ||Toby Keith
|-
|-
| "All I Want for Christmas Is New Year's Day" ||Hurts
| "American Soldier" ||Toby Keith
|-
|-
| "All I Want for Christmas Is You" ||Mariah Carey
| "Amnesia" ||Cherish
|-
|-
| "All I Want Is Everything" ||Def Leppard
| "And Love Goes On" ||Earth, Wind & Fire
|-
|-
| "All I Want Is Everything" ||Victoria Justice
| "Angel of Harlem" ||U2
|-
|-
| "All I Want Is You" ||911
| "Angels" ||The xx
|-
|-
| "All I Want to Do" ||Sugarland
| "Angels with Dirty Faces" ||Sugababes
|-
|-
| "All I Wanted Was a Skateboard" ||Super Deluxe
| "Animal" ||Neon Trees
|-
|-
| "All In" ||Lifehouse
| "Animal Farm" ||The Kinks
|-
|-
| "All in One Day" ||Ultravox
| "Animal Nation" ||Peter Gabriel
|-
|-
| "All My Bones" ||Greta Svabo Bech
| "Anna Sun" ||Walk the Moon
|-
|-
| "All My Life" ||Billy Joel
| "Another Brick in the Wall" ||Pink Floyd
|-
|-
| "All Night" ||Walk the Moon
| "Another Dumb Blonde" ||Hoku
|-
|-
| "All Night Long" ||Ami Suzuki
| "Another One Bites the Dust" ||Queen
|-
|-
| "All Night Long" ||Buckcherry
| "Another Sad Love Song" ||Toni Braxton
|-
|-
| "All Nightmare Long" ||Metallica
| "Another Way to Die" ||Jack White and Alicia Keys
|-
|-
| "All of the Lights" ||Kanye West featuring Rihanna
| "Another's Arms" ||Coldplay
|-
|-
| "All Shook Up" ||Elvis Presley
| "The Answer to Our Life" ||Backstreet Boys
|-
|-
| "All Stand Up" ||Status Quo
| "The Anthem" ||Good Charlotte
|-
|-
| "All Star" ||Smash Mouth
| "Anticipating" ||Britney Spears
|-
|-
| "All Stood Still" ||Ultravox
| "Anything" ||JoJo
|-
|-
| "All That" ||Carly Rae Jepsen
| "Anything Could Happen" ||Ellie Goulding
|-
|-
| "All That She Wants" ||Ace of Base
| "Anyway" ||CeeLo Green
|-
|-
| "All the Boys Want" ||Emily Osment
| "Apeman" ||The Kinks
|-
|-
| "All the Days" ||Haerts
| "Apologize" ||OneRepublic
|-
|-
| "All the Right Moves" ||OneRepublic
| "Applause" ||Lady Gaga
|-
|-
| "All the Time" ||Zara Larsson
| "Apples and Oranges" ||Pink Floyd
|-
|-
| "All the Way" ||Allstar Weekend
| "Arabella" ||Arctic Monkeys
|-
|-
| "All the Way Up" ||Emily Osment
| "Are We Ourselves?" ||The Fixx
|-
|-
| "All the Ways" ||Meghan Trainor
| "Are You Happy Now?" ||Michelle Branch
|-
|-
| "All the Wrong Places" ||Example
| "Are You That Somebody?" ||Aaliyah
|-
|-
| "All These Girls" ||Atlas Genius
| "Armageddon It" ||Def Leppard
|-
|-
| "All These Lives" ||Daughtry
| "Armed and Dangerous" ||Juice Wrld
|-
|-
| "All Time High" ||Rita Coolidge
| "The Arms of Orion" ||Prince with Sheena Easton
|-
|-
| "All Together Now" ||The Beatles
| "Around the World (La La La La La)" ||ATC
|-
|-
| "All Too Human" ||The Rakes
| "Art Deco" ||Lana Del Rey
|-
|-
| "All Too Well" ||Taylor Swift
| "As" ||Stevie Wonder
|-
|-
| "All We Ever Knew" ||The Head and the Heart
| "As If" ||Sara Evans
|-
|-
| "All We Have Is Love" ||Sabrina Carpenter
| "As Long as You Love Me" ||Justin Bieber featuring Big Sean
|-
|-
| "All We Know" ||Alessia Cara
| "Ash Like Snow" ||The Brilliant Green
|-
|-
| "All We Know" ||Paramore
| "Ask Me Why" ||The Beatles
|-
|-
| "All We Needed" ||Craig David
| "At My Best" ||Machine Gun Kelly featuring Hailee Steinfeld
|-
|-
| "All You Wanted" ||Michelle Branch
| "At My Most Beautiful" ||R.E.M.
|-
|-
| "All Your Life" ||The Band Perry
| "At the River" ||Groove Armada
|-
|-
| "Allentown" ||Billy Joel
| "Atlantic City" ||Bruce Springsteen
|-
|-
| "Almost" ||Bowling for Soup
| "Atlantis" ||Bridgit Mendler featuring Kaiydo
|-
|-
| "Almost Lover" ||A Fine Frenzy
| "Atomic Dog" ||George Clinton
|-
|-
| "Almost Over" ||Aquilo
| "Attention" ||Charlie Puth
|-
|-
| "Aloha Oe" ||Cherry Bullet
| "Audition (The Fools Who Dream)" ||Emma Stone
|-
|-
| "Alone" ||Lasgo
| "Automatic" ||Nicki Minaj
|-
|-
| "Alone" ||Marshmello
| "Awakening" ||Switchfoot
|-
|-
| "Alone in My Room" ||Ami Suzuki
| "B.M.F. (Blowin' Money Fast)" ||Rick Ross featuring Styles P
|-
|-
| "Along the Road" ||Karmin
| "Baby Come On Home" ||Led Zeppelin
|-
|-
| "Alphabet Boy" ||Melanie Martinez
| "Baby Got Back" ||Sir Mix-a-Lot
|-
|-
| "Already Gone" ||Sugarland
| "Baby It's You" ||JoJo featuring Bow Wow
|-
|-
| "Already Over" ||Red
| "Baby, I Love Your Way" ||Peter Frampton
|-
|-
| "Alter Ego" ||Clique Girlz
| "Back to Life" ||Hailee Steinfeld
|-
|-
| "Always in My Head" ||Coldplay
| "Back to You" ||Selena Gomez
|-
|-
| "Always Summer" ||Yellowcard
| "Backflip" ||Raven-Symoné
|-
|-
| "Always There" ||Kate Alexa
| "Backwaters" ||Drenge
|-
|-
| "Always Tomorrow" ||Gloria Estefan
| "Bad at Love" ||Halsey
|-
|-
| "Am I a Girl?" ||Poppy
| "Bad Blood" ||Taylor Swift featuring Kendrick Lamar
|-
|-
| "Amarillo Sky" ||Jason Aldean
| "Bad Boys" ||Cierra Ramirez
|-
|-
| "Amen" ||For King & Country
| "Bad Girls" ||M.I.A.
|-
|-
| "America's Suitehearts" ||Fall Out Boy
| "Bad Guy" ||Billie Eilish
|-
|-
| "America's Sweetheart" ||Elle King
| "Bad Liar" ||Selena Gomez
|-
|-
| "American" ||Lana Del Rey
| "Bad Moon Rising" ||Creedence Clearwater Revival
|-
|-
| "American Boy" ||Estelle featuring Kanye West
| "Bad Romance" ||Lady Gaga
|-
|-
| "An American Family" ||The Oak Ridge Boys
| "Bad Things" ||Machine Gun Kelly and Camila Cabello
|-
|-
| "American Girls" ||Counting Crows
| "Baggage Claim" ||Miranda Lambert
|-
|-
| "American Honey" ||Lady Antebellum
| "The Ballad of Mona Lisa" || Panic! at the Disco
|-
|-
| "American Idiot" ||Green Day
| "BAM" ||Miranda Cosgrove
|-
|-
| "American Made" ||The Oak Ridge Boys
| "Banquet" ||Bloc Party
|-
|-
| "American Money" ||Børns
| "Barbie Girl" ||Aqua
|-
|-
| "American Ride" ||Toby Keith
| "Batdance" ||Prince
|-
|-
| "American Soldier" ||Toby Keith
| "Bathwater" ||No Doubt
|-
|-
| "American Sports" ||Arctic Monkeys
| "Battle of the Heroes" ||John Williams
|-
|-
| "Americano" ||Lady Gaga
| "Battlefield" ||Jordin Sparks
|-
|-
| "Amerika" ||Rammstein
| "BB Good" ||Jonas Brothers
|-
|-
| "Amnesia" ||Cherish
| "BB Talk" ||Miley Cyrus
|-
|-
| "Amongst the Waves" ||Pearl Jam
| "Be Good to Me" ||Ashley Tisdale
|-
|-
| "Amsterdam" ||Imagine Dragons
| "Be Good to Yourself" ||Journey
|-
|-
| "Amy" ||Allstar Weekend
| "Be the One" ||Dua Lipa
|-
|-
| "Ana Ng" ||They Might Be Giants
| "Beast of Burden" ||The Rolling Stones
|-
|-
| "Analyse" ||The Cranberries
| "Beat It" ||Michael Jackson
|-
|-
| "And It Feels Like" ||LeAnn Rimes
| "Beat of My Heart" ||Hilary Duff
|-
|-
| "And Love Goes On" ||Earth, Wind & Fire
| "Beautiful" ||Christina Aguilera
|-
|-
| "And So It Goes" ||Billy Joel
| "Beautiful Disaster" ||Kelly Clarkson
|-
|-
| "And Still" ||Peter Gabriel
| "Beautiful Girls" ||Sean Kingston
|-
|-
| "And Then We Kiss" ||Britney Spears
| "Beautiful Liar" ||Beyoncé and Shakira
|-
|-
| "Angel" ||Aerosmith
| "Beautiful Mess" ||Miranda Cosgrove
|-
|-
| "Angel" ||Kate Voegele
| "Beautiful People Beautiful Problems" ||Lana Del Rey featuring Stevie Nicks
|-
|-
| "Angel" ||Madonna
| "Beautiful Soul" ||Jesse McCartney
|-
|-
| "Angel" ||PinkPantheress
| "Beauty and the Beat" ||Justin Bieber featuring Nicki Minaj
|-
|-
| "Angel of Death" ||Slayer
| "Beekeeper's Daughter" ||The All-American Rejects
|-
|-
| "Angel of Harlem" ||U2
| "Before You Kill Us All" ||Randy Travis
|-
|-
| "Angel with a Shotgun" ||The Cab
| "Before Your Love" ||Kelly Clarkson
|-
|-
| "Angel's Eye" ||Aerosmith
| "Beggin' on Your Knees" ||Victoria Justice
|-
|-
| "Angeleyes" ||ABBA
| "Behind These Hazel Eyes" ||Kelly Clarkson
|-
|-
| "Angels" ||The xx
| "Bel Air" ||Lana Del Rey
|-
|-
| "Angels in Chelsea" ||Rachel Platten
| "Believe" ||Cher
|-
|-
| "Angels like You" ||Miley Cyrus
| "A Belle to Remember" ||Hayley Kiyoko
|-
|-
| "Angels of the Silences" ||Counting Crows
| "Bellyache" ||Billie Eilish
|-
|-
| "Angels with Dirty Faces" ||Sugababes
| "The Best Damn Thing" ||Avril Lavigne
|-
|-
| "Animal" ||Def Leppard
| "Best Friend" ||50 Cent featuring Olivia
|-
|-
| "Animal" ||Kesha
| "Best Friend" ||Brandy
|-
|-
| "Animal" ||Neon Trees
| "Best Friend" ||C.T.F.G.
|-
|-
| "Animal" ||Pearl Jam
| "Best Friend" ||Foster the People
|-
|-
| "Animal Farm" ||The Kinks
| "Best Friend's Brother" ||Victoria Justice
|-
|-
| "Animal Instinct" ||The Cranberries
| "Best Mistake" ||Ariana Grande featuring Big Sean
|-
|-
| "Animal Nation" ||Peter Gabriel
| "Best Song Ever" ||One Direction
|-
|-
| "Animals" ||Martin Garrix
| "Best Years of Our Lives" ||Baha Men
|-
|-
| "Animals" ||Nickelback
| "Bette Davis Eyes" ||Kim Carnes
|-
|-
| "Anna Sun" ||Walk the Moon
| "Better Dig Two" ||The Band Perry
|-
|-
| "Anna Wintour" ||Azealia Banks
| "Better in Time" ||Leona Lewis
|-
|-
| "Another Brick in the Wall" ||Pink Floyd
| "Better Off Alone" ||Alice Deejay
|-
|-
| "Another Day in Paraidse" ||Phil Collins
| "Better Than I Know Myself" ||Adam Lambert
|-
|-
| "Another Drinkin' Song" ||The Mighty Mighty Bosstones
| "Better Things" ||The Kinks
|-
|-
| "Another Dumb Blonde" ||Hoku
| "Better When I'm Dancin'" ||Meghan Trainor
|-
|-
| "Another First Kiss" ||They Might Be Giants
| "Between Raising Hell and Amazing Grace" ||Big & Rich
|-
|-
| "Another Hit and Run" ||Def Leppard
| "Between Two Fires" ||Gary Morris
|-
|-
| "Another Hole in the Head" ||Nickelback
| "Beverly Hills" ||Weezer
|-
|-
| "Another Love Song" ||Insane Clown Posse
| "Beyond Those Years" ||The Oak Ridge Boys
|-
|-
| "Another Night" ||Real McCoy
| "Biding My Time" ||Pink Floyd
|-
|-
| "Another One Bites the Dust" ||Queen
| "Big Blue" ||Vampire Weekend
|-
|-
| "Another Race" ||Eiffel 65
| "Big Casino" ||Jimmy Eat World
|-
|-
| "Another Sad Love Song" ||Toni Braxton
| "Big Eyes" ||Lana Del Rey
|-
|-
| "Another Star" ||Stevie Wonder
| "Big Girls Don't Cry" ||Fergie
|-
|-
| "Another Story" ||The Head and the Heart
| "Big Gun" ||AC/DC
|-
|-
| "Another Way to Die" ||Jack White and Alicia Keys
| "Biggest Mistake" ||The Rolling Stones
|-
|-
| "Another Year Gone" ||A1
| "Biko" ||Peter Gabriel
|-
|-
| "Another's Arms" ||Coldplay
| "Billie Jean" ||Michael Jackson
|-
|-
| "The Answer to Our Life" ||Backstreet Boys
| "Billy S." ||Skye Sweetnam
|-
|-
| "Answer to Yourself" ||The Soft Pack
| "Bird on the Wire" ||Leonard Cohen
|-
|-
| "The Anthem" ||Good Charlotte
| "Birthday" ||Selena Gomez
|-
|-
| "Anti-Hero" ||Taylor Swift
| "Birthday" ||Katy Perry
|-
|-
| "Anticipating" ||Britney Spears
| "Biscuits" ||Kacey Musgraves
|-
|-
| "Anxiety" ||Julia Michaels featuring Selena Gomez
| "Black Beauty" ||Lana Del Rey
|-
|-
| "Any Man of Mine" ||Shania Twain
| "Black Country Woman" ||Led Zeppelin
|-
|-
| "Any Ol' Barstool" ||Jason Aldean
| "Black Limousine" ||The Rolling Stones
|-
|-
| "Any Which Way" ||Scissor Sisters
| "Black Mirror" ||Arcade Fire
|-
|-
| "Anyone" ||Demi Lovato
| "Black or White" ||Michael Jackson
|-
|-
| "Anything" ||JoJo
| "Black Treacle" ||Arctic Monkeys
|-
|-
| "Anything but Ordinary" ||Avril Lavigne
| "The Blackest Day" ||Lana Del Rey
|-
|-
| "Anything Could Happen" ||Ellie Goulding
| "Blank Space" ||Taylor Swift
|-
|-
| "Anytime Anyplace" ||Drowning Pool
| "Bleeding Love" ||Leona Lewis
|-
|-
| "Anyway" ||CeeLo Green
| "Blinded by the Light" ||Bruce Springsteen
|-
|-
| "Anywhere" ||Rita Ora
| "Blitzkrieg Bop" ||Ramones
|-
|-
| "Apeman" ||The Kinks
| "Blood of Eden" ||Peter Gabriel
|-
|-
| "Apologize" ||OneRepublic
| "Bloodflood" ||alt-J
|-
|-
| "Applause" ||Lady Gaga
| "Bloodsports" ||Drenge
|-
|-
| "Apples and Oranges" ||Pink Floyd
