Editing Song Titles

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 2: Line 2:
!Title
!Title
!Artist
!Artist
|-
| "1 Step Forward, 3 Steps Back" ||Olivia Rodrigo
|-
|-
| "1 Thing" ||Amerie
| "1 Thing" ||Amerie
Line 10: Line 8:
|-
|-
| "1, 2 Step" ||Ciara featuring Missy Elliott
| "1, 2 Step" ||Ciara featuring Missy Elliott
|-
| "1, 2, 3, 4" ||Plain White T's
|-
| "1F" ||White Reaper
|-
| "1st of tha Month" ||Bone Thugs-n-Harmony
|-
| "2 A.M." ||Iron Maiden
|-
| "2 Became 1" ||Jewel
|-
|-
| "2 Heads" ||Coleman Hell
| "2 Heads" ||Coleman Hell
|-
| "2 Hearts" ||Sugababes
|-
| "2 Hearts 1 Love" ||911
|-
| "2 in the Morning" ||Girlicious
|-
|-
| "2 in the Morning" ||New Kids on the Block
| "2 in the Morning" ||New Kids on the Block
|-
| "2 Minutes to Midnight" ||Iron Maiden
|-
|-
| "2 Phones" ||Kevin Gates
| "2 Phones" ||Kevin Gates
|-
|-
| "2 Reasons" ||Trey Songz featuring T.I.
| "2 Reasons" ||Trey Songz featuring T.I.
|-
| "2 X 4" ||Metallica
|-
| "2U" ||David Guetta featuring Justin Bieber
|-
| "3" ||Britney Spears
|-
|-
| "3-2-1" ||Brett Kissel
| "3-2-1" ||Brett Kissel
Line 50: Line 24:
|-
|-
| "4 Page Letter" ||Aaliyah
| "4 Page Letter" ||Aaliyah
|-
| "4 Real" ||Avril Lavigne
|-
| "4/20/02" ||Pearl Jam
|-
| "4am" ||Our Lady Peace
|-
|-
| "4th Time Around" ||Bob Dylan
| "4th Time Around" ||Bob Dylan
|-
| "4ware" ||Deadmau5
|-
|-
| "4x4" ||Miley Cyrus featuring Nelly
| "4x4" ||Miley Cyrus featuring Nelly
Line 72: Line 38:
|-
|-
| "6 of 1 Thing" ||Craig David
| "6 of 1 Thing" ||Craig David
|-
| "7 Days" ||Alessia Cara
|-
|-
| "7 Things" ||Miley Cyrus
| "7 Things" ||Miley Cyrus
Line 83: Line 47:
| "8th of November" ||Big & Rich
| "8th of November" ||Big & Rich
|-
|-
| "9 Piece" ||Rick Ross featuring Lil Wayne
| "9 Piece" ||Rick Ross featuring T.I. or Lil Wayne
|-
|-
| "10 A.M. Automatic" ||The Black Keys
| "10 A.M. Automatic" ||The Black Keys
Line 90: Line 54:
|-
|-
| "10 Years Later" ||Collective Soul
| "10 Years Later" ||Collective Soul
|-
| "11" ||Cassadee Pope
|-
|-
| "11 O'Clock Tick Tock" ||U2
| "11 O'Clock Tick Tock" ||U2
Line 98: Line 60:
|-
|-
| "13 Beaches" ||Lana Del Rey
| "13 Beaches" ||Lana Del Rey
|-
| "13 Voices" ||Sum 41
|-
| "The 13th" ||The Cure
|-
|-
| "14" ||Paula Cole
| "14" ||Paula Cole
|-
| "16 Carriages" ||Beyoncé
|-
|-
| "17" ||Avril Lavigne
| "17" ||Avril Lavigne
|-
| "17" ||Kings of Leon
|-
|-
| "17 Days" ||Prince
| "17 Days" ||Prince
|-
| "18" ||One Direction
|-
|-
| "18 and Life" ||Skid Row
| "18 and Life" ||Skid Row
Line 130: Line 82:
|-
|-
| "20 Size" ||Mogwai
| "20 Size" ||Mogwai
|-
| "20/20" ||Lil Tjay
|-
| "20th Century Boy" ||Def Leppard
|-
|-
| "20th Century Boy" ||T. Rex
| "20th Century Boy" ||T. Rex
Line 150: Line 98:
|-
|-
| "21 Questions" ||50 Cent featuring Nate Dogg
| "21 Questions" ||50 Cent featuring Nate Dogg
|-
| "21 Reasons" ||Nathan Dawe featuring Ella Henderson
|-
|-
| "21 Summer" ||Brothers Osborne
| "21 Summer" ||Brothers Osborne
|-
| "21 Things I Want in a Lover" ||Alanis Morissette
|-
|-
| "21st Century Breakdown" ||Green Day
| "21st Century Breakdown" ||Green Day
Line 166: Line 110:
|-
|-
| "22" ||Taylor Swift
| "22" ||Taylor Swift
|-
| "22 Acacia Avenue" ||Iron Maiden
|-
|-
| "22 Grand Job" ||The Rakes
| "22 Grand Job" ||The Rakes
Line 182: Line 124:
|-
|-
| "28 Thousand Days" ||Alicia Keys
| "28 Thousand Days" ||Alicia Keys
|-
| "29" ||Loïc Nottet
|-
| '30 km/h" ||Lia Larsson
|-
| "30 Minute Love Affair" ||Paloma Faith
|-
|-
| "35 MPH Town" ||Toby Keith
| "35 MPH Town" ||Toby Keith
|-
| "40 Kinds of Sadness" ||Ryan Cabrera
|-
| "40 oz. Dream" ||Good Charlotte
|-
|-
| "42" ||Coldplay
| "42" ||Coldplay
Line 206: Line 138:
|-
|-
| "80s Mercedes" ||Maren Morris
| "80s Mercedes" ||Maren Morris
|-
| "80s Stars" ||Eiffel 65
|-
|-
| "90s Music" ||Kimbra
| "90s Music" ||Kimbra
|-
| "99 Biker Friends" ||Bowling for Soup
|-
| "99 Times" ||Kate Voegele
|-
|-
| "100 Black Coffins" ||Rick Ross
| "100 Black Coffins" ||Rick Ross
Line 222: Line 148:
|-
|-
| "212" ||Azealia Banks featuring Lazy Jay
| "212" ||Azealia Banks featuring Lazy Jay
|-
| "257 Weeks" ||Nine Days
|-
|-
| "405" ||Death Cab for Cutie
| "405" ||Death Cab for Cutie
|-
|-
| "409" ||The Beach Boys
| "409" ||The Beach Boys
|-
| "600Ps" ||Capital T
|-
| "777-9311" ||The Time
|-
|-
| "867-5309/Jenny" ||Tommy Tutone
| "867-5309/Jenny" ||Tommy Tutone
Line 240: Line 160:
|-
|-
| "1492" ||Counting Crows
| "1492" ||Counting Crows
|-
| "1812 Overture" ||Pyotr Ilyich Tchaikovsky
|-
| "1901" ||Phoenix
|-
|-
| "1950" ||King Princess
| "1950" ||King Princess
|-
| "1973" ||James Blunt
|-
| "1979" ||Good Charlotte
|-
| "1981" ||Green Day
|-
|-
| "1985" ||Bowling for Soup
| "1985" ||Bowling for Soup
|-
| "1994" ||Jason Aldean
|-
| "1999" ||Charli XCX and Troye Sivan
|-
| "2000 and Whatever" ||Electric Fields
|-
|-
| "2000 Light Years from Home" ||The Rolling Stones
| "2000 Light Years from Home" ||The Rolling Stones
Line 266: Line 170:
|-
|-
| "2021" ||Vampire Weekend
| "2021" ||Vampire Weekend
|-
| "2099" ||Charli XCX featuring Troye Sivan
|-
|-
| "2112" ||Rush
| "2112" ||Rush
Line 274: Line 176:
|-
|-
| "A.C.'s Alien Nation" ||Aaron Carter
| "A.C.'s Alien Nation" ||Aaron Carter
|-
| "A.I." ||OneRepublic featuring Peter Gabriel
|-
| "A.M." ||One Direction
|-
| "AA" ||Walker Hayes
|-
|-
| "Aaron's Party (Come Get It)" ||Aaron Carter
| "Aaron's Party (Come Get It)" ||Aaron Carter
|-
|-
| "Abacab" ||Genesis
| "Abacab" ||Genesis
|-
| "ABCDEFU" ||Gayle
|-
| "Aberdeen" ||Cage the Elephant
|-
| "About a Girl" ||Sugababes
|-
|-
| "About You Now" ||Miranda Cosgrove
| "About You Now" ||Miranda Cosgrove
|-
| "About You Now" ||Sugababes
|-
| "Absolutely Still" ||Better Than Ezra
|-
| "Absolutely (Story of a Girl)" ||Nine Days
|-
| "Acapella" ||Karmin
|-
| "Ace of Spades" ||Motörhead
|-
| "Aces High" ||Iron Maiden
|-
| "Acceptable in the 80s" ||Calvin Harris
|-
| "Access Me" ||Phish
|-
|-
| "Accident" ||Baha Men
| "Accident" ||Baha Men
|-
|-
| "Accidentally in Love" ||Counting Crows
| "Accidentally in Love" ||Counting Crows
|-
| "According to You" ||Orianthi
|-
| "Acquainted" ||The Weeknd
|-
| "Across the Stars" ||John Williams
|-
|-
| "Across the Universe" ||Rufus Wainwright
| "Across the Universe" ||Rufus Wainwright
|-
| "Act Up" ||City Girls
|-
| "Acting Out" ||Ashley Tisdale
|-
| "Action! Not Words" ||Def Leppard
|-
| "The Addams Family Theme" ||Vic Mizzy
|-
| "Addams Groove" ||MC Hammer
|-
|-
| "Adeline" ||alt-J
| "Adeline" ||alt-J
|-
| "Addicted" ||Simple Plan
|-
|-
| "Addicted to Love" ||Robert Palmer
| "Addicted to Love" ||Robert Palmer
|-
| "Addicted to You" ||Avicii
|-
|-
| "Adore You" ||Miley Cyrus
| "Adore You" ||Miley Cyrus
Line 344: Line 198:
|-
|-
| "Adored" ||Miranda Cosgrove
| "Adored" ||Miranda Cosgrove
|-
| "Adult Diversion" ||Alvvays
|-
|-
| "After All" ||Collective Soul
| "After All" ||Collective Soul
|-
| "After Midnight" ||Blink-182
|-
|-
| "After the Afterparty" ||Charli XCX featuring Lil Yachty
| "After the Afterparty" ||Charli XCX featuring Lil Yachty
|-
| "After the Earthquake" ||Alvvays
|-
|-
| "After the Fall" ||Journey
| "After the Fall" ||Journey
|-
|-
| "After the Love Has Gone" ||Earth, Wind & Fire
| "After the Love Has Gone" ||Earth, Wind & Fire
|-
| "After Your Heart" ||Phil Wickham
|-
| "Afterglow" ||Taylor Swift
|-
|-
| "Afterlife" ||Hailee Steinfeld
| "Afterlife" ||Hailee Steinfeld
|-
| "Again" ||Flyleaf
|-
| "Again and Again" ||Jewel
|-
| "The Agency Group" ||Alvvays
|-
|-
| "Ain't Giving Up" ||Craig David and Sigala
| "Ain't Giving Up" ||Craig David and Sigala
|-
| "Ain't It Fun" ||Paramore
|-
| "Ain't My Fault" ||Zara Larsson
|-
| "Ain't No Other Man" ||Christina Aguilera
|-
|-
| "Ain't No Cure for Love" ||Leonard Cohen
| "Ain't No Cure for Love" ||Leonard Cohen
|-
|-
| "Ain't No Mountain High Enough" ||Marvin Gaye & Tammi Terrell
| "Ain't No Mountain High Enough" ||Lana Del Rey
|-
| "Ain't No Rest for the Wicked" ||Cage the Elephant
|-
| "Ain't No Way" ||Aretha Franklin
|-
| "Ain't 2 Proud 2 Beg" ||TLC
|-
| "Airbag" ||Radiohead
|-
| "Airplanes" ||B.o.B featuring Hayley Williams of Paramore
|-
|-
| "Airwaves" ||Brett Kissel
| "Airwaves" ||Brett Kissel
Line 397: Line 219:
| "Alice" ||Avril Lavigne
| "Alice" ||Avril Lavigne
|-
|-
| "Alive" ||Black Eyed Peas
| "Alive" ||The Black Eyed Peas
|-
|-
| "Alive" ||Jennifer Lopez
| "Alive" ||Jennifer Lopez
|-
| "Alive" ||Krewella
|-
| "Alive" ||Pearl Jam
|-
| "Alive" ||Sia
|-
| "All About Soul" ||Billy Joel
|-
|-
| "All About the Love Again" ||Stevie Wonder
| "All About the Love Again" ||Stevie Wonder
Line 414: Line 228:
|-
|-
| "All Alone on Christmas" ||Darlene Love
| "All Alone on Christmas" ||Darlene Love
|-
| "All Around Me" ||Flyleaf
|-
|-
| "All Around the World" ||Cooler Kids
| "All Around the World" ||Cooler Kids
|-
|-
| "All Around the World" ||Oasis
| "All Day" ||Lisa Loeb
|-
| "All at Once" ||The Fray
|-
|-
| "All Day" ||Cody Simpson
| "All Day" ||Cody Simpson
|-
| "All Day" ||Lisa Loeb
|-
| "All Fall Down" ||Ultravox
|-
| "All Fired Up" ||Pat Benatar
|-
| "All for Leyna" ||Billy Joel
|-
| "All I Ever Wanted" ||Aquilo
|-
|-
| "All I Have to Give" ||Backstreet Boys
| "All I Have to Give" ||Backstreet Boys
|-
|-
| "All I Hear" ||Kate Alexa
| "All I Hear" ||Kate Alexa
|-
| "All I Know So Far" ||Pink
|-
|-
| "All I Need" ||Bethany Dillon
| "All I Need" ||Bethany Dillon
|-
|-
| "All I Need" ||Radiohead
| "All I Want" ||Toad the Wet Sprocket
|-
| "All I Need Is Everything" ||Aztec Camera
|-
| "All I Want" ||Olivia Rodrigo
|-
| "All I Want" ||Toad the Wet Sprocket
|-
| "All I Want" ||Walk the Moon
|-
| "All I Want for Christmas Is New Year's Day" ||Hurts
|-
|-
| "All I Want for Christmas Is You" ||Mariah Carey
| "All I Want for Christmas Is You" ||Mariah Carey
|-
| "All I Want Is Everything" ||Def Leppard
|-
|-
| "All I Want Is Everything" ||Victoria Justice
| "All I Want Is Everything" ||Victoria Justice
|-
| "All I Want Is You" ||911
|-
| "All I Want to Do" ||Sugarland
|-
| "All I Wanted Was a Skateboard" ||Super Deluxe
|-
| "All In" ||Lifehouse
|-
| "All in One Day" ||Ultravox
|-
| "All My Bones" ||Greta Svabo Bech
|-
| "All My Life" ||Billy Joel
|-
| "All Night" ||Walk the Moon
|-
| "All Night Long" ||Ami Suzuki
|-
| "All Night Long" ||Buckcherry
|-
| "All Nightmare Long" ||Metallica
|-
|-
| "All of the Lights" ||Kanye West featuring Rihanna
| "All of the Lights" ||Kanye West featuring Rihanna
Line 491: Line 255:
| "All Star" ||Smash Mouth
| "All Star" ||Smash Mouth
|-
|-
| "All Stood Still" ||Ultravox
| "All That She Wants" ||Ace of Base
|-
|-
| "All That" ||Carly Rae Jepsen
| "All Time High" ||Rita Coolidge
|-
|-
| "All That She Wants" ||Ace of Base
| "All We Have Is Love" ||Sabrina Carpenter
|-
|-
| "All the Boys Want" ||Emily Osment
| "All We Needed" ||Craig David
|-
|-
| "All the Days" ||Haerts
| "All the Days" ||Haerts
|-
|-
| "All the Right Moves" ||OneRepublic
| "All the Right Moves" ||OneRepublic
|-
| "All the Time" ||Zara Larsson
|-
| "All the Way" ||Allstar Weekend
|-
|-
| "All the Way Up" ||Emily Osment
| "All the Way Up" ||Emily Osment
Line 512: Line 272:
|-
|-
| "All the Wrong Places" ||Example
| "All the Wrong Places" ||Example
|-
| "All These Girls" ||Atlas Genius
|-
| "All These Lives" ||Daughtry
|-
| "All Time High" ||Rita Coolidge
|-
| "All Together Now" ||The Beatles
|-
|-
| "All Too Human" ||The Rakes
| "All Too Human" ||The Rakes
|-
|-
| "All Too Well" ||Taylor Swift
| "All Too Well" ||Taylor Swift
|-
| "All We Ever Knew" ||The Head and the Heart
|-
| "All We Have Is Love" ||Sabrina Carpenter
|-
| "All We Know" ||Alessia Cara
|-
| "All We Know" ||Paramore
|-
| "All We Needed" ||Craig David
|-
|-
| "All You Wanted" ||Michelle Branch
| "All You Wanted" ||Michelle Branch
|-
|-
| "All Your Life" ||The Band Perry
| "All Your Life" ||The Band Perry
|-
| "Allentown" ||Billy Joel
|-
|-
| "Almost" ||Bowling for Soup
| "Almost" ||Bowling for Soup
|-
| "Almost Lover" ||A Fine Frenzy
|-
| "Almost Over" ||Aquilo
|-
| "Aloha Oe" ||Cherry Bullet
|-
| "Alone" ||Lasgo
|-
|-
| "Alone" ||Marshmello
| "Alone" ||Marshmello
|-
| "Alone in My Room" ||Ami Suzuki
|-
| "Along the Road" ||Karmin
|-
| "Alphabet Boy" ||Melanie Martinez
|-
| "Already Gone" ||Sugarland
|-
| "Already Over" ||Red
|-
|-
| "Alter Ego" ||Clique Girlz
| "Alter Ego" ||Clique Girlz
|-
|-
| "Always in My Head" ||Coldplay
| "Always in My Head" ||Coldplay
|-
| "Always Summer" ||Yellowcard
|-
|-
| "Always There" ||Kate Alexa
| "Always There" ||Kate Alexa
|-
|-
| "Always Tomorrow" ||Gloria Estefan
| "Always Tomorrow" ||Gloria Estefan
|-
| "Am I a Girl?" ||Poppy
|-
| "Amarillo Sky" ||Jason Aldean
|-
| "Amen" ||For King & Country
|-
| "America's Suitehearts" ||Fall Out Boy
|-
|-
| "America's Sweetheart" ||Elle King
| "America's Sweetheart" ||Elle King
Line 590: Line 302:
|-
|-
| "American Girls" ||Counting Crows
| "American Girls" ||Counting Crows
|-
| "American Honey" ||Lady Antebellum
|-
| "American Idiot" ||Green Day
|-
|-
| "American Made" ||The Oak Ridge Boys
| "American Made" ||The Oak Ridge Boys
|-
| "American Money" ||Børns
|-
|-
| "American Ride" ||Toby Keith
| "American Ride" ||Toby Keith
|-
|-
| "American Soldier" ||Toby Keith
| "American Soldier" ||Toby Keith
|-
| "American Sports" ||Arctic Monkeys
|-
| "Americano" ||Lady Gaga
|-
| "Amerika" ||Rammstein
|-
|-
| "Amnesia" ||Cherish
| "Amnesia" ||Cherish
|-
| "Amongst the Waves" ||Pearl Jam
|-
| "Amsterdam" ||Imagine Dragons
|-
| "Amy" ||Allstar Weekend
|-
| "Ana Ng" ||They Might Be Giants
|-
| "Analyse" ||The Cranberries
|-
| "And It Feels Like" ||LeAnn Rimes
|-
|-
| "And Love Goes On" ||Earth, Wind & Fire
| "And Love Goes On" ||Earth, Wind & Fire
|-
| "And So It Goes" ||Billy Joel
|-
| "And Still" ||Peter Gabriel
|-
| "And Then We Kiss" ||Britney Spears
|-
| "Angel" ||Aerosmith
|-
| "Angel" ||Kate Voegele
|-
| "Angel" ||Madonna
|-
| "Angel" ||PinkPantheress
|-
| "Angel of Death" ||Slayer
|-
|-
| "Angel of Harlem" ||U2
| "Angel of Harlem" ||U2
|-
| "Angel with a Shotgun" ||The Cab
|-
| "Angel's Eye" ||Aerosmith
|-
| "Angeleyes" ||ABBA
|-
|-
| "Angels" ||The xx
| "Angels" ||The xx
|-
| "Angels in Chelsea" ||Rachel Platten
|-
| "Angels like You" ||Miley Cyrus
|-
| "Angels of the Silences" ||Counting Crows
|-
|-
| "Angels with Dirty Faces" ||Sugababes
| "Angels with Dirty Faces" ||Sugababes
|-
| "Animal" ||Def Leppard
|-
| "Animal" ||Kesha
|-
|-
| "Animal" ||Neon Trees
| "Animal" ||Neon Trees
|-
| "Animal" ||Pearl Jam
|-
|-
| "Animal Farm" ||The Kinks
| "Animal Farm" ||The Kinks
|-
| "Animal Instinct" ||The Cranberries
|-
|-
| "Animal Nation" ||Peter Gabriel
| "Animal Nation" ||Peter Gabriel
|-
|-
| "Animals" ||Martin Garrix
| "Animals" ||Martin Garrix
|-
| "Animals" ||Nickelback
|-
|-
| "Anna Sun" ||Walk the Moon
| "Anna Sun" ||Walk the Moon
Line 682: Line 332:
|-
|-
| "Another Brick in the Wall" ||Pink Floyd
| "Another Brick in the Wall" ||Pink Floyd
|-
| "Another Day in Paraidse" ||Phil Collins
|-
| "Another Drinkin' Song" ||The Mighty Mighty Bosstones
|-
|-
| "Another Dumb Blonde" ||Hoku
| "Another Dumb Blonde" ||Hoku
|-
| "Another First Kiss" ||They Might Be Giants
|-
| "Another Hit and Run" ||Def Leppard
|-
| "Another Hole in the Head" ||Nickelback
|-
|-
| "Another Love Song" ||Insane Clown Posse
| "Another Love Song" ||Insane Clown Posse
|-
| "Another Night" ||Real McCoy
|-
|-
| "Another One Bites the Dust" ||Queen
| "Another One Bites the Dust" ||Queen
|-
| "Another Race" ||Eiffel 65
|-
|-
| "Another Sad Love Song" ||Toni Braxton
| "Another Sad Love Song" ||Toni Braxton
|-
| "Another Star" ||Stevie Wonder
|-
| "Another Story" ||The Head and the Heart
|-
|-
| "Another Way to Die" ||Jack White and Alicia Keys
| "Another Way to Die" ||Jack White and Alicia Keys
|-
| "Another Year Gone" ||A1
|-
|-
| "Another's Arms" ||Coldplay
| "Another's Arms" ||Coldplay
|-
|-
| "The Answer to Our Life" ||Backstreet Boys
| "The Answer to Our Life" ||Backstreet Boys
|-
| "Answer to Yourself" ||The Soft Pack
|-
|-
| "The Anthem" ||Good Charlotte
| "The Anthem" ||Good Charlotte
|-
| "Anti-Hero" ||Taylor Swift
|-
|-
| "Anticipating" ||Britney Spears
| "Anticipating" ||Britney Spears
|-
| "Anxiety" ||Julia Michaels featuring Selena Gomez
|-
| "Any Man of Mine" ||Shania Twain
|-
| "Any Ol' Barstool" ||Jason Aldean
|-
| "Any Which Way" ||Scissor Sisters
|-
| "Anyone" ||Demi Lovato
|-
|-
| "Anything" ||JoJo
| "Anything" ||JoJo
|-
| "Anything but Ordinary" ||Avril Lavigne
|-
|-
| "Anything Could Happen" ||Ellie Goulding
| "Anything Could Happen" ||Ellie Goulding
|-
| "Anytime Anyplace" ||Drowning Pool
|-
|-
| "Anyway" ||CeeLo Green
| "Anyway" ||CeeLo Green
|-
| "Anywhere" ||Rita Ora
|-
|-
| "Apeman" ||The Kinks
| "Apeman" ||The Kinks
Line 757: Line 367:
| "Arabella" ||Arctic Monkeys
| "Arabella" ||Arctic Monkeys
|-
|-
| "Arabian Dance" ||Pyotr Ilyich Tchaikovsky
| "Are We Ourselves?" ||The Fixx
|-
| "The Archer" ||Taylor Swift
|-
| "Archie, Marry Me" ||Alvvays
|-
| "Are We Ourselves?" ||The Fixx
|-
|-
| "Are You Happy Now?" ||Michelle Branch
| "Are You Happy Now?" ||Michelle Branch
Line 772: Line 376:
|-
|-
| "Armed and Dangerous" ||Juice Wrld
| "Armed and Dangerous" ||Juice Wrld
|-
| "Arms" ||Christina Perri
|-
|-
| "The Arms of Orion" ||Prince with Sheena Easton
| "The Arms of Orion" ||Prince with Sheena Easton
|-
| "Around My Head" ||Cage the Elephant
|-
| "Around the Bend" ||Pearl Jam
|-
| "Around the Block" ||Alien Ant Farm
|-
| "Around The World" ||Kings of Leon
|-
| "Around the World" ||Red Hot Chili Peppers
|-
|-
| "Around the World (La La La La La)" ||ATC
| "Around the World (La La La La La)" ||ATC
Line 792: Line 384:
|-
|-
| "As" ||Stevie Wonder
| "As" ||Stevie Wonder
|-
| "As Good as New" ||ABBA
|-
| "As I Lay Me Down" ||Sophie B. Hawkins
|-
|-
| "As If" ||Sara Evans
| "As If" ||Sara Evans
|-
| "As If It's Your Last" ||Blackpink
|-
| "As It Was" ||Harry Styles
|-
|-
| "As Long as You Love Me" ||Justin Bieber featuring Big Sean
| "As Long as You Love Me" ||Justin Bieber featuring Big Sean
|-
| "ASAP" ||NewJeans
|-
| "Asche zu Asche" ||Rammstein
|-
|-
| "Ash Like Snow" ||The Brilliant Green
| "Ash Like Snow" ||The Brilliant Green
|-
| "Ask Me How I Am" ||Snow Patrol
|-
|-
| "Ask Me Why" ||The Beatles
| "Ask Me Why" ||The Beatles
|-
| "Astronaut" ||Simple Plan
|-
| "Astronaut in the Ocean" ||Masked Wolf
|-
| "Astronauts" ||Rachel Platten
|-
| "At Home" ||Crystal Fighters
|-
|-
| "At My Best" ||Machine Gun Kelly featuring Hailee Steinfeld
| "At My Best" ||Machine Gun Kelly featuring Hailee Steinfeld
Line 832: Line 402:
|-
|-
| "Atlantis" ||Bridgit Mendler featuring Kaiydo
| "Atlantis" ||Bridgit Mendler featuring Kaiydo
|-
| "Atlas" ||Coldplay
|-
| "Atlas, Rise!" ||Metallica
|-
| "Atmosphere" ||Bebe Rexha
|-
|-
| "Atomic Dog" ||George Clinton
| "Atomic Dog" ||George Clinton
|-
| "Atop a Cake" ||Alvvays
|-
| "Attack" ||Thirty Seconds to Mars
|-
| "Attack of Panic" ||Aly & AJ
|-
|-
| "Attention" ||Charlie Puth
| "Attention" ||Charlie Puth
|-
| "Attention" ||NewJeans
|-
| "Attitude" ||Alien Ant Farm
|-
|-
| "Audition (The Fools Who Dream)" ||Emma Stone
| "Audition (The Fools Who Dream)" ||Emma Stone
|-
| "August" ||Taylor Swift
|-
| "August 30th" ||Delirious?
|-
| "Aural Psynapse" ||Deadmau5
|-
| "Automatic" ||Miranda Lambert
|-
|-
| "Automatic" ||Nicki Minaj
| "Automatic" ||Nicki Minaj
|-
| "Automatic Flowers" ||Our Lady Peace
|-
|-
| "Autumn Love" ||Death Cab for Cutie
| "Autumn Love" ||Death Cab for Cutie
|-
|-
| "Ava Adore" ||The Smashing Pumpkins
| "Axel F" ||Harold Faltermeyer
|-
| "Avaritia" ||Deadmau5
|-
| "Ave Maria" ||Franz Schubert
|-
| "Awake" ||Godsmack
|-
|-
| "Awakening" ||Switchfoot
| "Awakening" ||Switchfoot
|-
| "Away from Me" ||Puddle of Mudd
|-
|-
| "Away from the Sun" ||3 Doors Down
| "Away from the Sun" ||3 Doors Down
|-
|-
| "Axel F" ||Harold Faltermeyer
| "B.M.F. (Blowin' Money Fast)" ||Rick Ross featuring Styles P
|-
|-
| "B.E.A.T." ||Selena Gomez
| "Baby Come On Home" ||Led Zeppelin
|-
|-
| "B.I.T.C.H." ||Megan Thee Stallion
| "Baby Elephant Walk" ||Henry Mancini
|-
|-
| "B.L.O.S.S.O.M." ||Komeda
| "Baby Got Back" ||Sir Mix-a-Lot
|-
|-
| "B.M.F. (Blowin' Money Fast)" ||Rick Ross featuring Styles P
| "Baby It's You" ||JoJo featuring Bow Wow
|-
|-
| "Babe" ||Sugarland featuring Taylor Swift
| "Baby, I Love Your Way" ||Peter Frampton
|-
|-
| "Babel" ||Mumford & Sons
| "Back to Life" ||Hailee Steinfeld
|-
|-
| "Baby" ||Charli XCX
| "Back to You" ||Selena Gomez
|-
|-
| "Baby" ||Justin Bieber featuring Ludacris
| "Backflip" ||Raven-Symoné
|-
|-
| "Baby Come Home" ||Scissor Sisters
| "Backwaters" ||Drenge
|-
|-
| "Baby Come On Home" ||Led Zeppelin
| "Bad at Love" ||Halsey
|-
|-
| "Baby Doll" ||Girlicious
| "Bad Blood" ||Taylor Swift featuring Kendrick Lamar
|-
|-
| "Baby Don't U Hurt Me" ||Atomic Kitten
| "Bad Boys" ||Cierra Ramirez
|-
|-
| "Baby Girl" ||Sugarland
| "Bad Girls" ||M.I.A.
|-
|-
| "Baby Got Back" ||Sir Mix-a-Lot
| "Bad Guy" ||Billie Eilish
|-
|-
| "Baby I'm Crying" ||Best Coast
| "Bad Liar" ||Selena Gomez
|-
|-
| "Baby It's You" ||JoJo featuring Bow Wow
| "Bad Moon Rising" ||Creedence Clearwater Revival
|-
|-
| "...Baby One More Time" ||Britney Spears
| "Bad Romance" ||Lady Gaga
|-
|-
| "Baby You Don't Wanna Know" ||Sum 41
| "Bad Things" ||Machine Gun Kelly and Camila Cabello
|-
|-
| "Baby, I Love Your Way" ||Peter Frampton
| "Baggage Claim" ||Miranda Lambert
|-
|-
| "Back Against the Wall" ||Cage the Elephant
| "The Ballad of Mona Lisa" || Panic! at the Disco
|-
|-
| "Back for You" ||One Direction
| "BAM" ||Miranda Cosgrove
|-
|-
| "Back in 84" ||Delta Goodrem
| "Banjo" ||Rascal Flatts
|-
|-
| "The Back of Love" ||Echo & the Bunnymen
| "Banquet" ||Bloc Party
|-
|-
| "Back on the Train" ||Phish
| "Barbie Girl" ||Aqua
|-
|-
| "Back Seat" ||Atlas Genius
| "Batdance" ||Prince
|-
|-
| "Back to Life" ||Hailee Steinfeld
| "Bathwater" ||No Doubt
|-
|-
| "Back to Me" ||Lindsay Lohan
| "Battlefield" ||Jordin Sparks
|-
|-
| "Back to Me" ||Nine Days
| "BB Good" ||Jonas Brothers
|-
|-
| "Back to You" ||Selena Gomez
| "BB Talk" ||Miley Cyrus
|-
|-
| "Back Up" ||Danity Kane
| "BBD" ||Azealia Banks
|-
|-
| "Back When" ||Sugababes
| "Be Good to Me" ||Ashley Tisdale
|-
|-
| "Back Where We Belong" ||The Last Goodnight
| "Be Good to Yourself" ||Journey
|-
|-
| "Backbone" ||Daughtry
| "Be Like That" ||3 Doors Down
|-
|-
| "Backflip" ||Raven-Symoné
| "Be the One" ||Dua Lipa
|-
|-
| "Backwards" ||Ashley Argota
| "Beast of Burden" ||The Rolling Stones
|-
|-
| "Backwaters" ||Drenge
| "Beat It" ||Michael Jackson
|-
|-
| "Bad" ||Michael Jackson
| "Beat of My Heart" ||Hilary Duff
|-
|-
| "Bad" ||The Cab
| "Beautiful" ||Christina Aguilera
|-
|-
| "Bad at Love" ||Halsey
