Editing Song Titles

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 104: Line 104:
|-
|-
| "14" ||Paula Cole
| "14" ||Paula Cole
|-
| "16 Carriages" ||Beyoncé
|-
|-
| "17" ||Avril Lavigne
| "17" ||Avril Lavigne
Line 130: Line 128:
|-
|-
| "20 Size" ||Mogwai
| "20 Size" ||Mogwai
|-
| "20/20" ||Lil Tjay
|-
| "20th Century Boy" ||Def Leppard
|-
|-
| "20th Century Boy" ||T. Rex
| "20th Century Boy" ||T. Rex
Line 184: Line 178:
|-
|-
| "29" ||Loïc Nottet
| "29" ||Loïc Nottet
|-
| '30 km/h" ||Lia Larsson
|-
|-
| "30 Minute Love Affair" ||Paloma Faith
| "30 Minute Love Affair" ||Paloma Faith
Line 212: Line 204:
|-
|-
| "99 Biker Friends" ||Bowling for Soup
| "99 Biker Friends" ||Bowling for Soup
|-
| "99 Times" ||Kate Voegele
|-
|-
| "100 Black Coffins" ||Rick Ross
| "100 Black Coffins" ||Rick Ross
Line 230: Line 220:
|-
|-
| "600Ps" ||Capital T
| "600Ps" ||Capital T
|-
| "777-9311" ||The Time
|-
|-
| "867-5309/Jenny" ||Tommy Tutone
| "867-5309/Jenny" ||Tommy Tutone
Line 250: Line 238:
|-
|-
| "1979" ||Good Charlotte
| "1979" ||Good Charlotte
|-
| "1981" ||Green Day
|-
|-
| "1985" ||Bowling for Soup
| "1985" ||Bowling for Soup
Line 292: Line 278:
|-
|-
| "About You Now" ||Miranda Cosgrove
| "About You Now" ||Miranda Cosgrove
|-
| "About You Now" ||Sugababes
|-
|-
| "Absolutely Still" ||Better Than Ezra
| "Absolutely Still" ||Better Than Ezra
Line 316: Line 300:
|-
|-
| "Acquainted" ||The Weeknd
| "Acquainted" ||The Weeknd
|-
| "Across the Stars" ||John Williams
|-
|-
| "Across the Universe" ||Rufus Wainwright
| "Across the Universe" ||Rufus Wainwright
Line 352: Line 334:
|-
|-
| "After the Afterparty" ||Charli XCX featuring Lil Yachty
| "After the Afterparty" ||Charli XCX featuring Lil Yachty
|-
| "After the Earthquake" ||Alvvays
|-
|-
| "After the Fall" ||Journey
| "After the Fall" ||Journey
Line 368: Line 348:
|-
|-
| "Again and Again" ||Jewel
| "Again and Again" ||Jewel
|-
| "The Agency Group" ||Alvvays
|-
|-
| "Ain't Giving Up" ||Craig David and Sigala
| "Ain't Giving Up" ||Craig David and Sigala
Line 476: Line 454:
|-
|-
| "All Night" ||Walk the Moon
| "All Night" ||Walk the Moon
|-
| "All Night Long" ||Ami Suzuki
|-
|-
| "All Night Long" ||Buckcherry
| "All Night Long" ||Buckcherry
Line 552: Line 528:
|-
|-
| "Alone" ||Marshmello
| "Alone" ||Marshmello
|-
| "Alone in My Room" ||Ami Suzuki
|-
|-
| "Along the Road" ||Karmin
| "Along the Road" ||Karmin
Line 632: Line 606:
|-
|-
| "Angel" ||Aerosmith
| "Angel" ||Aerosmith
|-
| "Angel" ||Kate Voegele
|-
|-
| "Angel" ||Madonna
| "Angel" ||Madonna
Line 840: Line 812:
|-
|-
| "Atomic Dog" ||George Clinton
| "Atomic Dog" ||George Clinton
|-
| "Atop a Cake" ||Alvvays
|-
|-
| "Attack" ||Thirty Seconds to Mars
| "Attack" ||Thirty Seconds to Mars
Line 874: Line 844:
|-
|-
| "Ave Maria" ||Franz Schubert
| "Ave Maria" ||Franz Schubert
|-
| "Ave Satani" ||Jerry Goldsmith
|-
|-
| "Awake" ||Godsmack
| "Awake" ||Godsmack
Line 952: Line 924:
|-
|-
| "Backflip" ||Raven-Symoné
| "Backflip" ||Raven-Symoné
|-
| "Backwards" ||Ashley Argota
|-
|-
| "Backwaters" ||Drenge
| "Backwaters" ||Drenge
Line 1,110: Line 1,080:
|-
|-
| "Beautiful" ||Christina Aguilera
| "Beautiful" ||Christina Aguilera
|-
| "Beautiful" ||Jessica Mauboy
|-
|-
| "Beautiful" ||Nine Days
| "Beautiful" ||Nine Days
Line 1,144: Line 1,112:
|-
|-
| "Beauty and the Beat" ||Justin Bieber featuring Nicki Minaj
| "Beauty and the Beat" ||Justin Bieber featuring Nicki Minaj
|-
| "Because" ||Jessica Mauboy
|-
|-
| "Because I Liked a Boy" ||Sabrina Carpenter
| "Because I Liked a Boy" ||Sabrina Carpenter
|-
|-
| "Because I Love You" ||Montaigne
| "Because I Love You" ||Montaigne
|-
| "Because of You" ||Kelly Clarkson
|-
|-
| "Bedbugs and Ballyhoo" ||Echo & the Bunnymen
| "Bedbugs and Ballyhoo" ||Echo & the Bunnymen
|-
|-
| "Beekeeper's Daughter" ||The All-American Rejects
| "Beekeeper's Daughter" ||The All-American Rejects
|-
| "Been Waiting" ||Jessica Mauboy
|-
|-
| "Before I Decay" ||The Gazette
| "Before I Decay" ||The Gazette
Line 1,194: Line 1,156:
|-
|-
| "Believer" ||Imagine Dragons
| "Believer" ||Imagine Dragons
|-
| "Belinda Says" ||Alvvays
|-
|-
| "Belle of the Boulevard" ||Dashboard Confessional
| "Belle of the Boulevard" ||Dashboard Confessional
Line 1,280: Line 1,240:
|-
|-
| "Better Thangs" ||Ciara featuring Summer Walker
| "Better Thangs" ||Ciara featuring Summer Walker
|-
| "Better Things" ||Aespa
|-
|-
| "Better Things" ||The Kinks
| "Better Things" ||The Kinks
Line 1,388: Line 1,346:
|-
|-
| "Black Magic" ||Little Mix
| "Black Magic" ||Little Mix
|-
| "Black Mamba" ||Aespa
|-
|-
| "Black Mirror" ||Arcade Fire
| "Black Mirror" ||Arcade Fire
Line 1,714: Line 1,670:
|-
|-
| "Brick House" ||Commodores
| "Brick House" ||Commodores
|-
| "Bridged by a Lightwave" ||Deadmau5 and Kiesza
|-
|-
| "Bridges and Walls" ||The Oak Ridge Boys
| "Bridges and Walls" ||The Oak Ridge Boys
Line 1,754: Line 1,708:
|-
|-
| "Brooklyn Baby" ||Lana Del Rey
| "Brooklyn Baby" ||Lana Del Rey
|-
| "Brothers" ||Lil Tjay
|-
|-
| "Brothers on a Hotel Bed" ||Death Cab for Cutie
| "Brothers on a Hotel Bed" ||Death Cab for Cutie
Line 1,784: Line 1,736:
|-
|-
| "Bunny Is a Rider" ||Caroline Polachek
| "Bunny Is a Rider" ||Caroline Polachek
|-
| "Burn" ||Jessica Mauboy
|-
|-
| "Burn It Down" ||Fitz and the Tantrums
| "Burn It Down" ||Fitz and the Tantrums
Line 1,828: Line 1,778:
|-
|-
| "Bye Bye Bye" ||NSYNC
| "Bye Bye Bye" ||NSYNC
|-
| "Bye Bye Love" ||The Cars
|-
|-
| "C7osure (You Like)" ||Lil Nas X
| "C7osure (You Like)" ||Lil Nas X
Line 1,894: Line 1,842:
|-
|-
| "Cameo Lover" ||Kimbra
| "Cameo Lover" ||Kimbra
|-
| "Can I Get a Moment?" ||Jessica Mauboy
|-
|-
| "Can I Get Your Number" ||No Authority
| "Can I Get Your Number" ||No Authority
Line 1,918: Line 1,864:
|-
|-
| "Can't Feel My Face" ||The Weeknd
| "Can't Feel My Face" ||The Weeknd
|-
| "Can't Get Enough of You Baby" ||Smash Mouth
|-
|-
| "Can't Get You Out of My Head" ||Kylie Minogue
| "Can't Get You Out of My Head" ||Kylie Minogue
Line 1,936: Line 1,880:
|-
|-
| "Can't Stop" ||Maroon 5
| "Can't Stop" ||Maroon 5
|-
| "Can't Stop the Disco" ||Ami Suzuki
|-
|-
| "Can't Stop the Feeling!" ||Justin Timberlake
| "Can't Stop the Feeling!" ||Justin Timberlake
Line 2,138: Line 2,080:
|-
|-
| "Chocolate" ||The 1975
| "Chocolate" ||The 1975
|-
| "Chocolate" ||The Time
|-
|-
| "Choke" ||OneRepublic
| "Choke" ||OneRepublic
Line 2,158: Line 2,098:
|-
|-
| "Christmas Without You" ||Ava Max
| "Christmas Without You" ||Ava Max
|-
| "Christmas Wrapping" ||Miranda Cosgrove
|-
|-
| "Christopher Columbus" ||A1
| "Christopher Columbus" ||A1
Line 2,374: Line 2,312:
|-
|-
| "Cool" ||Gwen Stefani
| "Cool" ||Gwen Stefani
|-
| "Cool" ||The Time
|-
|-
| "Cool for the Summer" ||Demi Lovato
| "Cool for the Summer" ||Demi Lovato
Line 2,664: Line 2,600:
|-
|-
| "Dangerous Night" ||Thirty Seconds to Mars
| "Dangerous Night" ||Thirty Seconds to Mars
|-
| "Dangerous Type" ||The Cars
|-
|-
| "Dangerous Woman" ||Ariana Grande
| "Dangerous Woman" ||Ariana Grande
Line 2,684: Line 2,618:
|-
|-
| "Dark Side" ||Kelly Clarkson
| "Dark Side" ||Kelly Clarkson
|-
| "The Day Before I Met You" ||Jessica Mauboy
|-
|-
| "The Day Before You Came" ||ABBA
| "The Day Before You Came" ||ABBA
Line 2,890: Line 2,822:
|-
|-
| "Ditto" ||NewJeans
| "Ditto" ||NewJeans
|-
| "Dives" ||Alvvays
|-
|-
| "Diving" ||Bridgit Mendler featuring RKCB
| "Diving" ||Bridgit Mendler featuring RKCB
Line 2,934: Line 2,864:
|-
|-
| "Doctor" ||Loïc Nottet
| "Doctor" ||Loïc Nottet
|-
| "Doctor (Work It Out)" ||Pharrell Williams and Miley Cyrus
|-
|-
| "Doctor Worm" ||They Might Be Giants
| "Doctor Worm" ||They Might Be Giants
Line 2,970: Line 2,898:
|-
|-
| "Don't Call Me Up" ||Mabel
| "Don't Call Me Up" ||Mabel
|-
| "Don't Cha Stop" ||The Cars
|-
|-
| "Don't Come Around Here No More" ||Tom Petty and the Heartbreakers
| "Don't Come Around Here No More" ||Tom Petty and the Heartbreakers
Line 3,098: Line 3,024:
|-
|-
| "Don't Tell Me" ||Madonna
| "Don't Tell Me" ||Madonna
|-
| "Don't Tell Me No" ||The Cars
|-
|-
| "Don't Tell My Mom" ||Reneé Rapp
| "Don't Tell My Mom" ||Reneé Rapp
Line 3,156: Line 3,080:
|-
|-
| "Dosed" ||Red Hot Chili Peppers
| "Dosed" ||Red Hot Chili Peppers
|-
| "Double Life" ||The Cars
|-
|-
| "Double Tap" ||Jordin Sparks featuring 2 Chainz
| "Double Tap" ||Jordin Sparks featuring 2 Chainz
Line 3,202: Line 3,124:
|-
|-
| "Dragula" ||Rob Zombie
| "Dragula" ||Rob Zombie
|-
| "Drama" ||Aespa
|-
|-
| "Drama Club" ||Melanie Martinez
| "Drama Club" ||Melanie Martinez
Line 3,220: Line 3,140:
|-
|-
| "Dreams" ||Young Galaxy
| "Dreams" ||Young Galaxy
|-
| "Dreams Come True" ||Aespa
|-
|-
| "Dreams Come True" ||Ashley Argota
| "Dreams Come True" ||Ashley Argota
|-
| "Dreams Come True" ||Westlife
|-
|-
| "Dreams Die Hard" ||Gary Morris
| "Dreams Die Hard" ||Gary Morris
Line 3,272: Line 3,188:
|-
|-
| "Drunk Americans" ||Toby Keith
| "Drunk Americans" ||Toby Keith
|-
| "Dry Your Tears, Afrika" ||John Williams
|-
|-
| "Du hast" ||Rammstein
| "Du hast" ||Rammstein
Line 3,318: Line 3,232:
|-
|-
| "Easy on Me" ||Adele
| "Easy on Me" ||Adele
|-
| "Easy on Your Own?" ||Alvvays
|-
|-
| "Eat" ||Poppy
| "Eat" ||Poppy
Line 3,630: Line 3,542:
|-
|-
| "Fanfare for the Common Man" ||Aaron Copland
| "Fanfare for the Common Man" ||Aaron Copland
|-
| "Fantastic" ||Ami Suzuki
|-
|-
| "Far Away" ||Eiffel 65
| "Far Away" ||Eiffel 65
Line 3,658: Line 3,568:
|-
|-
| "Favorite Song" ||Nine Days
| "Favorite Song" ||Nine Days
|-
| "Favorite Time of Year" ||Debby Ryan
|-
|-
| "Favourite Son" ||Drenge
| "Favourite Son" ||Drenge
Line 3,904: Line 3,812:
|-
|-
| "Force of Nature" ||Oasis
| "Force of Nature" ||Oasis
|-
| "Forever" ||Aespa
|-
|-
| "Forever" ||Chris Brown
| "Forever" ||Chris Brown
|-
|-
| "Forever in Love" ||A1
| "Forever in Love" ||A1
|-
| "Forever Love" ||Ami Suzuki
|-
|-
| "Forever Man" ||Eric Clapton
| "Forever Man" ||Eric Clapton
Line 4,088: Line 3,992:
|-
|-
| "Get Free" ||Lana Del Rey
| "Get Free" ||Lana Del Rey
|-
| "Get Goin'" ||Aespa
|-
|-
| "Get Happy" ||Bowling for Soup
| "Get Happy" ||Bowling for Soup
Line 4,098: Line 4,000:
|-
|-
| "Get Inside" ||Stone Sour
| "Get Inside" ||Stone Sour
|-
| "Get it Up" ||The Time
|-
|-
| "Get Like Me" ||School Gyrls
| "Get Like Me" ||School Gyrls
Line 4,134: Line 4,034:
|-
|-
| "Get Your Shine On" ||Florida Georgia Line
| "Get Your Shine On" ||Florida Georgia Line
|-
| "Get Your Yah Yah's Out" ||Emily Osment
|-
|-
| "Getaway Car" ||Smash Mouth
| "Getaway Car" ||Smash Mouth
Line 4,164: Line 4,062:
|-
|-
| "Ghostbusters" ||Ray Parker Jr.
| "Ghostbusters" ||Ray Parker Jr.
|-
| "Ghostbusters" ||Walk the Moon
|-
| "Ghostbusters (I'm Not Afraid)" ||Fall Out Boy featuring Missy Elliott
|-
|-
| "Ghosts" ||The Head and the Heart
| "Ghosts" ||The Head and the Heart
|-
|-
| "The Ghosts of Beverly Drive" ||Death Cab for Cutie
| "The Ghosts of Beverly Drive" ||Death Cab for Cutie
|-
| "Giant in My Heart" ||Kiesza
|-
|-
| "Gift of a Friend" ||Demi Lovato
| "Gift of a Friend" ||Demi Lovato
|-
| "Gigolos Get Lonely Too" ||The Time
|-
|-
| "Gimme That" ||Chris Brown featuring Lil Wayne
| "Gimme That" ||Chris Brown featuring Lil Wayne
Line 4,223: Line 4,113:
| "Girlfriend" ||No Authority
| "Girlfriend" ||No Authority
|-
|-
| "Girls" ||Aespa
| "Girls" ||The 1975
|-
|-
| "Girls" ||Sugababes
| "Girls" ||Sugababes
|-
| "Girls" ||The 1975
|-
|-
| "The Girls" ||Calvin Harris
| "The Girls" ||Calvin Harris
Line 4,284: Line 4,172:
|-
|-
| "Glow" ||Ella Henderson
| "Glow" ||Ella Henderson
|-
| "Glow" ||Jessica Mauboy
|-
|-
| "Glowing in the Dark" ||The Girl and the Dreamcatcher
| "Glowing in the Dark" ||The Girl and the Dreamcatcher
Line 4,310: Line 4,196:
|-
|-
| "Go! Monkey Go!" ||Devo
| "Go! Monkey Go!" ||Devo
|-
| "Goat" ||Lil Tjay
|-
|-
| "God Bless the Child" ||Shania Twain
| "God Bless the Child" ||Shania Twain
Line 4,406: Line 4,290:
|-
|-
| "Good Times Gone" ||Nickelback
| "Good Times Gone" ||Nickelback
|-
| "Good Times Roll" ||The Cars
|-
|-
| "Good to Be Alive" ||Meghan Trainor
| "Good to Be Alive" ||Meghan Trainor
Line 4,614: Line 4,496:
|-
|-
| "Happy Little Pill" ||Troye Sivan
| "Happy Little Pill" ||Troye Sivan
|-
| "Happy New Millennium" ||Ami Suzuki
|-
|-
| "Happy New Year" ||ABBA
| "Happy New Year" ||ABBA
Line 4,780: Line 4,660:
|-
|-
| "Heavy Things" ||Phish
| "Heavy Things" ||Phish
|-
| "Hedwig's Theme" ||John Williams
|-
|-
| "Helena Beat" ||Foster the People
| "Helena Beat" ||Foster the People
Line 4,804: Line 4,682:
|-
|-
| "Hello" ||Martin Solveig and Dragonette
| "Hello" ||Martin Solveig and Dragonette
|-
| "Hello Again" ||The Cars
|-
|-
| "Hello America" ||Def Leppard
| "Hello America" ||Def Leppard
Line 4,860: Line 4,736:
|-
|-
| "Hero for the Day" ||Metallica
| "Hero for the Day" ||Metallica
|-
| "Hero in Me" ||Emily Osment
|-
|-
| "Hero/Heroine" ||Boys Like Girls
| "Hero/Heroine" ||Boys Like Girls
Line 4,906: Line 4,780:
|-
|-
| "Hide the Wine" ||Carly Pearce
| "Hide the Wine" ||Carly Pearce
|-
| "Hideaway" ||Kiesza
|-
|-
| "High 'n' Dry (Saturday Night)" ||Def Leppard
| "High 'n' Dry (Saturday Night)" ||Def Leppard
Line 4,986: Line 4,858:
|-
|-
| "Hold On" ||Jonas Brothers
| "Hold On" ||Jonas Brothers
|-
| "Hold On Tight" ||Aespa
|-
|-
| "Hold On Tight" ||Electric Light Orchestra
| "Hold On Tight" ||Electric Light Orchestra
Line 5,080: Line 4,950:
|-
|-
| "Hot Dog" ||Led Zeppelin
| "Hot Dog" ||Led Zeppelin
|-
| "Hot Hot Hot" ||Arrow
|-
| "Hot Hot Hot" ||Buster Poindexter
|-
|-
| "Hot Mess" ||Ashley Tisdale
| "Hot Mess" ||Ashley Tisdale
Line 5,598: Line 5,464:
|-
|-
| "I'm Not Just a Girl" ||School Gyrls
| "I'm Not Just a Girl" ||School Gyrls
|-
| "I'm Not the One" ||The Cars
|-
|-
| "I'm Not the Only One" ||Sam Smith
| "I'm Not the Only One" ||Sam Smith
Line 5,638: Line 5,502:
|-
|-
| "Ice Cream" ||Blackpink and Selena Gomez
| "Ice Cream" ||Blackpink and Selena Gomez
|-
| "Ice Cream Castles" ||The Time
|-
|-
| "Ice Cream Freeze (Let's Chill)" ||Miley Cyrus
| "Ice Cream Freeze (Let's Chill)" ||Miley Cyrus
Line 5,677: Line 5,539:
| "If I Could Teach the World" ||Bone Thugs-n-Harmony
| "If I Could Teach the World" ||Bone Thugs-n-Harmony
|-
|-
| "If I Didn't Have You" ||Mitchel Musso and Emily Osment
| "If I Didn't Have You" ||John Goodman and Billy Crystal
|-
|-
| "If I Die Young" ||The Band Perry
| "If I Die Young" ||The Band Perry
Line 5,753: Line 5,615:
| "Imperial Hotel" ||Stevie Nicks
| "Imperial Hotel" ||Stevie Nicks
|-
|-
| "The Imperial March" ||John Williams
| "The Imperial March (Darth Vader's Theme)" ||John Williams
|-
|-
| "The Impression That I Get" ||The Mighty Mighty Bosstones
| "The Impression That I Get" ||The Mighty Mighty Bosstones
Line 5,808: Line 5,670:
|-
|-
| "In My Head" ||Jason Derulo
| "In My Head" ||Jason Derulo
|-
| "In My Head" ||Lil Tjay
|-
|-
| "In My Heart" ||Moby
| "In My Heart" ||Moby
Line 5,884: Line 5,744:
|-
|-
| "Indians" ||Anthrax
| "Indians" ||Anthrax
|-
| "Inescapable" ||Jessica Mauboy
|-
|-
| "Infinite Dreams" ||Iron Maiden
| "Infinite Dreams" ||Iron Maiden
Line 5,966: Line 5,824:
|-
|-
| "It All Feels Right" ||Washed Out
| "It All Feels Right" ||Washed Out
|-
| "It Can Only Get Better" ||Amy Diamond
|-
|-
| "It Could Happen" ||Alien Ant Farm
| "It Could Happen" ||Alien Ant Farm
Line 5,988: Line 5,844:
|-
|-
| "It's About to Come Alive" ||David Nail
| "It's About to Come Alive" ||David Nail
|-
| "It's All I Can Do" ||The Cars
|-
|-
| "It's All Too Much" ||The Beatles
| "It's All Too Much" ||The Beatles
Line 6,072: Line 5,926:
|-
|-
| "Jeremy" ||Pearl Jam
| "Jeremy" ||Pearl Jam
|-
| "Jerk Out" ||The Time
|-
|-
| "Jessie's Girl" ||Rick Springfield
| "Jessie's Girl" ||Rick Springfield
Line 6,146: Line 5,998:
|-
|-
| "Jungle Boogie" ||Kool & the Gang
| "Jungle Boogie" ||Kool & the Gang
|-
| "Jungle Love" ||The Time
|-
|-
| "Jupiter" ||Earth, Wind & Fire
| "Jupiter" ||Earth, Wind & Fire
Line 6,202: Line 6,052:
|-
|-
| "Just Tonight" ||The Pretty Reckless
| "Just Tonight" ||The Pretty Reckless
|-
| "Just What I Needed" ||The Cars
|-
|-
| "Justified" ||Kacey Musgraves
| "Justified" ||Kacey Musgraves
Line 6,308: Line 6,156:
|-
|-
| "Kiss and Make Up" ||Dua Lipa and Blackpink
| "Kiss and Make Up" ||Dua Lipa and Blackpink
|-
| "Kiss Kiss Kiss" ||Ami Suzuki
|-
|-
| "Kiss the Girl" ||Ashley Tisdale
| "Kiss the Girl" ||Ashley Tisdale
Line 6,502: Line 6,348:
|-
|-
| "Let It Whip" ||Dazz Band
| "Let It Whip" ||Dazz Band
|-
| "Let Me Be Me" ||Jessica Mauboy
|-
|-
| "Let Me Be Myself" ||3 Doors Down
| "Let Me Be Myself" ||3 Doors Down
Line 6,626: Line 6,470:
|-
|-
| "Life's About to Get Good" ||Shania Twain
| "Life's About to Get Good" ||Shania Twain
|-
| "Life's Too Short" ||Aespa
|-
|-
| "Lifeline" ||Jamiroquai
| "Lifeline" ||Jamiroquai
Line 6,638: Line 6,480:
|-
|-
| "A Lifetime" ||Better Than Ezra
| "A Lifetime" ||Better Than Ezra
|-
| "Lift Me Up" ||Kate Voegele
|-
|-
| "Lift Me Up" ||Moby
| "Lift Me Up" ||Moby
Line 6,664: Line 6,504:
|-
|-
| "Like a Champion" ||Selena Gomez
| "Like a Champion" ||Selena Gomez
|-
| "Like a Love?" ||Ami Suzuki
|-
|-
| "Like a Rose" ||A1
| "Like a Rose" ||A1
Line 7,054: Line 6,892:
|-
|-
| "Love Story" ||Taylor Swift
| "Love Story" ||Taylor Swift
|-
| "Love the Island" ||Ami Suzuki
|-
|-
| "Love Tonight" ||Lucy Hale
| "Love Tonight" ||Lucy Hale
Line 7,178: Line 7,014:
|-
|-
| "Magic" ||B.o.B featuring Rivers Cuomo
| "Magic" ||B.o.B featuring Rivers Cuomo
|-
| "Magic" ||The Cars
|-
|-
| "The Magnificent Seven" ||The Clash
| "The Magnificent Seven" ||The Clash
Line 7,246: Line 7,080:
|-
|-
| "Manhattan" ||Kings of Leon
| "Manhattan" ||Kings of Leon
|-
| "Manhattan from the Sky" ||Kate Voegele
|-
|-
| "Manhattan Skyline" ||A-ha
| "Manhattan Skyline" ||A-ha
Line 7,558: Line 7,390:
|-
|-
| "Move Like U Stole It" ||ZZ Ward
| "Move Like U Stole It" ||ZZ Ward
|-
| "Move On" ||Lil Tjay
|-
|-
| "Move This" ||Technotronic
| "Move This" ||Technotronic
Line 7,574: Line 7,404:
|-
|-
| "Movies" ||Alien Ant Farm
| "Movies" ||Alien Ant Farm
|-
| "Moving in Stereo" ||The Cars
|-
|-
| "Moving On" ||Marshmello
| "Moving On" ||Marshmello
Line 7,612: Line 7,440:
|-
|-
| "Mutter" ||Rammstein
| "Mutter" ||Rammstein
|-
| "My Best Friend's Girl" ||The Cars
|-
|-
| "My Cherie Amour" ||Stevie Wonder
| "My Cherie Amour" ||Stevie Wonder
Line 7,764: Line 7,590:
|-
|-
| "Never Awake" ||Drenge
| "Never Awake" ||Drenge
|-
| "Never Be the Same" ||Jessica Mauboy
|-
|-
| "Never Be the Same" ||Red
| "Never Be the Same" ||Red
Line 7,858: Line 7,682:
|-
|-
| "Next Homecoming" ||Collective Soul
| "Next Homecoming" ||Collective Soul
|-
| "Next Level" ||Aespa
|-
|-
| "Next of Kin" ||Alvvays
| "Next of Kin" ||Alvvays
Line 7,912: Line 7,734:
|-
|-
| "No Class" ||Motörhead
| "No Class" ||Motörhead
|-
| "No Enemiesz" ||Kiesza
|-
|-
| "No Expectations" ||The Rolling Stones
| "No Expectations" ||The Rolling Stones
Line 8,038: Line 7,858:
|-
|-
| "Not Me, Not I" ||Delta Goodrem
| "Not Me, Not I" ||Delta Goodrem
|-
| "Not My Fault" ||Reneé Rapp and Megan Thee Stallion
|-
|-
| "Not Now" ||Blink-182
| "Not Now" ||Blink-182
Line 8,090: Line 7,908:
|-
|-
| "Nothing That You Are" ||Mandy Moore
| "Nothing That You Are" ||Mandy Moore
|-
| "Nothing Without You" ||Ami Suzuki
|-
|-
| "Nothing's Gonna Stop Me Now" ||Olivia Holt
| "Nothing's Gonna Stop Me Now" ||Olivia Holt
Line 8,230: Line 8,046:
|-
|-
| "OMG" ||NewJeans
| "OMG" ||NewJeans
|-
| "OMG" ||Suki Waterhouse
|-
|-
| "OMG" ||Usher featuring will.i.am
| "OMG" ||Usher featuring will.i.am
Line 8,278: Line 8,092:
|-
|-
| "On the Way Down" ||Ryan Cabrera
| "On the Way Down" ||Ryan Cabrera
|-
| "On Top of the World" ||Dove Cameron
|-
|-
| "On Top of the World" ||Imagine Dragons
| "On Top of the World" ||Imagine Dragons
Line 8,288: Line 8,100:
|-
|-
| "Once Upon a Dream" ||Emily Osment
| "Once Upon a Dream" ||Emily Osment
|-
| "Once Upon a Dream" ||Lana Del Rey
|-
|-
| "Once Upon a Time" ||The Smashing Pumpkins
| "Once Upon a Time" ||The Smashing Pumpkins
|-
|-
| "Once Upon (Another) Dream" ||No Secrets
| "Once Upon (Another) Dream" ||No Secrets
|-
| "One" ||Ami Suzuki
|-
|-
| "One" ||Metallica
| "One" ||Metallica
Line 8,464: Line 8,272:
|-
|-
| "Ouch" ||Dionne Bromfield featuring Mz Bratt
| "Ouch" ||Dionne Bromfield featuring Mz Bratt
|-
| "Our Days" ||Ami Suzuki
|-
|-
| "Our Deal" ||Best Coast
| "Our Deal" ||Best Coast
Line 8,710: Line 8,516:
|-
|-
| "Phantoms Can't Hang" ||Deadmau5
| "Phantoms Can't Hang" ||Deadmau5
|-
| "Pharmacist" ||Alvvays
|-
|-
| "Phoenix" ||Olivia Holt
| "Phoenix" ||Olivia Holt
Line 8,812: Line 8,616:
|-
|-
| "Pop" ||NSYNC
| "Pop" ||NSYNC
|-
| "Pop a Bottle (Fill Me Up)" ||Jessica Mauboy
|-
|-
| "Pop Is Dead" ||Radiohead
| "Pop Is Dead" ||Radiohead
Line 9,015: Line 8,817:
| "Rage Hard" ||Frankie Goes to Hollywood
| "Rage Hard" ||Frankie Goes to Hollywood
|-
|-
| "The Raiders March" ||John Williams
| "Raiders March" ||John Williams
|-
|-
| "Rain" ||The Cult
| "Rain" ||The Cult
Line 9,168: Line 8,970:
|-
|-
| "Regret in Your Tears" ||Nicki Minaj
| "Regret in Your Tears" ||Nicki Minaj
|-
| "Reincarnation" ||Ami Suzuki
|-
|-
| "Relate" ||For King & Country
| "Relate" ||For King & Country
Line 9,500: Line 9,300:
|-
|-
| "Running Away" ||Hoobastank
| "Running Away" ||Hoobastank
|-
| "Running Back" ||Jessica Mauboy featuring Flo Rida
|-
|-
| "Running Free" ||Iron Maiden
| "Running Free" ||Iron Maiden
Line 9,592: Line 9,390:
|-
|-
| "Saturday Night" ||Drowning Pool
| "Saturday Night" ||Drowning Pool
|-
| "Saturday Night" ||Jessica Mauboy
|-
|-
| "Saturday Night" ||The Underdog Project
| "Saturday Night" ||The Underdog Project
Line 9,600: Line 9,396:
|-
|-
| "Saturn, the Bringer of Old Age" ||Gustav Holst
| "Saturn, the Bringer of Old Age" ||Gustav Holst
|-
| "Savage" ||Aespa
|-
|-
| "Save a Horse (Ride a Cowboy)" ||Big & Rich
| "Save a Horse (Ride a Cowboy)" ||Big & Rich
Line 9,708: Line 9,502:
|-
|-
| "Screaming Infidelities" ||Dashboard Confessional
| "Screaming Infidelities" ||Dashboard Confessional
|-
| "Sea of Flags" ||Jessica Mauboy
|-
|-
| "Sea of Teeth" ||Sparklehorse
| "Sea of Teeth" ||Sparklehorse
Line 9,844: Line 9,636:
|-
|-
| "Shake It Up" ||Selena Gomez
| "Shake It Up" ||Selena Gomez
|-
| "Shake it Up" ||The Cars
|-
|-
| "Shake Me Down" ||Cage the Elephant
| "Shake Me Down" ||Cage the Elephant
Line 9,958: Line 9,748:
|-
|-
| "Shoot Me Straight" ||Brothers Osborne
| "Shoot Me Straight" ||Brothers Osborne
|-
| "Shooting Star" ||Amy Diamond
|-
|-
| "Shooting Stars" ||Bag Raiders
