Editing Song Titles

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 212: Line 212:
|-
|-
| "99 Biker Friends" ||Bowling for Soup
| "99 Biker Friends" ||Bowling for Soup
|-
| "99 Times" ||Kate Voegele
|-
|-
| "100 Black Coffins" ||Rick Ross
| "100 Black Coffins" ||Rick Ross
Line 632: Line 630:
|-
|-
| "Angel" ||Aerosmith
| "Angel" ||Aerosmith
|-
| "Angel" ||Kate Voegele
|-
|-
| "Angel" ||Madonna
| "Angel" ||Madonna
Line 3,658: Line 3,654:
|-
|-
| "Favorite Song" ||Nine Days
| "Favorite Song" ||Nine Days
|-
| "Favorite Time of Year" ||Debby Ryan
|-
|-
| "Favourite Son" ||Drenge
| "Favourite Son" ||Drenge
Line 4,134: Line 4,128:
|-
|-
| "Get Your Shine On" ||Florida Georgia Line
| "Get Your Shine On" ||Florida Georgia Line
|-
| "Get Your Yah Yah's Out" ||Emily Osment
|-
|-
| "Getaway Car" ||Smash Mouth
| "Getaway Car" ||Smash Mouth
Line 4,860: Line 4,852:
|-
|-
| "Hero for the Day" ||Metallica
| "Hero for the Day" ||Metallica
|-
| "Hero in Me" ||Emily Osment
|-
|-
| "Hero/Heroine" ||Boys Like Girls
| "Hero/Heroine" ||Boys Like Girls
Line 5,677: Line 5,667:
| "If I Could Teach the World" ||Bone Thugs-n-Harmony
| "If I Could Teach the World" ||Bone Thugs-n-Harmony
|-
|-
| "If I Didn't Have You" ||Mitchel Musso and Emily Osment
| "If I Didn't Have You" ||John Goodman and Billy Crystal
|-
|-
| "If I Die Young" ||The Band Perry
| "If I Die Young" ||The Band Perry
Line 6,638: Line 6,628:
|-
|-
| "A Lifetime" ||Better Than Ezra
| "A Lifetime" ||Better Than Ezra
|-
| "Lift Me Up" ||Kate Voegele
|-
|-
| "Lift Me Up" ||Moby
| "Lift Me Up" ||Moby
Line 7,246: Line 7,234:
|-
|-
| "Manhattan" ||Kings of Leon
| "Manhattan" ||Kings of Leon
|-
| "Manhattan from the Sky" ||Kate Voegele
|-
|-
| "Manhattan Skyline" ||A-ha
| "Manhattan Skyline" ||A-ha
Line 8,278: Line 8,264:
|-
|-
| "On the Way Down" ||Ryan Cabrera
| "On the Way Down" ||Ryan Cabrera
|-
| "On Top of the World" ||Dove Cameron
|-
|-
| "On Top of the World" ||Imagine Dragons
| "On Top of the World" ||Imagine Dragons
Line 10,194: Line 10,178:
|-
|-
| "Snowcone" ||Deadmau5
| "Snowcone" ||Deadmau5
|-
| "Snowflakes" ||Olivia Holt
|-
|-
| "So Am I" ||Ava Max
| "So Am I" ||Ava Max
Line 10,996: Line 10,978:
|-
|-
| "Sweet Sacrifice" ||Evanescence
| "Sweet Sacrifice" ||Evanescence
|-
| "Sweet Silver Lining" ||Kate Voegele
|-
|-
| "(Sweet Sweet Baby) Since You've Been Gone" ||Aretha Franklin
| "(Sweet Sweet Baby) Since You've Been Gone" ||Aretha Franklin
Line 12,264: Line 12,244:
|-
|-
| "When Loves Hurts" ||JoJo
| "When Loves Hurts" ||JoJo
|-
| "When She Loved Me" ||Bridgit Mendler
|-
|-
| "When She Loved Me" ||Sarah McLachlan
| "When She Loved Me" ||Sarah McLachlan
Please note that all contributions to Naming Schemes may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Naming Schemes:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)