United States: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Spikebrennan (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
=Alphabetical listing= | |||
* Alabama - Montgomery | * Alabama - Montgomery | ||
* Alaska - Juneau | * Alaska - Juneau | ||
Line 49: | Line 50: | ||
* Wisconsin - Madison | * Wisconsin - Madison | ||
* Wyoming - Cheyenne | * Wyoming - Cheyenne | ||
Note: Naming after cities can cause confusion. Such as, "I can't reach Cheyenne." | |||
=Listing in order of admission to the Union= | |||
==States== | |||
<onlyinclude> | |||
{| class="wikitable sortable" | |||
! # !! {{flagicon|United States}} !! State !! Ratification‡ or Admission !! Preceding Entity | |||
|- valign="top" halign="left" | |||
|1 | |||
|{{flagicon|Delaware}} | |||
|[[Delaware]] | |||
|{{dts|link=on|1787|12|07}} ‡ | |||
|[[Delaware Colony|Lower Counties on Delaware]], then [[sovereignty|sovereign]] [[U.S. state|state]] in [[Articles of Confederation|Confederation]] | |||
|- valign="top" halign="left" | |||
|2 | |||
|{{flagicon|Pennsylvania}} | |||
|[[Pennsylvania]] | |||
|{{dts|link=on|1787|12|12}} ‡ | |||
|[[Province of Pennsylvania]], then sovereign state in Confederation | |||
|- valign="top" halign="left" | |||
|3 | |||
|{{flagicon|New Jersey}} | |||
|[[New Jersey]] | |||
|{{dts|link=on|1787|12|18}} ‡ | |||
|[[Province of New Jersey]], then sovereign state in Confederation | |||
|- valign="top" halign="left" | |||
|4 | |||
|{{flagicon|Georgia (U.S. state)}} | |||
|[[Georgia (U.S. state)|Georgia]] | |||
|{{dts|link=on|1788|01|02}} ‡ | |||
|[[Province of Georgia]], then sovereign state in Confederation | |||
|- valign="top" halign="left" | |||
|5 | |||
|{{flagicon|Connecticut}} | |||
|[[Connecticut]] | |||
|{{dts|link=on|1788|01|09}} ‡ | |||
|[[Connecticut Colony]], then sovereign state in Confederation<includeonly> | |||
|}</includeonly></onlyinclude> | |||
|- valign="top" halign="left" | |||
|6 | |||
|{{flagicon|Massachusetts}} | |||
|[[Massachusetts]] | |||
|{{dts|link=on|1788|02|06}} ‡ | |||
|[[Province of Massachusetts Bay]], then sovereign state in Confederation | |||
|- valign="top" halign="left" | |||
|7 | |||
|{{flagicon|Maryland}} | |||
|[[Maryland]] | |||
|{{dts|link=on|1788|04|28}} ‡ | |||
|[[Province of Maryland]], then sovereign state in Confederation | |||
|- valign="top" halign="left" | |||
|8 | |||
|{{flagicon|South Carolina}} | |||
|[[South Carolina]] | |||
|{{dts|link=on|1788|05|23}} ‡ | |||
|[[Province of South Carolina]], then sovereign state in Confederation | |||
|- valign="top" halign="left" | |||
|9 | |||
|{{flagicon|New Hampshire}} | |||
|[[New Hampshire]] | |||
|{{dts|link=on|1788|06|21}} ‡ | |||
|[[Province of New Hampshire]], then sovereign state in Confederation | |||
|- valign="top" halign="left" | |||
|10 | |||
|{{flagicon|Virginia}} | |||
|[[Virginia]] | |||
|{{dts|link=on|1788|06|25}} ‡ | |||
|[[Virginia Colony]], then sovereign state in Confederation | |||
|- valign="top" halign="left" | |||
|11 | |||
|{{flagicon|New York}} | |||
|[[New York]] | |||
|{{dts|link=on|1788|07|26}} ‡ | |||
|[[Province of New York]], then sovereign state in Confederation | |||
|- valign="top" halign="left" | |||
|12 | |||
|{{flagicon|North Carolina}} | |||
|[[North Carolina]] | |||
|{{dts|link=on|1789|11|21}} ‡ | |||
|[[Province of North Carolina]], then sovereign state in Confederation | |||
|- valign="top" halign="left" | |||
|13 | |||
|{{flagicon|Rhode Island}} | |||
|[[Rhode Island|Rhode Island [and Providence Plantations]]] | |||
|{{dts|link=on|1790|05|29}} ‡ | |||
|[[Colony of Rhode Island and Providence Plantations]], then sovereign state | |||
|- valign="top" halign="left" | |||
|14 | |||
|{{flagicon|Vermont}} | |||
|[[Vermont]] | |||
|{{dts|link=on|1791|03|04}} | |||
|[[Province of New York]] and [[New Hampshire Grants]] (ownership disputed), [[Vermont Republic]] | |||
|- valign="top" halign="left" | |||
|15 | |||
|{{flagicon|Kentucky}} | |||
|[[Kentucky]] | |||
|{{dts|link=on|1792|06|01}} | |||
|[[Virginia]] ([[Kentucky County, Virginia|Kentucky County]]) | |||
|- valign="top" halign="left" | |||
|16 | |||
|{{flagicon|Tennessee}} | |||
|[[Tennessee]] | |||
|{{dts|link=on|1796|06|01}} | |||
|[[Province of North Carolina]], [[Southwest Territory]] | |||
|- valign="top" halign="left" | |||
|17 | |||
|{{flagicon|Ohio}} | |||
|[[Ohio]] | |||
|{{dts|link=on|1803|03|01}}* | |||
|[[Northwest Territory]] | |||
|- valign="top" halign="left" | |||
|18 | |||
|{{flagicon|Louisiana}} | |||
|[[Louisiana]] | |||
|{{dts|link=on|1812|04|30}} | |||
|[[Territory of Orleans]] | |||
|- valign="top" halign="left" | |||
|19 | |||
|{{flagicon|Indiana}} | |||
|[[Indiana]] | |||
|{{dts|link=on|1816|12|11}} | |||
|[[Indiana Territory]] | |||
|- valign="top" halign="left" | |||
|20 | |||
|{{flagicon|Mississippi}} | |||
|[[Mississippi]] | |||
|{{dts|link=on|1817|12|10}} | |||
|[[Mississippi Territory]] | |||
|- valign="top" halign="left" | |||
|21 | |||
|{{flagicon|Illinois}} | |||
|[[Illinois]] | |||
|{{dts|link=on|1818|12|03}} | |||
|[[Illinois Territory]] | |||
|- valign="top" halign="left" | |||
|22 | |||
|{{flagicon|Alabama}} | |||
|[[Alabama]] | |||
|{{dts|link=on|1819|12|14}} | |||
|[[Alabama Territory]] | |||
|- valign="top" halign="left" | |||
|23 | |||
|{{flagicon|Maine}} | |||
|[[Maine]] | |||
|{{dts|link=on|1820|03|15}} | |||
| [[District of Maine]] in [[Massachusetts]] | |||
|- valign="top" halign="left" | |||
|24 | |||
|{{flagicon|Missouri}} | |||
|[[Missouri]] | |||
|{{dts|link=on|1821|08|10}} | |||
|[[Missouri Territory]] | |||
|- valign="top" halign="left" | |||
|25 | |||
|{{flagicon|Arkansas}} | |||
|[[Arkansas]] | |||
|{{dts|link=on|1836|06|15}} | |||
|[[Arkansas Territory]] | |||
|- valign="top" halign="left" | |||
|26 | |||
|{{flagicon|Michigan}} | |||
|[[Michigan]] | |||
|{{dts|link=on|1837|01|26}} | |||
|[[Michigan Territory]] | |||
|- valign="top" halign="left" | |||
|27 | |||
|{{flagicon|Florida}} | |||
|[[Florida]] | |||
|{{dts|link=on|1845|03|03}} | |||
|[[Florida Territory]] | |||
|- valign="top" halign="left" | |||
|28 | |||
|{{flagicon|Texas}} | |||
|[[Texas]] | |||
|{{dts|link=on|1845|12|29}} | |||
|[[Republic of Texas]] | |||
|- valign="top" halign="left" | |||
|29 | |||
|{{flagicon|Iowa}} | |||
|[[Iowa]] | |||
|{{dts|link=on|1846|12|28}} | |||
|[[Iowa Territory]] | |||
|- valign="top" halign="left" | |||
|30 | |||
|{{flagicon|Wisconsin}} | |||
|[[Wisconsin]] | |||
|{{dts|link=on|1848|05|29}} | |||
|[[Wisconsin Territory]] | |||
|- valign="top" halign="left" | |||
|31 | |||
|{{flagicon|California}} | |||
|[[California]] | |||
|{{dts|link=on|1850|09|09}} | |||
|[[California Republic]] | |||
|- valign="top" halign="left" | |||
|32 | |||
|{{flagicon|Minnesota}} | |||
|[[Minnesota]] | |||
|{{dts|link=on|1858|05|11}} | |||
|[[Minnesota Territory]] | |||
|- valign="top" halign="left" | |||
|33 | |||
|{{flagicon|Oregon}} | |||
|[[Oregon]] | |||
|{{dts|link=on|1859|02|14}} | |||
|[[Oregon Territory]] | |||
|- valign="top" halign="left" | |||
|34 | |||
|{{flagicon|Kansas}} | |||
|[[Kansas]] | |||
|{{dts|link=on|1861|01|29}} | |||
|[[Kansas Territory]] | |||
|- valign="top" halign="left" | |||
|35 | |||
|{{flagicon|West Virginia}} | |||
|[[West Virginia]] | |||
|{{dts|link=on|1863|06|20}} | |||
|[[Virginia]] ''(divided up)'' | |||
|- valign="top" halign="left" | |||
|36 | |||
|{{flagicon|Nevada}} | |||
|[[Nevada]] | |||
|{{dts|link=on|1864|10|31}} | |||
|[[Nevada Territory]] | |||
|- valign="top" halign="left" | |||
|37 | |||
|{{flagicon|Nebraska}} | |||
|[[Nebraska]] | |||
|{{dts|link=on|1867|03|01}} | |||
|[[Nebraska Territory]] | |||
|- valign="top" halign="left" | |||
|38 | |||
|{{flagicon|Colorado}} | |||
|[[Colorado]] | |||
|{{dts|link=on|1876|08|01}} | |||
|[[Colorado Territory]] | |||
|- valign="top" halign="left" | |||
|39 † | |||
|{{flagicon|North Dakota}} | |||
|[[North Dakota]] | |||
|{{dts|link=on|1889|11|02}} | |||
|[[Dakota Territory]] | |||
|- valign="top" halign="left" | |||
|40 † | |||
|{{flagicon|South Dakota}} | |||
|[[South Dakota]] | |||
|{{dts|link=on|1889|11|02}} | |||
|[[Dakota Territory]] | |||
|- valign="top" halign="left" | |||
|41 | |||
|{{flagicon|Montana}} | |||
|[[Montana]] | |||
|{{dts|link=on|1889|11|08}} | |||
|[[Montana Territory]] | |||
|- valign="top" halign="left" | |||
|42 | |||
|{{flagicon|Washington}} | |||
|[[Washington]] | |||
|{{dts|link=on|1889|11|11}} | |||
|[[Washington Territory]] | |||
|- valign="top" halign="left" | |||
|43 | |||
|{{flagicon|Idaho}} | |||
|[[Idaho]] | |||
|{{dts|link=on|1890|07|03}} | |||
|[[Idaho Territory]] | |||
|- valign="top" halign="left" | |||
|44 | |||
|{{flagicon|Wyoming}} | |||
|[[Wyoming]] | |||
|{{dts|link=on|1890|07|10}} | |||
|[[Wyoming Territory]] | |||
|- valign="top" halign="left" | |||
|45 | |||
|{{flagicon|Utah}} | |||
|[[Utah]] | |||
|{{dts|link=on|1896|01|04}} | |||
|[[Utah Territory]] | |||
|- valign="top" halign="left" | |||
|46 | |||
|{{flagicon|Oklahoma}} | |||
|[[Oklahoma]] | |||
|{{dts|link=on|1907|11|16}} | |||
|[[Oklahoma Territory]] and [[Indian Territory]] | |||
|- valign="top" halign="left" | |||
|47 | |||
|{{flagicon|New Mexico}} | |||
|[[New Mexico]] | |||
|{{dts|link=on|1912|01|06}} | |||
|[[New Mexico Territory]] | |||
|- valign="top" halign="left" | |||
|48 | |||
|{{flagicon|Arizona}} | |||
|[[Arizona]] | |||
|{{dts|link=on|1912|02|14}} | |||
|[[Arizona Territory]] | |||
|- valign="top" halign="left" | |||
|49 | |||
|{{flagicon|Alaska}} | |||
|[[Alaska]] | |||
|{{dts|link=on|1959|01|03}} | |||
|[[Russia]] and then [[Alaska Territory]] | |||
|- valign="top" halign="left" | |||
|50 | |||
|{{flagicon|Hawaii}} | |||
|[[Hawaii]] | |||
|{{dts|link=on|1959|08|21}} | |||
|[[Kingdom of Hawaii|Kingdom of Hawai'i]], [[Republic of Hawaii|Republic of Hawai'i]] and then [[Territory of Hawaii|Hawaii Territory]] | |||
|} |
Latest revision as of 21:54, 29 July 2009
Alphabetical listing[edit | edit source]
- Alabama - Montgomery
- Alaska - Juneau
- Arizona - Phoenix
- Arkansas - Little Rock
- California - Sacramento
- Colorado - Denver
- Connecticut - Hartford
- Delaware - Dover
- Florida - Tallahassee
- Georgia - Atlanta
- Hawaii - Honolulu
- Idaho - Boise
- Illinois - Springfield
- Indiana - Indianapolis
- Iowa - Des Moines
- Kansas - Topeka
- Kentucky - Frankfort
- Louisiana - Baton Rouge
- Maine - Augusta
- Maryland - Annapolis
- Massachusetts - Boston
- Michigan - Lansing
- Minnesota - Saint Paul
- Mississippi - Jackson
- Missouri - Jefferson City
- Montana - Helena
- Nebraska - Lincoln
- Nevada - Carson City
- New Hampshire - Concord
- New Jersey - Trenton
- New Mexico - Santa Fe
- New York - Albany
- North Carolina - Raleigh
- North Dakota - Bismarck
- Ohio - Columbus
- Oklahoma - Oklahoma City
- Oregon - Salem
- Pennsylvania - Harrisburg
- Rhode Island - Providence
- South Carolina - Columbia
- South Dakota - Pierre
- Tennessee - Nashville
- Texas - Austin
- Utah - Salt Lake City
- Vermont - Montpelier
- Virginia - Richmond
- Washington - Olympia
- West Virginia - Charleston
- Wisconsin - Madison
- Wyoming - Cheyenne
Note: Naming after cities can cause confusion. Such as, "I can't reach Cheyenne."